رقائق MCU

الموضوع · 96 سهمًا · ths-885925
+2.20% التغير
صاعدة
88
هابطة
7
مستقرة
1
متوسط التغير
+2.41%
قيمة التداول
84.1B
1,304 شمعة · منذ 2021-06-21
# الرمز الاسم السعر التغير قيمة التداول الحجم
1 300458 Allwinner Technology 26.86 +9.41% 1.4B 53M
2 002049 Unigroup Guoxin Microelectronics 50.46 +3.89% 766M 15M
3 300077 Nsing Technologies 15.76 +6.34% 572M 37M
4 002881 MeiG Smart Technology 41.55 +7.64% 558M 14M
5 300474 Changsha Jingjia Microelectronics 46.14 +5.39% 537M 12M
6 300053 Zhuhai Aerospace Microchips Science & Technology 10.82 +4.14% 290M 27M
7 300455 Beijing Aerospace Shenzhou Intelligent Equipment Technology 16.94 +4.25% 288M 17M
8 002405 SeeWay.ai 6.21 +1.80% 267M 43M
9 300735 DBG Technology 15.02 +3.51% 157M 11M
10 300287 Beijing Philisense Technology 3.42 +1.18% 99M 29M
11 300424 Guangzhou Hangxin Aviation Technology 11.74 +2.00% 94M 8M
12 300386 Feitian Technologies 10.62 +0.38% 91M 9M
13 300078 Hangzhou Century 2.62 +1.55% 76M 30M
14 300484 Shenzhen V&T Technologies 12.45 +1.97% 68M 6M
15 300183 Qingdao Eastsoft Communication Technology 9.96 +1.84% 45M 5M
16 301112 United Faith Auto-Engineering 26.82 +5.30% 34M 1M
17 000333 Midea Group 88.12 +0.16% — 33M
18 000559 Wanxiang Qianchao 13.03 +3.58% — 139M
19 000651 GREE Electric Appliances,inc.of Zhuhai 38.70 -0.67% — 51M
20 001287 Shenzhen CECport Technologies 20.88 +0.63% — 42M
21 001298 Shenzhen Best of Best Holdings 14.86 +2.84% — 14M
22 002180 Pantum Technology 16.34 +1.11% — 5M
23 002448 ZYNP 10.60 +2.22% — 15M
24 002553 Jiangsu NanFang Precision 15.82 +1.67% — 8M
25 002669 Kangda New Materials 11.32 +2.63% — 11M
26 002960 Jade Bird Integrated Technologies 8.95 +0.34% — 12M
27 300001 Qingdao TGOOD Electric 31.52 +5.10% — 21M
28 300005 Toread Holdings Group 9.18 +3.73% — 23M
29 300184 Wuhan P&S Information Technology 9.90 +1.64% — 51M
30 300223 Ingenic Semiconductor 113.20 -3.42% — 44M
31 300327 Sino Wealth Electronic 22.69 +0.44% — 7M
32 300671 FINE MADE Microelectronics Group 37.86 +2.94% — 16M
33 300681 Zhuhai Enpower Electric 16.88 +2.68% — 5M
34 300975 Nanjing Sunlord Electronics 19.23 +1.10% — 42M
35 301099 Shanghai YCT Electronics Group 39.38 +0.43% — 10M
36 301563 YH Group Internet and Technology 100.00 -1.87% — 4M
37 600060 Hisense Visual Technology 27.34 +0.59% — 13M
38 600171 Shanghai Belling 20.54 +0.29% — 12M
39 600198 Datang Telecom Technology 6.51 +0.46% — 13M
40 600271 Aisino 7.29 +0.28% — 37M
41 600460 Hangzhou Silan Microelectronics 24.56 +1.53% — 71M
42 600498 Fiberhome Telecommunication Technologies 28.15 +2.77% — 61M
43 600877 CETC Chips Technology 10.79 +0.19% — 14M
44 601633 Great Wall Motor 14.31 +0.35% — 17M
45 603015 Ningbo Techmation 10.18 +2.41% — 9M
46 603068 Beken 37.53 +9.99% — 15M
47 603160 Shenzhen Goodix Technology 62.88 +2.18% — 13M
48 603232 Koal Software 14.27 +3.33% — 11M
49 603236 Quectel Wireless Solutions 80.38 +8.62% — 33M
50 603290 StarPower Semiconductor 71.85 +1.20% — 4M
51 603293 Wuhu Atech Automotive 30.76 +0.36% — 2M
52 603421 Qingdao Topscomm Communication 5.49 +2.04% — 10M
53 603501 OmniVision Integrated Circuits Group 87.98 +1.95% — 16M
54 603738 TKD Science and Technology 25.50 +2.20% — 27M
55 603893 Rockchip Electronics 217.81 +10.00% — 21M
56 603933 Fujian Raynen Technology 17.58 +3.72% — 8M
57 603986 GigaDevice Semiconductor 263.15 -3.03% — 44M
58 688018 Espressif Systems 164.47 +5.93% — 19M
59 688045 Shenzhen Kiwi Instruments 61.56 +2.00% — 8M
60 688047 Loongson Technology 94.78 +0.61% — 4M
61 688049 Actions Technology 48.20 +9.32% — 17M
62 688052 Suzhou Novosense Microelectronics 172.77 -2.71% — 2M
63 688061 Shanghai Orient-Chip Technology 43.28 +1.64% — 3M
64 688172 Beijing YanDong Micro Electronic 32.55 +6.55% — 23M
65 688216 China Chippacking Technology 27.19 +1.49% — 5M
66 688249 Nexchip Semiconductor 28.57 +3.25% — 29M
67 688262 C*Core Technology 23.16 +1.71% — 9M
68 688347 Hua Hong Grace Semiconductor 162.00 +4.79% — 27M
69 688352 Hefei Chipmore Technology 14.32 +3.02% — 24M
70 688362 Forehope Electronic 41.29 +5.20% — 25M
71 688368 Shanghai Bright Power Semiconductor 93.53 +1.33% — 8M
72 688372 Shanghai V-Test Semiconductor Tech 74.78 +4.41% — 12M
73 688380 China Micro Semicon 30.21 +1.72% — 9M
74 688385 Shanghai Fudan Microelectronics Group 49.00 +1.87% — 18M
75 688391 Hi-Trend Technology 24.67 +1.44% — 2M
76 688396 China Resources Microelectronics 50.76 +1.40% — 18M
77 688416 Zbit Semiconductor 52.85 +2.17% — 7M
78 688439 Guizhou Zhenhua Fengguang Semiconductor 36.22 +1.46% — 3M
79 688458 Maxic Technology 33.13 +0.58% — 2M
80 688459 China Railway Harbin Group of Technology 8.02 +0.75% — 825K
81 688469 United Nova Technology 7.51 -1.83% — 137M
82 688484 Southchip Semiconductor Technology 31.53 +2.01% — 6M
83 688521 VeriSilicon Microelectronics 113.00 +10.80% — 33M
84 688522 Naruida Technology 18.32 +1.95% — 5M
85 688536 3PEAK 269.23 0.00% — 5M
86 688589 Leaguer (Shenzhen) Microelectronics 17.17 +2.32% — 4M
87 688591 Telink Semiconductor 30.71 +3.93% — 9M
88 688595 Chipsea Technologies 25.03 +2.20% — 4M
89 688691 Brite Semiconductor 54.22 +3.26% — 7M
90 688709 Chengdu Sino-Microelectronics Tech 20.75 +1.37% — 5M
91 688766 Puya Semiconductor 266.00 -6.00% — 15M
92 688783 Xi'an ESWIN Material Technology 15.83 +0.44% — 125M
93 688798 Shanghai Awinic Technology 60.80 +4.23% — 5M
94 688807 Xiamen UX IC 199.90 +5.22% — 2M
95 920139 Sino IC Technology 13.84 +0.29% — 6M
96 920267 Shenzhen CHK 15.09 +2.24% — 771K

تدفق الأموال والمكونات حسب القطاع والموضوع والمنطقة (بيانات عامة، دون نصيحة استثمارية)