Bekleidung & Textilien
Branche · 75 Werte · ths-881136
+1.91%
Veränd.
Steigend
66
Fallend
5
Unverändert
4
Durchschnitt
+1.91%
Umsatz
8.4B
| # | Code | Name | Kurs | Veränd. | Umsatz | Volumen |
|---|---|---|---|---|---|---|
| 1 | 002029 | Fujian Septwolves Industry | 8.86 | -4.73% | 1.1B | 122M |
| 2 | 601566 | Joeone | 11.07 | +1.10% | 752M | 71M |
| 3 | 600177 | Youngor Fashion | 8.22 | -1.91% | 359M | 44M |
| 4 | 300952 | Jiangsu Hanvo Safety Product | 19.98 | +4.83% | 305M | 16M |
| 5 | 300005 | Toread Holdings Group | 9.16 | +3.50% | 293M | 32M |
| 6 | 600630 | Shanghai Dragon | 6.76 | +1.20% | 283M | 42M |
| 7 | 000026 | FIYTA Precision Technology | 18.70 | +3.26% | 258M | 14M |
| 8 | 002832 | Biem.L.Fdlkk Garment | 28.80 | +1.05% | 240M | 8M |
| 9 | 600916 | China National Gold Group Gold Jewellery | 7.24 | 0.00% | 233M | 32M |
| 10 | 600398 | HLA Group | 6.09 | -0.65% | 216M | 36M |
| 11 | 002867 | CHOW TAI SENG Jewellery | 11.49 | +2.50% | 211M | 19M |
| 12 | 603608 | Top Score Fashion | 17.24 | +4.17% | 195M | 12M |
| 13 | 603587 | Dazzle Fashion | 14.14 | +1.14% | 194M | 14M |
| 14 | 605599 | Beijing Caishikou Department Store | 14.47 | +6.24% | 178M | 13M |
| 15 | 300945 | Mclon Jewellery | 10.32 | +2.48% | 167M | 16M |
| 16 | 600400 | JiangSu HongDou Industrial | 3.12 | +3.31% | 162M | 53M |
| 17 | 600137 | Sichuan Langsha Holding | 17.10 | -0.12% | 157M | 9M |
| 18 | 002345 | Guangdong CHJ Industry | 8.46 | +2.30% | 147M | 18M |
| 19 | 002721 | Beijing Kingee Culture Development | 2.48 | +1.64% | 136M | 55M |
| 20 | 002293 | Luolai Lifestyle Technology | 12.36 | +0.49% | 131M | 11M |
| 21 | 002563 | Zhejiang Semir Garment | 5.91 | +2.43% | 125M | 21M |
| 22 | 603958 | Harson Trading | 16.43 | +8.95% | 124M | 8M |
| 23 | 603001 | ZheJiang AoKang Shoes | 10.73 | +0.47% | 122M | 11M |
| 24 | 300840 | QING DAO Kutesmart | 15.53 | +2.71% | 122M | 8M |
| 25 | 002154 | BXN Holding | 3.44 | 0.00% | 121M | 35M |
| 26 | 603900 | Leysen Jewellery | 5.46 | +2.25% | 110M | 20M |
| 27 | 002780 | Beijing Sanfo Outdoor Products | 13.46 | +2.12% | 109M | 8M |
| 28 | 603518 | Jinhong Fashion Group | 7.02 | +1.01% | 100M | 14M |
| 29 | 600612 | LAO FENG Xiang | 32.86 | +2.34% | 87M | 3M |
| 30 | 000017 | Shenzhen China Bicycle | 7.02 | +10.03% | 78M | 11M |
| 31 | 300591 | Guangdong Wanlima Industry | 5.40 | +3.65% | 75M | 14M |
| 32 | 300577 | Anhui Korrun | 18.56 | +5.10% | 73M | 4M |
| 33 | 300901 | Zhejiang Zoenn Design | 15.56 | +6.21% | 71M | 5M |
| 34 | 002486 | Shanghai Challenge Textile | 2.42 | +1.68% | 68M | 28M |
| 35 | 002687 | Zhejiang GIUSEPPE Garment | 6.18 | +0.98% | 58M | 9M |
| 36 | 001234 | Jiangsu Times Textile Technology | 21.00 | +2.74% | 55M | 3M |
| 37 | 603558 | ZheJiang Jasan Holding Group | 11.64 | +1.66% | 53M | 5M |
| 38 | 003041 | Zhejiang Truelove Vogue | 33.94 | +1.50% | 53M | 2M |
| 39 | 002875 | Annil | 11.43 | +1.60% | 53M | 5M |
| 40 | 002574 | Zhejiang Ming Jewelry | 4.52 | +3.43% | 52M | 12M |
| 41 | 603665 | ZheJiang KangLongDa Special Protection Technology | 20.91 | +2.80% | 49M | 2M |
| 42 | 002397 | Hunan Mendale Hometextile | 3.13 | +1.29% | 46M | 15M |
| 43 | 002494 | Huasi Holding | 4.34 | +2.60% | 44M | 10M |
| 44 | 603808 | Shenzhen Ellassay Fashion | 7.39 | +1.65% | 40M | 5M |
| 45 | 603116 | Zhejiang RED Dragonfly Footwear | 5.65 | +0.89% | 40M | 7M |
| 46 | 002762 | Jinfa LABI Maternity & BABY Articles | 8.20 | +1.86% | 39M | 5M |
| 47 | 001209 | Guangdong Hongxing Industrial | 16.20 | +2.79% | 39M | 2M |
| 48 | 002656 | Modern Avenue Group | 2.58 | +1.18% | 38M | 15M |
| 49 | 603877 | Ningbo Peacebird Fashion | 12.23 | +2.34% | 37M | 3M |
| 50 | 002404 | Zhejiang Jiaxin Silk | 5.56 | +0.54% | 37M | 7M |
| 51 | 603839 | Anzheng Fashion Group | 5.78 | +1.76% | 36M | 6M |
| 52 | 002269 | Shanghai Metersbonwe Fashion&Accessories | 1.30 | +0.78% | 36M | 28M |
| 53 | 301276 | Beijing Jiaman Dress | 15.73 | +2.34% | 36M | 2M |
| 54 | 603365 | Shanghai Shuixing Home Textile | 15.74 | +1.29% | 35M | 2M |
| 55 | 002327 | Shenzhen Fuanna Bedding and Furnishing | 5.51 | +0.73% | 33M | 6M |
| 56 | 002763 | ShenZhen HuiJie Group | 7.20 | +0.28% | 33M | 5M |
| 57 | 301177 | DR | 22.10 | +2.31% | 31M | 1M |
| 58 | 603307 | Yangzhou Jinquan Travelling Goods | 23.76 | +0.34% | 30M | 1M |
| 59 | 603557 | Qibu | 3.08 | +0.65% | 30M | 10M |
| 60 | 605003 | ZhongWang Fabric | 23.83 | +0.85% | 30M | 1M |
| 61 | 003016 | Xin HEE | 6.59 | +1.38% | 29M | 4M |
| 62 | 600735 | Shandonghikinginternationalco | 5.36 | +0.19% | 29M | 5M |
| 63 | 603196 | Shanghai Porigine Chemical Material Group | 15.78 | +1.87% | 27M | 2M |
| 64 | 002634 | Zhejiang Bangjie Holding Group | 4.06 | +0.74% | 25M | 6M |
| 65 | 603511 | Aimer | 10.85 | +0.93% | 25M | 2M |
| 66 | 601718 | JihuaGroupCorporationLimited | 1.70 | +1.19% | 24M | 14M |
| 67 | 002193 | Shandong Ruyi Woolen Garment Group | 3.71 | +4.51% | 23M | 6M |
| 68 | 603908 | Comefly Outdoor | 17.35 | +3.64% | 23M | 1M |
| 69 | 301088 | Rumere | 12.71 | +0.47% | 21M | 2M |
| 70 | 605138 | Zhejiang Sunrise Garment Group | 5.56 | +1.83% | 15M | 3M |
| 71 | 600107 | Hubei Mailyard Share | 5.02 | -1.18% | 9M | 2M |
| 72 | 600439 | Henan Rebecca Hair Products | 1.63 | +1.24% | 8M | 5M |
| 73 | 002569 | Zhejiang Busen Garment | 10.30 | +2.49% | 7M | 647K |
| 74 | 002731 | Shenyang Cuihua Gold and Silver Jewelry | 0.23 | 0.00% | 3M | 13M |
| 75 | 920262 | 太湖雪 | — | — | — | — |
Geldflüsse und Einzelwerte nach Branche, Thema und Region (öffentliche Daten; keine Anlageberatung)