Semi-conducteurs
Secteur · 100 titres · ths-881121
+1.93%
Variation
Hausse
76
Baisse
17
Stables
7
Variation moyenne
+1.93%
Montant
159.9B
| # | Code | Nom | Cours | Variation | Montant | Volume |
|---|---|---|---|---|---|---|
| 1 | 688825 | CXMT | 42.53 | -3.54% | 19.5B | 454M |
| 2 | 688256 | Cambricon Technologies | 845.00 | -0.31% | 10.9B | 13M |
| 3 | 002371 | NAURA Technology Group | 561.01 | +4.76% | 10.4B | 18M |
| 4 | 300223 | Ingenic Semiconductor | 113.02 | -3.57% | 7.2B | 63M |
| 5 | 688008 | Montage Technology | 163.80 | -2.40% | 7.1B | 43M |
| 6 | 600584 | JCET Group | 53.63 | +3.65% | 6.9B | 127M |
| 7 | 002156 | Tongfu Microelectronics | 45.25 | +6.90% | 6.8B | 150M |
| 8 | 300666 | Konfoong Materials International | 195.40 | +5.32% | 5.6B | 29M |
| 9 | 688981 | Semiconductor Manufacturing International | 110.69 | -0.55% | 5.1B | 46M |
| 10 | 001309 | Shenzhen Techwinsemi Technology | 200.78 | +0.34% | 4.4B | 22M |
| 11 | 002185 | Tianshui Huatian Technology | 15.05 | +0.47% | 4.3B | 283M |
| 12 | 688525 | Biwin Storage Technology | 133.90 | +0.16% | 4.0B | 30M |
| 13 | 688002 | Raytron Technology | 129.40 | -15.42% | 3.7B | 27M |
| 14 | 301308 | Shenzhen Longsys Electronics | 225.77 | +1.24% | 3.6B | 16M |
| 15 | 600206 | Grinm Advanced Materials | 38.39 | +10.00% | 3.5B | 93M |
| 16 | 688018 | Espressif Systems | 164.47 | +5.93% | 3.1B | 19M |
| 17 | 301660 | CanSemi Technology | 28.62 | -3.86% | 2.2B | 76M |
| 18 | 688802 | MetaX Integrated Circuits | 487.03 | +0.97% | 2.1B | 4M |
| 19 | 301666 | DapuStor | 305.53 | -2.06% | 2.0B | 6M |
| 20 | 688783 | Xi'an ESWIN Material Technology | 15.83 | +0.44% | 2.0B | 125M |
| 21 | 688795 | Moore Threads Technology | 347.50 | +3.51% | 2.0B | 6M |
| 22 | 605111 | WUXI NCE Power | 40.96 | +6.00% | 2.0B | 47M |
| 23 | 688099 | Amlogic | 97.68 | +2.88% | 1.9B | 20M |
| 24 | 300613 | Shanghai Fullhan Microelectronics | 71.90 | +4.87% | 1.9B | 27M |
| 25 | 600460 | Hangzhou Silan Microelectronics | 24.56 | +1.53% | 1.7B | 71M |
| 26 | 688220 | ASR Microelectronics | 111.89 | +1.95% | 1.7B | 15M |
| 27 | 605358 | Hangzhou Lion Microelectronics | 31.65 | +2.43% | 1.6B | 49M |
| 28 | 688110 | Dosilicon | 54.26 | -0.22% | 1.5B | 28M |
| 29 | 300458 | Allwinner Technology | 28.33 | +5.47% | 1.4B | 51M |
| 30 | 688141 | JoulWatt Technology | 70.89 | +3.66% | 1.4B | 20M |
| 31 | 688536 | 3PEAK | 269.23 | 0.00% | 1.4B | 5M |
| 32 | 688797 | Chongqing Genori Technology | 210.50 | +2.68% | 1.4B | 7M |
| 33 | 603501 | OmniVision Integrated Circuits Group | 87.98 | +1.95% | 1.4B | 16M |
| 34 | 688729 | Beijing E-Town Semiconductor Technology | 20.89 | +1.41% | 1.3B | 64M |
| 35 | 688820 | SJ Semiconductor | 85.17 | +2.20% | 1.3B | 15M |
| 36 | 300373 | Yangzhou Yangjie Electronic Technology | 77.69 | -0.55% | 1.1B | 14M |
| 37 | 688213 | Smartsens Technology | 111.10 | +2.66% | 910M | 8M |
| 38 | 688385 | Shanghai Fudan Microelectronics Group | 49.00 | +1.87% | 887M | 18M |
| 39 | 002049 | Unigroup Guoxin Microelectronics | 51.33 | +1.72% | 862M | 17M |
| 40 | 688049 | Actions Technology | 48.20 | +9.32% | 820M | 17M |
| 41 | 300671 | FINE MADE Microelectronics Group | 37.89 | +3.02% | 810M | 22M |
| 42 | 603160 | Shenzhen Goodix Technology | 62.88 | +2.18% | 805M | 13M |
| 43 | 002119 | Ningbo Kangqiang Electronics | 19.27 | +2.45% | 798M | 42M |
| 44 | 603005 | China Wafer Level CSP | 22.25 | +1.97% | 772M | 35M |
| 45 | 688535 | Jiangsu HHCK Advanced Materials | 75.48 | +2.14% | 743M | 10M |
| 46 | 600745 | Wingtech Technology | 11.87 | -0.84% | 698M | 59M |
| 47 | 688209 | Shenzhen Injoinic Technology | 26.51 | +12.33% | 671M | 26M |
| 48 | 300623 | Jiangsu JieJie Microelectronics | 27.32 | -0.33% | 581M | 21M |
| 49 | 688530 | Omat Advanced Materials | 46.36 | +3.05% | 561M | 12M |
| 50 | 688332 | Shenzhen Bluetrum Technology | 68.00 | +6.42% | 494M | 7M |
| 51 | 688270 | Great Microwave Technology | 53.75 | -0.44% | 470M | 9M |
| 52 | 688045 | Shenzhen Kiwi Instruments | 61.56 | +2.00% | 461M | 8M |
| 53 | 603690 | PNC Process Systems | 19.23 | +3.05% | 449M | 24M |
| 54 | 688135 | Guangdong Leadyo IC Testing | 27.47 | -0.94% | 435M | 16M |
| 55 | 688052 | Suzhou Novosense Microelectronics | 172.77 | -2.71% | 432M | 2M |
| 56 | 003026 | Zhejiang MTCN Technology | 26.63 | +4.06% | 426M | 16M |
| 57 | 300706 | Fujian Acetron New Materials | 39.19 | +1.50% | 408M | 10M |
| 58 | 688661 | Suzhou UIGreen Micro&Nano Technologies | 73.30 | -0.56% | 391M | 5M |
| 59 | 688728 | GalaxyCore | 14.16 | -0.21% | 386M | 27M |
| 60 | 688416 | Zbit Semiconductor | 52.85 | +2.17% | 359M | 7M |
| 61 | 688352 | Hefei Chipmore Technology | 14.32 | +3.02% | 336M | 24M |
| 62 | 688798 | Shanghai Awinic Technology | 60.80 | +4.23% | 332M | 5M |
| 63 | 002151 | Beijing BDStar Navigation | 26.58 | +0.53% | 303M | 11M |
| 64 | 688486 | Lontium Semiconductor | 43.50 | +0.18% | 284M | 7M |
| 65 | 688689 | Changzhou Galaxy Century Microelectronics | 34.68 | +2.63% | 266M | 8M |
| 66 | 688584 | Wafer Works | 19.87 | +3.06% | 263M | 13M |
| 67 | 600171 | Shanghai Belling | 20.54 | +0.29% | 255M | 12M |
| 68 | 603375 | Wuxi Holyview Microelectronics | 43.04 | +8.17% | 253M | 6M |
| 69 | 688515 | Motorcomm Electronic Technology | 105.29 | +3.17% | 251M | 2M |
| 70 | 688699 | Shenzhen Sunmoon Microelectronics | 44.40 | +1.74% | 249M | 6M |
| 71 | 300327 | Sino Wealth Electronic | 22.70 | +0.49% | 241M | 11M |
| 72 | 300053 | Zhuhai Aerospace Microchips Science & Technology | 11.06 | +2.22% | 226M | 21M |
| 73 | 002213 | Shenzhen Dawei Innovation Technology | 21.71 | +1.88% | 214M | 10M |
| 74 | 688130 | Hangzhou SDIC Microelectronics | 14.71 | +4.62% | 212M | 15M |
| 75 | 301348 | Foshan Blue Rocket Electronics | 19.49 | +2.85% | 208M | 11M |
| 76 | 688262 | C*Core Technology | 23.16 | +1.71% | 204M | 9M |
| 77 | 003043 | Suzhou Huaya Intelligence Technology | 47.83 | +2.90% | 184M | 4M |
| 78 | 688484 | Southchip Semiconductor Technology | 31.53 | +2.01% | 177M | 6M |
| 79 | 688653 | Grand Kangxi Communication Technologies | 12.76 | +1.19% | 177M | 14M |
| 80 | 300046 | TECH Semiconductors | 22.06 | +1.01% | 159M | 7M |
| 81 | 688107 | Shanghai Anlogic Infotech | 25.89 | +2.86% | 151M | 6M |
| 82 | 600877 | CETC Chips Technology | 10.79 | +0.19% | 146M | 14M |
| 83 | 688325 | Guangdong Cellwise Microelectronics | 92.46 | +5.07% | 138M | 2M |
| 84 | 603316 | ChengBang Syncore Technology | 11.38 | +2.99% | 137M | 12M |
| 85 | 688061 | Shanghai Orient-Chip Technology | 43.28 | +1.64% | 132M | 3M |
| 86 | 688230 | Shanghai Prisemi Electronics | 54.55 | +3.29% | 131M | 2M |
| 87 | 688252 | Jadard Technology | 20.73 | +1.07% | 128M | 6M |
| 88 | 688216 | China Chippacking Technology | 27.19 | +1.49% | 121M | 5M |
| 89 | 688721 | ShenZhen Longtu Photomask | 31.26 | +3.17% | 108M | 3M |
| 90 | 688790 | Beijing Onmicro Electronics | 73.64 | +1.17% | 106M | 1M |
| 91 | 300831 | XI’AN PERI Power Semiconductor Converting Technology | 12.40 | +2.06% | 71M | 6M |
| 92 | 688589 | Leaguer (Shenzhen) Microelectronics | 17.17 | +2.32% | 66M | 4M |
| 93 | 688458 | Maxic Technology | 33.13 | +0.58% | 54M | 2M |
| 94 | 688391 | Hi-Trend Technology | 24.67 | +1.44% | 46M | 2M |
| 95 | 920012 | 创达新材 | — | — | — | — |
| 96 | 920138 | 杰理科技 | — | — | — | — |
| 97 | 920139 | 华岭股份 | — | — | — | — |
| 98 | 920179 | 凯德石英 | — | — | — | — |
| 99 | 920186 | 中科仪 | — | — | — | — |
| 100 | 920526 | 凯华材料 | — | — | — | — |
Flux et constituants par secteur, thème et région (données publiques ; aucun conseil)