Électronique grand public
Secteur · 96 titres · ths-881124
+3.67%
Variation
Hausse
83
Baisse
5
Stables
8
Variation moyenne
+3.67%
Montant
52.7B
| # | Code | Nom | Cours | Variation | Montant | Volume |
|---|---|---|---|---|---|---|
| 1 | 002475 | Luxshare Precision Industry | 50.86 | +2.73% | 6.9B | 134M |
| 2 | 601138 | Foxconn Industrial Internet | 44.29 | -2.12% | 6.4B | 145M |
| 3 | 002241 | Goertek | 24.89 | +5.33% | 4.6B | 185M |
| 4 | 300115 | Shenzhen Everwin Precision Technology | 30.75 | -0.16% | 3.1B | 102M |
| 5 | 300433 | Lens Technology | 27.90 | +2.95% | 2.7B | 96M |
| 6 | 300136 | Shenzhen Sunway Communication | 45.33 | +3.30% | 2.4B | 54M |
| 7 | 000021 | Shenzhen Kaifa Technology | 27.27 | +1.91% | 2.1B | 77M |
| 8 | 688036 | Shenzhen Transsion Holdings | 64.35 | +9.51% | 1.6B | 26M |
| 9 | 603626 | Kunshan Kersen Science & Technology | 27.95 | +8.04% | 1.6B | 57M |
| 10 | 688775 | Arashi Vision | 110.80 | +6.92% | 1.3B | 12M |
| 11 | 002600 | LINGYI iTECH | 11.92 | +1.27% | 1.2B | 102M |
| 12 | 300709 | Jiangsu GIAN Technology | 41.38 | +20.01% | 1.1B | 28M |
| 13 | 603296 | Huaqin | 67.25 | +1.31% | 927M | 14M |
| 14 | 300843 | Shenglan Technology | 85.30 | +7.05% | 683M | 8M |
| 15 | 601231 | Universal Scientific Industrial | 18.70 | +2.63% | 674M | 36M |
| 16 | 300866 | Anker Innovations Technology | 116.00 | +6.40% | 630M | 5M |
| 17 | 603341 | Shanghai Longcheer Technology | 39.19 | +4.81% | 604M | 16M |
| 18 | 688678 | Freewon China | 19.85 | +8.35% | 597M | 31M |
| 19 | 002655 | Gettop Acoustic | 26.43 | +0.49% | 551M | 21M |
| 20 | 301626 | Suzhou Tianmai Thermal Technology | 217.00 | -1.75% | 542M | 2M |
| 21 | 300679 | Electric Connector Technology | 35.80 | +0.03% | 525M | 15M |
| 22 | 301086 | Shenzhen hongfuhan Technology | 118.23 | -0.89% | 514M | 4M |
| 23 | 688260 | Suzhou GYZ Electronic Technology | 67.75 | +0.04% | 495M | 7M |
| 24 | 301606 | Ugreen Group | 60.17 | +7.01% | 476M | 8M |
| 25 | 300602 | Shenzhen FRD Science & Technology | 28.53 | +1.86% | 461M | 16M |
| 26 | 300976 | Dongguan Tarry Electronics | 49.73 | +2.11% | 433M | 9M |
| 27 | 002841 | Guangzhou Shiyuan Electronic Technology | 43.45 | +3.04% | 408M | 9M |
| 28 | 002351 | Edifier Technology | 12.27 | +3.46% | 408M | 33M |
| 29 | 002947 | Suzhou Hengmingda Electronic Technology | 48.51 | +6.97% | 392M | 8M |
| 30 | 603890 | Suzhou Chunqiu Electronic Technology | 12.28 | +5.68% | 382M | 32M |
| 31 | 301123 | YD Electronic Technology | 45.21 | +3.84% | 342M | 8M |
| 32 | 300647 | Shenzhen Fluence Technology | 7.68 | +11.95% | 335M | 45M |
| 33 | 300322 | Huizhou Speed Wireless Technology | 14.86 | +2.06% | 293M | 20M |
| 34 | 600363 | Jiangxi LIAN Chuang Optoelectronic Science And Technology | 9.49 | +2.26% | 288M | 31M |
| 35 | 002635 | Suzhou Anjie Technology | 13.70 | +2.24% | 266M | 20M |
| 36 | 301182 | Henan Carve Electronics Technology | 50.00 | +11.11% | 263M | 5M |
| 37 | 301326 | J.Pond Precision Technology | 79.62 | -0.61% | 258M | 3M |
| 38 | 301189 | Shenzhen Aoni Electronic | 50.63 | +4.35% | 240M | 5M |
| 39 | 300868 | Shenzhen JAME Technology | 49.81 | +2.91% | 239M | 5M |
| 40 | 301389 | Long Young Electronic | 38.35 | +0.55% | 237M | 6M |
| 41 | 002925 | Xiamen Intretech | 19.25 | +4.62% | 235M | 12M |
| 42 | 300951 | Shenzhen BSC Technology | 46.63 | +2.26% | 226M | 5M |
| 43 | 002866 | Jiangsu Transimage Technology | 13.57 | +3.59% | 214M | 16M |
| 44 | 002045 | Guoguang Electric | 9.90 | +10.00% | 207M | 21M |
| 45 | 300793 | Cosonic Intelligent Technologies | 12.54 | +4.15% | 205M | 17M |
| 46 | 001314 | Emdoor Information | 38.91 | +3.26% | 202M | 5M |
| 47 | 300735 | DBG Technology | 15.61 | +3.93% | 197M | 13M |
| 48 | 002426 | Suzhou Victory Precision Manufacture | 2.21 | +3.27% | 185M | 84M |
| 49 | 002981 | Risuntek | 22.28 | +2.58% | 180M | 8M |
| 50 | 603052 | Suzhou K-Hiragawa Electronic Technology | 37.70 | +4.11% | 164M | 4M |
| 51 | 002139 | Shenzhen Topband | 9.95 | +0.51% | 154M | 15M |
| 52 | 002681 | Shenzhen Fenda Technology | 4.48 | +1.82% | 152M | 34M |
| 53 | 600203 | Fujian Furi Electronics | 8.44 | +3.69% | 152M | 18M |
| 54 | 300916 | Shenzhen Longtech Smart Control | 28.53 | +1.17% | 147M | 5M |
| 55 | 002993 | Dongguan Aohai Technology | 27.35 | +3.56% | 144M | 5M |
| 56 | 301285 | HONG RI DA Technology | 80.40 | +2.42% | 140M | 2M |
| 57 | 300128 | Suzhou Jinfu Technology | 4.10 | +3.54% | 128M | 32M |
| 58 | 301051 | Shenzhen Xinhao Photoelectricity Technology | 14.36 | +4.36% | 121M | 8M |
| 59 | 688007 | Appotronics | 10.00 | +6.16% | 117M | 12M |
| 60 | 003028 | Genbyte Technology | 23.60 | +5.45% | 110M | 5M |
| 61 | 603595 | Zhejiang Tony Electronic | 27.25 | +2.91% | 105M | 4M |
| 62 | 688210 | Shenzhen Pacific Union Precision Manufacturing | 25.00 | +2.33% | 101M | 4M |
| 63 | 605277 | Xinya Electronic | 13.75 | +2.15% | 99M | 7M |
| 64 | 301383 | Minami Acoustics | 25.10 | +5.55% | 98M | 4M |
| 65 | 603327 | Sichuan Furong Technology | 8.11 | +1.63% | 94M | 12M |
| 66 | 002861 | YingTong Telecommunication | 12.38 | +6.91% | 89M | 7M |
| 67 | 603380 | Suzhou Etron Technologies | 25.45 | +1.56% | 85M | 3M |
| 68 | 301387 | Shenzhen Bromake New Material | 39.07 | +4.13% | 85M | 2M |
| 69 | 300812 | Shenzhen Etmade Automatic Equipment | 15.46 | +2.18% | 81M | 5M |
| 70 | 300787 | ANFU CE LINK | 10.93 | +6.12% | 74M | 7M |
| 71 | 600130 | Ningbo Bird | 3.96 | +2.06% | 72M | 18M |
| 72 | 301067 | Fullink Technology | 24.88 | +0.48% | 67M | 3M |
| 73 | 301180 | Suzhou Wanxiang Technology | 12.39 | +3.16% | 67M | 5M |
| 74 | 300686 | Shenzhen CDL Precision Technology | 11.40 | +3.07% | 61M | 5M |
| 75 | 300956 | Anhui Shiny Electronic Technology | 9.65 | +4.21% | 60M | 6M |
| 76 | 300032 | Jinlong Machinery & Electronic | 3.48 | +2.96% | 59M | 17M |
| 77 | 002369 | Shenzhen Zowee Technology | 5.28 | +2.33% | 59M | 11M |
| 78 | 002855 | Dongguan Chitwing Technology | 10.45 | +4.19% | 57M | 6M |
| 79 | 300968 | Guangdong Green Precision Components | 8.88 | +2.66% | 53M | 6M |
| 80 | 301329 | Singatron Electronic | 16.84 | +2.62% | 48M | 3M |
| 81 | 002888 | HiVi Acoustics Technology | 16.04 | +4.56% | 47M | 3M |
| 82 | 301491 | Hansong (Nanjing) Technology | 36.09 | +2.73% | 44M | 1M |
| 83 | 300543 | Shenzhen Longood Intelligent Electric | 7.34 | +3.82% | 43M | 6M |
| 84 | 300784 | Ningbo Lian Technology | 40.71 | +3.91% | 41M | 1M |
| 85 | 002055 | Shenzhen Deren Electronic | 5.49 | +0.18% | 40M | 7M |
| 86 | 301567 | Beilong Precision Technology | 32.02 | +5.33% | 37M | 1M |
| 87 | 002660 | Moso Power Supply Technology | 7.09 | +2.75% | 37M | 5M |
| 88 | 300822 | Shenzhen Bestek Technology | 9.76 | +3.28% | 24M | 3M |
| 89 | 920005 | 鼎佳精密 | — | — | — | — |
| 90 | 920183 | 海菲曼 | — | — | — | — |
| 91 | 920267 | 鑫汇科 | — | — | — | — |
| 92 | 920346 | 威贸电子 | — | — | — | — |
| 93 | 920357 | 雅葆轩 | — | — | — | — |
| 94 | 920701 | 豪声电子 | — | — | — | — |
| 95 | 920857 | 泓禧科技 | — | — | — | — |
| 96 | 920876 | 慧为智能 | — | — | — | — |
Flux et constituants par secteur, thème et région (données publiques ; aucun conseil)