Zone franche Shanghai
Thème · 35 titres · ths-885472
-0.89%
Variation
Hausse
5
Baisse
30
Stables
0
Variation moyenne
-0.89%
Montant
8.7B
| # | Code | Nom | Cours | Variation | Montant | Volume |
|---|---|---|---|---|---|---|
| 1 | 688521 | VeriSilicon Microelectronics | 105.30 | -6.81% | 2.5B | 23M |
| 2 | 600637 | Oriental Pearl Group | 8.08 | +4.80% | 1.1B | 140M |
| 3 | 603068 | Beken | 35.57 | -5.22% | 506M | 14M |
| 4 | 688202 | Shanghai Medicilon | 74.38 | -5.97% | 444M | 6M |
| 5 | 603009 | Shanghai Beite Technology Group | 50.85 | -2.46% | 444M | 9M |
| 6 | 600018 | Shanghai International Port | 5.68 | +1.07% | 429M | 76M |
| 7 | 600278 | Orient International Enterprise | 7.12 | +10.05% | 359M | 52M |
| 8 | 688063 | Pylon Technologies | 38.37 | -0.93% | 346M | 9M |
| 9 | 600104 | SAIC Motor | 10.46 | -2.06% | 337M | 32M |
| 10 | 600009 | Shanghai International Airport | 24.71 | -0.04% | 266M | 11M |
| 11 | 600895 | Shanghai Zhangjiang Hi-Tech Park Development | 24.60 | -2.38% | 262M | 11M |
| 12 | 300999 | Yihai Kerry Arawana Holdings | 26.21 | -0.83% | 209M | 8M |
| 13 | 600650 | Shanghai Jin Jiang Online Network Service | 10.79 | +4.15% | 186M | 17M |
| 14 | 601607 | Shanghai Pharmaceuticals Holding | 16.76 | -0.30% | 168M | 10M |
| 15 | 600630 | Shanghai Dragon | 6.59 | -2.51% | 160M | 24M |
| 16 | 600663 | Shanghai Lujiazui Finance & Trade Zone Development | 7.43 | -2.88% | 102M | 14M |
| 17 | 600619 | Shanghai Highly | 11.93 | -1.40% | 95M | 8M |
| 18 | 600826 | DLG Exhibitions & Events | 8.69 | -0.23% | 84M | 10M |
| 19 | 600651 | Shanghai Feilo Acoustics | 4.83 | -0.21% | 80M | 17M |
| 20 | 600626 | Shanghai Shenda | 3.76 | -0.79% | 60M | 16M |
| 21 | 600648 | Shanghai Waigaoqiao Free Trade Zone Group | 8.48 | -1.97% | 55M | 6M |
| 22 | 600822 | Shanghai Material Trading | 8.69 | -1.03% | 51M | 6M |
| 23 | 600284 | Shanghai Pudong Construction | 5.08 | -0.39% | 47M | 9M |
| 24 | 600848 | Shanghai Lingang Holdings | 8.17 | -0.97% | 45M | 6M |
| 25 | 603128 | CTS International Logistics | 5.29 | -0.56% | 45M | 9M |
| 26 | 603329 | Shanghai Ace Investment&Development | 9.10 | -1.94% | 43M | 5M |
| 27 | 600689 | Shanghai Sanmao Enterprise | 10.88 | -0.91% | 37M | 3M |
| 28 | 600676 | Shanghai Juss Sports & Entertainment Group | 5.20 | -1.89% | 33M | 6M |
| 29 | 600639 | Shanghai Jinqiao Export Processing Zone Development | 9.31 | -0.32% | 30M | 3M |
| 30 | 600748 | Shanghai Industrial Development | 3.44 | -0.86% | 29M | 8M |
| 31 | 600708 | Bright Real Estate Group | 2.54 | -1.17% | 26M | 10M |
| 32 | 300899 | Keysino Separation Technology | 23.45 | -2.62% | 19M | 799K |
| 33 | 603648 | Shanghai Shine-Link International Logistics | 8.59 | -1.04% | 18M | 2M |
| 34 | 603189 | Shanghai Wondertek Software | 8.77 | -1.90% | 13M | 1M |
| 35 | 600119 | Y.U.D. Yangtze River Investment Industry | 4.80 | +1.48% | 10M | 2M |
Flux et constituants par secteur, thème et région (données publiques ; aucun conseil)