Commerce sans personnel
Thème · 39 titres · ths-885768
-2.35%
Variation
Hausse
3
Baisse
35
Stables
1
Variation moyenne
-2.35%
Montant
10.8B
| # | Code | Nom | Cours | Variation | Montant | Volume |
|---|---|---|---|---|---|---|
| 1 | 603236 | Quectel Wireless Solutions | 77.29 | -3.84% | 2.0B | 25M |
| 2 | 600825 | Shanghai Xinhua Media | 12.94 | -1.07% | 1.7B | 132M |
| 3 | 000530 | Bingshan Refrigeration & Heat Transfer Technologies | 8.70 | -3.76% | 1.6B | 181M |
| 4 | 300378 | Digiwin | 38.05 | -4.85% | 701M | 18M |
| 5 | 002376 | Shandong New Beiyang Information Technology | 6.67 | -9.00% | 589M | 86M |
| 6 | 002009 | Miracle Automation Engineering | 17.01 | -3.46% | 437M | 26M |
| 7 | 300368 | Hebei Huijin Group | 8.46 | -1.40% | 322M | 37M |
| 8 | 002697 | Chengdu Hongqi Chain | 4.94 | +2.28% | 305M | 62M |
| 9 | 600728 | PCI Technology Group | 4.98 | -0.20% | 283M | 57M |
| 10 | 000701 | Xiamen Xindeco | 5.77 | -4.47% | 275M | 47M |
| 11 | 002187 | Guangzhou Grandbuy | 5.71 | -3.71% | 215M | 37M |
| 12 | 688327 | Cloudwalk Technology | 9.87 | -3.80% | 213M | 21M |
| 13 | 000997 | Newland Digital Technology | 17.20 | -1.88% | 183M | 11M |
| 14 | 603123 | Beijing Cuiwei Tower | 8.91 | -1.66% | 155M | 17M |
| 15 | 000564 | Ccoop Group | 1.34 | -1.47% | 150M | 112M |
| 16 | 600288 | Daheng New Epoch Technology | 9.83 | -3.82% | 150M | 15M |
| 17 | 002695 | Jiangxi Huangshanghuang Group Food | 10.76 | +0.28% | 144M | 13M |
| 18 | 002362 | Hanwang Technology | 16.35 | -2.68% | 133M | 8M |
| 19 | 300562 | Guangdong Transtek Medical Electronics | 12.39 | -3.95% | 125M | 10M |
| 20 | 301330 | Zkteco | 25.05 | -4.90% | 119M | 5M |
| 21 | 002153 | Beijing Shiji Information Technology | 7.39 | -1.86% | 107M | 14M |
| 22 | 300663 | Client Service International | 7.02 | -2.64% | 103M | 15M |
| 23 | 002419 | Rainbow Digital Commercial | 4.69 | -1.88% | 97M | 21M |
| 24 | 300531 | Urovo Technology | 14.59 | -2.41% | 95M | 6M |
| 25 | 002161 | Invengo Information Technology | 4.92 | -3.15% | 88M | 18M |
| 26 | 300078 | Hangzhou Century | 2.63 | -2.59% | 62M | 24M |
| 27 | 300248 | Newcapec Electronics | 8.01 | -2.32% | 62M | 8M |
| 28 | 300479 | Synthesis Electronic Technology | 13.45 | -3.31% | 51M | 4M |
| 29 | 002216 | Sanquan FOOD | 11.85 | -0.08% | 46M | 4M |
| 30 | 603187 | Qingdao Hiron Commercial Cold Chain | 10.16 | -1.17% | 40M | 4M |
| 31 | 600336 | Aucma | 5.74 | -2.21% | 35M | 6M |
| 32 | 300771 | ShenZhen ZhiLai Sci And Tech | 10.01 | -1.38% | 32M | 3M |
| 33 | 300512 | Hangzhou Zhongya Machinery | 6.61 | -0.60% | 29M | 4M |
| 34 | 300701 | Senba Sensing Technology | 8.57 | -1.83% | 28M | 3M |
| 35 | 300220 | Wuhan Golden Laser | 9.55 | -2.35% | 28M | 3M |
| 36 | 688080 | Beijing InHand Networks Technology | 31.10 | -2.51% | 27M | 865K |
| 37 | 301126 | TAT KA WAI HONG Pharmaceutical Industry Group | 8.81 | -2.33% | 26M | 3M |
| 38 | 002024 | Suning.Com | 1.08 | 0.00% | 24M | 22M |
| 39 | 920407 | Henan Chicheng Electric | 9.60 | +0.42% | 3M | 334K |
Flux et constituants par secteur, thème et région (données publiques ; aucun conseil)