Système d'exploitation national
Thème · 78 titres · ths-885844
+2.79%
Variation
Hausse
74
Baisse
4
Stables
0
Variation moyenne
+2.79%
Montant
44.3B
| # | Code | Nom | Cours | Variation | Montant | Volume |
|---|---|---|---|---|---|---|
| 1 | 688256 | Cambricon Technologies | 845.00 | -0.31% | 10.9B | 13M |
| 2 | 000938 | Unisplendour | 25.07 | +1.87% | 3.8B | 154M |
| 3 | 000977 | IEIT Systems | 56.41 | +1.18% | 3.2B | 57M |
| 4 | 000063 | ZTE | 28.85 | +1.02% | 2.3B | 81M |
| 5 | 603019 | Dawning Information Industry | 78.88 | -0.08% | 2.3B | 29M |
| 6 | 688036 | Shenzhen Transsion Holdings | 64.35 | +9.51% | 1.6B | 26M |
| 7 | 688777 | SUPCON Technology | 76.90 | +4.06% | 1.5B | 20M |
| 8 | 300369 | NSFOCUS Technologies Group | 11.32 | +5.30% | 1.4B | 122M |
| 9 | 301165 | Ruijie Networks | 71.00 | +6.75% | 1.1B | 16M |
| 10 | 000066 | Chinagreatwalltechnologygroupco | 11.77 | +1.64% | 996M | 85M |
| 11 | 601360 | 360 Security Technology | 8.44 | +3.18% | 912M | 109M |
| 12 | 002261 | Talkweb Information System | 22.21 | +3.40% | 698M | 32M |
| 13 | 300496 | Thunder Software Technology | 57.28 | +1.15% | 648M | 11M |
| 14 | 300846 | Capitalonline DATA Service | 17.50 | +9.38% | 626M | 37M |
| 15 | 300339 | Jiangsu HopeRun Software | 32.34 | +2.67% | 601M | 19M |
| 16 | 300302 | Toyou Feiji Electronics | 22.00 | +3.63% | 599M | 27M |
| 17 | 000810 | Skyworth Digital | 11.11 | +2.87% | 585M | 53M |
| 18 | 002465 | Guangzhou Haige Communications Group | 10.09 | +0.50% | 583M | 58M |
| 19 | 301236 | iSoftStone Information Technology | 34.03 | +2.19% | 552M | 16M |
| 20 | 603636 | Linewell Software | 8.74 | +4.42% | 505M | 58M |
| 21 | 000032 | Shenzhen Sed Industry | 11.55 | +3.87% | 501M | 44M |
| 22 | 301606 | Ugreen Group | 60.17 | +7.01% | 476M | 8M |
| 23 | 688047 | Loongson Technology | 94.78 | +0.61% | 379M | 4M |
| 24 | 002368 | Taiji Computer | 13.73 | +4.17% | 347M | 26M |
| 25 | 600536 | China National Software & Service | 30.53 | +0.89% | 336M | 11M |
| 26 | 002912 | Shenzhen Sinovatio Technology | 24.94 | +5.63% | 326M | 13M |
| 27 | 003040 | Chutian Dragon | 12.97 | +1.73% | 301M | 23M |
| 28 | 300353 | Kyland Technology | 15.84 | +0.06% | 261M | 17M |
| 29 | 688561 | Qi An Xin Technology Group | 26.12 | +4.65% | 252M | 10M |
| 30 | 002104 | HengBao | 9.59 | +3.12% | 247M | 26M |
| 31 | 300079 | Sumavision Technologies | 4.88 | +2.52% | 246M | 51M |
| 32 | 002474 | Fujian Rongji Software | 5.72 | +4.19% | 241M | 43M |
| 33 | 300629 | Guangdong KING-Strong Technology | 18.18 | +0.44% | 237M | 13M |
| 34 | 300490 | HNAC Technology | 8.83 | +4.25% | 235M | 27M |
| 35 | 002405 | SeeWay.ai | 6.23 | +0.32% | 221M | 36M |
| 36 | 600728 | PCI Technology Group | 4.99 | -0.20% | 220M | 44M |
| 37 | 002268 | CETC Cyberspace Security Technology | 14.14 | +3.74% | 200M | 14M |
| 38 | 002183 | Eternal Asia Supply Chain Management | 3.88 | +3.74% | 192M | 50M |
| 39 | 688636 | Chengdu Zhimingda Electronics | 18.99 | +0.64% | 180M | 9M |
| 40 | 600131 | Stategridinformation&telecommunicationco | 14.32 | +0.92% | 172M | 12M |
| 41 | 301638 | CSG Digital Power Grid Research Institute | 18.33 | +2.40% | 168M | 9M |
| 42 | 688152 | Hunan Kylinsec Technology | 32.08 | +4.50% | 161M | 5M |
| 43 | 300188 | SDIC Intelligence Information Technology | 10.76 | +2.87% | 150M | 14M |
| 44 | 300598 | ArcherMind Technology | 28.31 | +2.54% | 145M | 5M |
| 45 | 600100 | Tsinghua Tongfang | 6.43 | +1.42% | 142M | 22M |
| 46 | 603496 | EmbedWay Technologies | 19.70 | +2.98% | 137M | 7M |
| 47 | 688168 | Beijing ABT Networks | 30.95 | +7.47% | 137M | 5M |
| 48 | 002987 | Northking Information Technology | 10.95 | +0.92% | 131M | 12M |
| 49 | 600797 | Insigma Technology | 6.44 | +3.21% | 128M | 20M |
| 50 | 603025 | Beijing Dahao Technology | 12.45 | +1.47% | 126M | 10M |
| 51 | 300768 | Hangzhou DPtech Technologies | 14.33 | +4.29% | 125M | 9M |
| 52 | 300840 | QING DAO Kutesmart | 15.53 | +2.71% | 122M | 8M |
| 53 | 600734 | Fujian Start Group | 1.87 | +1.08% | 105M | 57M |
| 54 | 002177 | Guangzhou Kingteller Technology | 5.26 | +1.54% | 94M | 18M |
| 55 | 002232 | Qiming Information Technology | 13.71 | +2.62% | 89M | 7M |
| 56 | 600756 | Inspur software | 13.04 | +2.52% | 87M | 7M |
| 57 | 300578 | BizConf Technology | 13.04 | +4.82% | 83M | 6M |
| 58 | 300386 | Feitian Technologies | 10.80 | +1.69% | 79M | 7M |
| 59 | 300479 | Synthesis Electronic Technology | 13.91 | +3.11% | 75M | 5M |
| 60 | 300232 | Unilumin Group | 4.99 | +2.04% | 74M | 15M |
| 61 | 603106 | Cashway Fintech | 6.94 | +2.81% | 74M | 11M |
| 62 | 600035 | Hubei Chutian Smart Communication | 3.79 | -1.30% | 74M | 19M |
| 63 | 300264 | AVIT | 5.73 | +1.78% | 68M | 12M |
| 64 | 002819 | Beijing Oriental Jicheng | 18.77 | +2.51% | 63M | 3M |
| 65 | 688651 | WebRAY Tech Group | 21.40 | +6.47% | 61M | 3M |
| 66 | 300605 | HengFeng Information Technology | 9.33 | +4.36% | 58M | 6M |
| 67 | 600525 | ChangYuan Technology Group | 4.08 | +1.49% | 49M | 12M |
| 68 | 300352 | Beijing VRV Software | 2.41 | +3.43% | 48M | 20M |
| 69 | 301337 | Yarward Electronics | 24.41 | +2.95% | 45M | 2M |
| 70 | 300183 | Qingdao Eastsoft Communication Technology | 10.11 | +1.51% | 42M | 4M |
| 71 | 301221 | Wuhan Kotei Informatics | 27.45 | +2.43% | 42M | 2M |
| 72 | 688080 | Beijing InHand Networks Technology | 31.90 | +3.77% | 41M | 1M |
| 73 | 600476 | Hunan Copote Science Technology | 10.59 | +5.69% | 40M | 4M |
| 74 | 000409 | Yunding Technology | 8.48 | +1.07% | 37M | 4M |
| 75 | 300800 | Lihe Technology | 8.18 | +1.74% | 31M | 4M |
| 76 | 300245 | Shanghai DragonNet Technology | 5.09 | +2.00% | 25M | 5M |
| 77 | 300366 | Troy Information Technology | 4.56 | +1.33% | 24M | 5M |
| 78 | 603189 | Shanghai Wondertek Software | 8.94 | +0.68% | 17M | 2M |
Flux et constituants par secteur, thème et région (données publiques ; aucun conseil)