Puces automobiles
Thème · 77 titres · ths-885945
-3.29%
Variation
Hausse
5
Baisse
72
Stables
0
Variation moyenne
-3.29%
Montant
53.5B
| # | Code | Nom | Cours | Variation | Montant | Volume |
|---|---|---|---|---|---|---|
| 1 | 603986 | GigaDevice Semiconductor | 239.49 | -8.99% | 10.0B | 41M |
| 2 | 300223 | Ingenic Semiconductor | 105.20 | -6.92% | 4.8B | 46M |
| 3 | 600584 | JCET Group | 52.51 | -2.09% | 4.4B | 83M |
| 4 | 688766 | Puya Semiconductor | 237.75 | -10.62% | 2.9B | 13M |
| 5 | 688525 | Biwin Storage Technology | 126.00 | -5.90% | 2.6B | 21M |
| 6 | 688110 | Dosilicon | 52.00 | -4.17% | 1.2B | 24M |
| 7 | 300672 | Hunan Goke Microelectronics | 130.80 | -2.79% | 1.2B | 9M |
| 8 | 605111 | WUXI NCE Power | 39.35 | -3.93% | 1.2B | 30M |
| 9 | 300493 | Shanghai Fortune Techgroup | 13.72 | -1.58% | 1.1B | 81M |
| 10 | 688536 | 3PEAK | 253.98 | -5.66% | 1.1B | 4M |
| 11 | 688141 | JoulWatt Technology | 65.14 | -8.11% | 1.0B | 16M |
| 12 | 300458 | Allwinner Technology | 26.95 | -4.87% | 1.0B | 37M |
| 13 | 605358 | Hangzhou Lion Microelectronics | 30.76 | -2.81% | 925M | 30M |
| 14 | 688220 | ASR Microelectronics | 107.18 | -4.21% | 915M | 8M |
| 15 | 603501 | OmniVision Integrated Circuits Group | 86.60 | -1.57% | 900M | 10M |
| 16 | 688213 | Smartsens Technology | 106.60 | -4.05% | 891M | 8M |
| 17 | 600699 | Ningbo Joyson Electronic | 20.74 | -4.20% | 869M | 42M |
| 18 | 688469 | United Nova Technology | 7.15 | -4.79% | 804M | 111M |
| 19 | 300373 | Yangzhou Yangjie Electronic Technology | 73.41 | -5.51% | 739M | 10M |
| 20 | 688123 | Giantec Semiconductor | 95.36 | -5.96% | 677M | 7M |
| 21 | 603160 | Shenzhen Goodix Technology | 63.30 | +0.67% | 639M | 10M |
| 22 | 600703 | Sanan Optoelectronics | 9.18 | -3.77% | 616M | 67M |
| 23 | 688372 | Shanghai V-Test Semiconductor Tech | 71.63 | -4.21% | 611M | 9M |
| 24 | 002049 | Unigroup Guoxin Microelectronics | 50.40 | -1.81% | 584M | 12M |
| 25 | 688396 | China Resources Microelectronics | 48.81 | -3.84% | 583M | 12M |
| 26 | 300975 | Nanjing Sunlord Electronics | 18.20 | -5.55% | 526M | 29M |
| 27 | 603068 | Beken | 35.57 | -5.22% | 506M | 14M |
| 28 | 688049 | Actions Technology | 47.52 | -1.41% | 496M | 10M |
| 29 | 600745 | Wingtech Technology | 11.49 | -3.20% | 478M | 41M |
| 30 | 688279 | Fortior Technology | 196.85 | -3.94% | 474M | 2M |
| 31 | 688135 | Guangdong Leadyo IC Testing | 28.33 | +3.13% | 448M | 17M |
| 32 | 603005 | China Wafer Level CSP | 21.50 | -3.37% | 445M | 21M |
| 33 | 688655 | Shenzhen Xunjiexing Technology | 39.46 | -6.93% | 414M | 11M |
| 34 | 300623 | Jiangsu JieJie Microelectronics | 26.29 | -3.77% | 412M | 16M |
| 35 | 300131 | ShenZhen Yitoa Intelligent Control | 9.87 | -3.24% | 399M | 41M |
| 36 | 688052 | Suzhou Novosense Microelectronics | 168.80 | -2.30% | 381M | 2M |
| 37 | 688209 | Shenzhen Injoinic Technology | 25.41 | -4.15% | 307M | 12M |
| 38 | 300825 | IAT Automobile Technology | 10.76 | -1.19% | 305M | 29M |
| 39 | 688593 | Shanghai New Vision Microelectronics | 25.73 | +2.10% | 275M | 11M |
| 40 | 600733 | BAIC BluePark New Energy Technology | 4.21 | -2.55% | 259M | 61M |
| 41 | 301099 | Shanghai YCT Electronics Group | 37.36 | -5.13% | 250M | 7M |
| 42 | 301225 | Hengbo Holdings | 65.98 | -3.23% | 247M | 4M |
| 43 | 002429 | Shenzhen MTC | 6.42 | -2.87% | 247M | 38M |
| 44 | 002077 | Jiangsu Dagang | 11.29 | -3.17% | 231M | 20M |
| 45 | 002151 | Beijing BDStar Navigation | 26.05 | -1.99% | 215M | 8M |
| 46 | 300327 | Sino Wealth Electronic | 22.36 | -1.50% | 201M | 9M |
| 47 | 688381 | Dioo Microcircuits Co., Ltd. Jiangsu | 27.20 | -4.49% | 199M | 7M |
| 48 | 688508 | Wuxi Chipown Micro-electronics | 54.85 | -3.74% | 196M | 4M |
| 49 | 688689 | Changzhou Galaxy Century Microelectronics | 33.27 | -4.07% | 193M | 6M |
| 50 | 688515 | Motorcomm Electronic Technology | 101.84 | -3.28% | 181M | 2M |
| 51 | 688380 | China Micro Semicon | 29.00 | -4.01% | 177M | 6M |
| 52 | 002405 | SeeWay.ai | 6.13 | -1.61% | 176M | 29M |
| 53 | 000541 | Foshan Electrical And Lighting | 5.18 | +3.19% | 173M | 34M |
| 54 | 603375 | Wuxi Holyview Microelectronics | 40.93 | -4.90% | 163M | 4M |
| 55 | 688262 | C*Core Technology | 22.35 | -3.50% | 148M | 7M |
| 56 | 300053 | Zhuhai Aerospace Microchips Science & Technology | 10.78 | -2.53% | 147M | 14M |
| 57 | 002268 | CETC Cyberspace Security Technology | 13.94 | -1.41% | 137M | 10M |
| 58 | 688601 | Wuxi ETEK Microelectronics | 39.85 | -5.12% | 129M | 3M |
| 59 | 688484 | Southchip Semiconductor Technology | 30.45 | -3.43% | 127M | 4M |
| 60 | 300656 | Shenzhen MinDe Electronics Technology | 21.90 | -3.48% | 122M | 6M |
| 61 | 600203 | Fujian Furi Electronics | 8.28 | -1.90% | 119M | 14M |
| 62 | 002180 | Pantum Technology | 16.07 | -1.59% | 118M | 7M |
| 63 | 002073 | Mesnac | 6.01 | -0.33% | 109M | 18M |
| 64 | 603232 | Koal Software | 13.74 | -3.71% | 107M | 8M |
| 65 | 600877 | CETC Chips Technology | 10.54 | -2.32% | 98M | 9M |
| 66 | 601238 | Guangzhou Automobile Group | 4.97 | -0.60% | 98M | 20M |
| 67 | 300304 | Jiangsu Yunyi Electric | 9.61 | -3.22% | 97M | 10M |
| 68 | 688595 | Chipsea Technologies | 23.88 | -4.59% | 93M | 4M |
| 69 | 688790 | Beijing Onmicro Electronics | 70.36 | -4.45% | 87M | 1M |
| 70 | 000581 | Weifu High-Technology Group | 17.36 | -1.36% | 85M | 5M |
| 71 | 688173 | Halo Microelectronics | 9.78 | -3.26% | 71M | 7M |
| 72 | 688153 | Vanchip (Tianjin) Technology | 22.02 | -2.44% | 71M | 3M |
| 73 | 920139 | Sino IC Technology | 13.50 | -2.46% | 56M | 4M |
| 74 | 688693 | Suzhou Convert Semiconductor | 50.02 | -5.23% | 55M | 1M |
| 75 | 600006 | Dongfeng Automobile | 5.09 | -0.97% | 40M | 8M |
| 76 | 000903 | Kunming Yunnei Power | 1.69 | +1.20% | 17M | 10M |
| 77 | 301112 | United Faith Auto-Engineering | 26.56 | -2.17% | 14M | 523K |
Flux et constituants par secteur, thème et région (données publiques ; aucun conseil)