Batterie vanadium
Thème · 20 titres · ths-886003
-1.06%
Variation
Hausse
3
Baisse
16
Stables
1
Variation moyenne
-1.06%
Montant
7.4B
| # | Code | Nom | Cours | Variation | Montant | Volume |
|---|---|---|---|---|---|---|
| 1 | 002506 | GCL System Integration Technology | 2.58 | +1.57% | 2.4B | 936M |
| 2 | 601168 | Western Mining | 27.56 | -6.70% | 1.8B | 64M |
| 3 | 603067 | Hubei Zhenhua Chemical | 22.80 | -4.40% | 693M | 31M |
| 4 | 300779 | Qingdao Huicheng Environmental Technology Group | 45.25 | -0.66% | 546M | 12M |
| 5 | 600157 | Wintime Energy Group | 1.39 | -0.71% | 358M | 257M |
| 6 | 002601 | LB Group | 15.63 | -1.76% | 266M | 17M |
| 7 | 600839 | Sichuan Changhong Electric | 5.13 | -0.97% | 221M | 43M |
| 8 | 000629 | Pangang Group Vanadium & Titanium Resources | 2.75 | +0.36% | 177M | 65M |
| 9 | 002169 | Guangzhou Zhiguang Electric | 8.68 | -1.14% | 159M | 18M |
| 10 | 000709 | HBIS | 1.96 | -1.51% | 138M | 70M |
| 11 | 300080 | Henan Yicheng New Energy | 3.74 | -0.53% | 138M | 36M |
| 12 | 002145 | Tinergy Chemical | 3.90 | -0.26% | 133M | 34M |
| 13 | 600517 | State GRID Yingda | 4.67 | +0.65% | 86M | 18M |
| 14 | 000567 | Hainan Haide Capital Management | 4.39 | -1.13% | 66M | 15M |
| 15 | 600956 | China Suntien Green Energy | 6.73 | 0.00% | 48M | 7M |
| 16 | 002978 | Sichuan Anning Iron and Titanium | 24.27 | -0.57% | 41M | 2M |
| 17 | 000822 | Shandong Haihua | 3.79 | -1.30% | 28M | 7M |
| 18 | 000655 | Shandong Jinling Mining | 6.47 | -0.61% | 25M | 4M |
| 19 | 600218 | Anhui Quanchai Engine | 7.09 | -0.84% | 21M | 3M |
| 20 | 002227 | Autosun Electric SZ | 5.62 | -0.71% | 6M | 1M |
Flux et constituants par secteur, thème et région (données publiques ; aucun conseil)