المدفوعات المتنقلة
الموضوع · 69 سهمًا · ths-885333
-2.33%
التغير
صاعدة
6
هابطة
62
مستقرة
1
متوسط التغير
-2.33%
قيمة التداول
22.3B
| # | الرمز | الاسم | السعر | التغير | قيمة التداول | الحجم |
|---|---|---|---|---|---|---|
| 1 | 002156 | Tongfu Microelectronics | 43.95 | -2.87% | 4.0B | 92M |
| 2 | 000988 | Hgtech | 63.26 | -4.93% | 2.1B | 33M |
| 3 | 603236 | Quectel Wireless Solutions | 77.29 | -3.84% | 2.0B | 25M |
| 4 | 600941 | China Mobile | 103.49 | +3.24% | 1.8B | 18M |
| 5 | 300493 | Shanghai Fortune Techgroup | 13.72 | -1.58% | 1.1B | 81M |
| 6 | 002138 | Shenzhen Sunlord Electronics | 37.59 | -6.03% | 1.1B | 30M |
| 7 | 002396 | Fujian Star-net Communication | 22.95 | -3.49% | 860M | 38M |
| 8 | 600050 | China United Network Communications | 4.47 | +1.13% | 685M | 154M |
| 9 | 600588 | Yonyou Network Technology | 9.21 | -4.36% | 589M | 64M |
| 10 | 002049 | Unigroup Guoxin Microelectronics | 50.40 | -1.81% | 584M | 12M |
| 11 | 002119 | Ningbo Kangqiang Electronics | 18.48 | -4.10% | 460M | 25M |
| 12 | 300638 | Fibocom Wireless | 20.12 | -4.05% | 439M | 21M |
| 13 | 300773 | Lakala Payment | 14.47 | -2.95% | 438M | 30M |
| 14 | 300077 | Nsing Technologies | 15.58 | -3.71% | 391M | 25M |
| 15 | 002881 | MeiG Smart Technology | 42.34 | -4.92% | 362M | 8M |
| 16 | 600728 | PCI Technology Group | 4.98 | -0.20% | 283M | 57M |
| 17 | 002251 | Better Life Commercial Chain Share | 3.37 | -2.60% | 232M | 68M |
| 18 | 002647 | Rendong Holdings Group | 7.05 | -4.60% | 218M | 31M |
| 19 | 002385 | Beijing Dabeinong Technology Group | 3.00 | -0.33% | 199M | 66M |
| 20 | 600271 | Aisino | 7.07 | -3.02% | 197M | 28M |
| 21 | 000997 | Newland Digital Technology | 17.20 | -1.88% | 183M | 11M |
| 22 | 300333 | Sinosun Technology | 9.57 | -5.71% | 182M | 19M |
| 23 | 002104 | HengBao | 9.30 | -3.02% | 172M | 18M |
| 24 | 300079 | Sumavision Technologies | 4.78 | -2.05% | 158M | 33M |
| 25 | 603123 | Beijing Cuiwei Tower | 8.91 | -1.66% | 155M | 17M |
| 26 | 600100 | Tsinghua Tongfang | 6.26 | -2.64% | 155M | 25M |
| 27 | 300130 | XGD | 17.68 | -2.80% | 140M | 8M |
| 28 | 002268 | CETC Cyberspace Security Technology | 13.94 | -1.41% | 137M | 10M |
| 29 | 300656 | Shenzhen MinDe Electronics Technology | 21.90 | -3.48% | 122M | 6M |
| 30 | 600928 | BANK Of XI'AN | 3.77 | +0.80% | 121M | 32M |
| 31 | 300579 | BeiJing Certificate Authority | 22.53 | -3.01% | 118M | 5M |
| 32 | 002152 | GRG Banking Equipment | 8.75 | -1.46% | 116M | 13M |
| 33 | 002017 | Eastcompeace Technology | 12.43 | -2.51% | 108M | 9M |
| 34 | 002153 | Beijing Shiji Information Technology | 7.39 | -1.86% | 107M | 14M |
| 35 | 603232 | Koal Software | 13.74 | -3.71% | 107M | 8M |
| 36 | 300663 | Client Service International | 7.02 | -2.64% | 103M | 15M |
| 37 | 002721 | Beijing Kingee Culture Development | 2.42 | -2.42% | 101M | 42M |
| 38 | 600775 | Nanjing Panda Electronics | 8.98 | -2.29% | 97M | 11M |
| 39 | 300531 | Urovo Technology | 14.59 | -2.41% | 95M | 6M |
| 40 | 301608 | Shenzhen Boshijie Technology | 50.39 | -3.06% | 94M | 2M |
| 41 | 002657 | Sinodata | 14.43 | -2.96% | 94M | 6M |
| 42 | 002537 | HyUnion Holding | 5.73 | -1.21% | 90M | 16M |
| 43 | 002161 | Invengo Information Technology | 4.92 | -3.15% | 88M | 18M |
| 44 | 002197 | SZZT Electronics | 5.49 | -2.83% | 87M | 16M |
| 45 | 000948 | Yunnan Nantian Electronics Information | 13.39 | -1.76% | 80M | 6M |
| 46 | 600797 | Insigma Technology | 6.30 | -2.17% | 79M | 12M |
| 47 | 301153 | Beijing CTJ Information Technology | 17.60 | -2.87% | 79M | 4M |
| 48 | 600318 | AnHui XinLi Finance | 6.13 | -1.76% | 78M | 13M |
| 49 | 300180 | Huafon Microfibre | 4.02 | -0.50% | 76M | 19M |
| 50 | 688159 | Shenzhen Neoway Technology | 26.23 | -4.55% | 73M | 3M |
| 51 | 600571 | Sunyard Technology | 9.87 | -2.76% | 71M | 7M |
| 52 | 300386 | Feitian Technologies | 10.47 | -3.06% | 64M | 6M |
| 53 | 002512 | Tatwah Smartech | 3.60 | +1.12% | 64M | 18M |
| 54 | 300248 | Newcapec Electronics | 8.01 | -2.32% | 62M | 8M |
| 55 | 300941 | Chase Science | 14.22 | -4.11% | 58M | 4M |
| 56 | 002908 | Guangdong Tecsun Science & Technology | 6.58 | -3.24% | 54M | 8M |
| 57 | 600198 | Datang Telecom Technology | 6.38 | -2.00% | 51M | 8M |
| 58 | 300479 | Synthesis Electronic Technology | 13.45 | -3.31% | 51M | 4M |
| 59 | 300096 | YLZ Information Technology | 8.60 | -3.48% | 49M | 6M |
| 60 | 002869 | Shenzhen Genvict Technologies | 15.40 | -2.47% | 44M | 3M |
| 61 | 002117 | Tungkong | 6.91 | -1.85% | 39M | 6M |
| 62 | 300645 | Zhengyuan Zhihui Group | 12.47 | -2.50% | 37M | 3M |
| 63 | 600476 | Hunan Copote Science Technology | 10.89 | +2.83% | 32M | 3M |
| 64 | 300306 | Hangzhou Everfine Photo-E-Info | 9.78 | -1.71% | 28M | 3M |
| 65 | 300807 | Zhengzhou Tiamaes Technology | 30.05 | -3.53% | 27M | 882K |
| 66 | 002024 | Suning.Com | 1.08 | 0.00% | 24M | 22M |
| 67 | 000903 | Kunming Yunnei Power | 1.69 | +1.20% | 17M | 10M |
| 68 | 600834 | Shanghai Shentong Metro | 7.26 | -0.55% | 15M | 2M |
| 69 | 300205 | Wuhan Tianyu Information Industry | 4.45 | -1.11% | 7M | 2M |
تدفق الأموال والمكونات حسب القطاع والموضوع والمنطقة (بيانات عامة، دون نصيحة استثمارية)