Digitales Dorf
Thema · 92 Werte · ths-885842
+2.44%
Veränd.
Steigend
85
Fallend
4
Unverändert
3
Durchschnitt
+2.44%
Umsatz
26.9B
| # | Code | Name | Kurs | Veränd. | Umsatz | Volumen |
|---|---|---|---|---|---|---|
| 1 | 000338 | Weichai Power | 20.11 | -4.28% | 3.7B | 182M |
| 2 | 000988 | Hgtech | 66.54 | +2.57% | 3.0B | 45M |
| 3 | 002415 | Hangzhou Hikvision Digital Technology | 35.63 | +1.31% | 2.5B | 70M |
| 4 | 002714 | Muyuan Foods Group | 43.75 | +1.44% | 1.8B | 41M |
| 5 | 002929 | Runjian | 57.37 | +10.01% | 1.1B | 20M |
| 6 | 301262 | Hicon Network Technology | 24.45 | +2.86% | 1.0B | 43M |
| 7 | 300498 | WENS Foodstuff Group | 16.69 | +0.97% | 920M | 56M |
| 8 | 300638 | Fibocom Wireless | 20.97 | +7.81% | 764M | 37M |
| 9 | 002261 | Talkweb Information System | 22.21 | +3.40% | 698M | 32M |
| 10 | 002376 | Shandong New Beiyang Information Technology | 7.33 | -0.14% | 682M | 93M |
| 11 | 300339 | Jiangsu HopeRun Software | 32.34 | +2.67% | 601M | 19M |
| 12 | 300166 | Business-intelligence of Oriental Nations | 11.01 | +5.66% | 516M | 47M |
| 13 | 000157 | Zoomlion Heavy Industry Science And Technology | 6.27 | +0.97% | 405M | 65M |
| 14 | 300002 | Beijing Ultrapower Software | 8.38 | +1.45% | 404M | 48M |
| 15 | 002298 | Anhui ZhongDianXinLong Science and Technology | 7.86 | +0.77% | 348M | 44M |
| 16 | 002368 | Taiji Computer | 13.73 | +4.17% | 347M | 26M |
| 17 | 300469 | Transportation Telecommunication & Information Development Inc.ltd.zhejiang | 49.10 | +4.05% | 311M | 6M |
| 18 | 002157 | Jiangxi Zhengbang Technology | 2.90 | +0.69% | 274M | 95M |
| 19 | 000876 | New Hope Liuhe | 7.18 | +1.27% | 269M | 38M |
| 20 | 600271 | Aisino | 7.29 | +0.28% | 268M | 37M |
| 21 | 300612 | Shunya International Martech | 12.94 | +7.30% | 266M | 21M |
| 22 | 002104 | HengBao | 9.59 | +3.12% | 247M | 26M |
| 23 | 002474 | Fujian Rongji Software | 5.72 | +4.19% | 241M | 43M |
| 24 | 000997 | Newland Digital Technology | 17.53 | +1.92% | 226M | 13M |
| 25 | 300053 | Zhuhai Aerospace Microchips Science & Technology | 11.06 | +2.22% | 226M | 21M |
| 26 | 002065 | DHC Software | 6.42 | +2.07% | 203M | 32M |
| 27 | 300177 | Guangzhou Hi-Target Navigation Tech | 6.09 | 0.00% | 200M | 33M |
| 28 | 301178 | Guangdong TianYiMa Information Industry | 34.16 | +11.42% | 187M | 6M |
| 29 | 603536 | Shandong Huifa Foodstuff | 10.06 | +2.24% | 176M | 18M |
| 30 | 002303 | MYS Group | 4.38 | +2.34% | 166M | 38M |
| 31 | 002279 | Beijing Join-cheer Software | 6.05 | +3.60% | 161M | 27M |
| 32 | 688500 | HCR | 35.38 | +7.60% | 161M | 5M |
| 33 | 300188 | SDIC Intelligence Information Technology | 10.76 | +2.87% | 150M | 14M |
| 34 | 300663 | Client Service International | 7.21 | +3.15% | 144M | 20M |
| 35 | 000555 | Digital China Information Service Group | 9.86 | +2.28% | 140M | 14M |
| 36 | 600996 | Guizhou BC&TV Information Network | 6.57 | +4.62% | 138M | 21M |
| 37 | 002777 | Sichuan Jiuyuan Yinhai Software | 12.43 | +1.72% | 127M | 10M |
| 38 | 300249 | Yimikang Tech. Group | 11.26 | +2.36% | 126M | 11M |
| 39 | 600057 | Xiamen Xiangyu | 6.28 | +0.96% | 125M | 20M |
| 40 | 300525 | Fujian Boss Software | 7.78 | +3.18% | 121M | 16M |
| 41 | 002215 | Shenzhen Noposion CROP Science | 8.56 | 0.00% | 120M | 14M |
| 42 | 002470 | Kingenta Ecological Engineering Group | 1.75 | +1.16% | 120M | 69M |
| 43 | 002385 | Beijing Dabeinong Technology Group | 3.01 | +0.67% | 114M | 38M |
| 44 | 000665 | Hubei Radio & Television Information Network | 4.09 | +3.54% | 111M | 28M |
| 45 | 002170 | Shenzhen Batian Ecotypic Engineering | 9.82 | +1.03% | 110M | 11M |
| 46 | 300250 | Hangzhou CNCR-IT | 14.25 | +2.89% | 109M | 8M |
| 47 | 300603 | LEON Technology | 7.50 | +4.31% | 107M | 15M |
| 48 | 601952 | Jiangsu Provincial Agricultural Reclamation and Development | 8.28 | 0.00% | 105M | 13M |
| 49 | 002197 | SZZT Electronics | 5.65 | +2.36% | 105M | 19M |
| 50 | 601038 | First Tractor | 14.27 | +1.57% | 104M | 7M |
| 51 | 600831 | Shaanxi Broadcast & Tv Network Intermediary | 3.35 | +4.69% | 100M | 31M |
| 52 | 600936 | Guangxi Beitou Technology | 3.75 | +3.02% | 97M | 26M |
| 53 | 688066 | Piesat Information Technology | 7.30 | +2.24% | 97M | 14M |
| 54 | 301153 | Beijing CTJ Information Technology | 18.12 | +1.97% | 92M | 5M |
| 55 | 600251 | Xinjiang Guannong | 9.30 | +1.31% | 86M | 9M |
| 56 | 002973 | QiaoYin City Management | 9.80 | +3.59% | 84M | 9M |
| 57 | 002588 | Stanley Agriculture Group | 7.43 | +2.06% | 83M | 11M |
| 58 | 002642 | Ronglian Group | 6.93 | +2.51% | 82M | 12M |
| 59 | 000061 | Shenzhen Agricultural Power Group | 5.75 | +0.88% | 80M | 14M |
| 60 | 301172 | Sichuan Joyou Digital Technologies | 14.83 | +3.27% | 75M | 5M |
| 61 | 002383 | Beijing UniStrong Science & Technology | 6.63 | +1.22% | 73M | 11M |
| 62 | 688369 | BeiJing Seeyon Internet Software | 17.43 | +4.81% | 73M | 4M |
| 63 | 002567 | Tangrenshen Group | 3.65 | +1.96% | 72M | 20M |
| 64 | 300248 | Newcapec Electronics | 8.20 | +3.02% | 72M | 9M |
| 65 | 301169 | Beijing Dataway Horizon | 42.63 | +3.57% | 71M | 2M |
| 66 | 002548 | Shenzhen Kingsino Technology | 3.53 | +2.02% | 70M | 20M |
| 67 | 000816 | Jiangsu Nonghua Intelligent Agriculture Technology | 2.74 | +1.86% | 68M | 25M |
| 68 | 301556 | Zhejiang Top Cloud-Agri Technology | 56.17 | +3.06% | 61M | 1M |
| 69 | 300730 | Hunan Creator Information Technologies | 9.87 | +3.46% | 59M | 6M |
| 70 | 300605 | HengFeng Information Technology | 9.33 | +4.36% | 58M | 6M |
| 71 | 002758 | ZJAMP Group | 7.59 | +0.80% | 57M | 8M |
| 72 | 301136 | Fujian Tendering | 10.14 | +1.81% | 57M | 6M |
| 73 | 002496 | Jiangsu Huifeng BIO Agriculture | 1.84 | +2.22% | 55M | 30M |
| 74 | 002512 | Tatwah Smartech | 3.56 | +0.85% | 53M | 15M |
| 75 | 301199 | MH Robot & Automation | 18.34 | +0.99% | 51M | 3M |
| 76 | 300992 | Zhejiang Taifu PUMP | 21.94 | +1.25% | 50M | 2M |
| 77 | 002556 | Anhui Huilong Agricultural Means Of Production | 4.33 | +0.46% | 43M | 10M |
| 78 | 002999 | Guangdong Tianhe Agricultural Means Of Production | 5.56 | +1.46% | 42M | 8M |
| 79 | 300021 | Dayu Irrigation Group | 3.34 | +2.14% | 41M | 13M |
| 80 | 600476 | Hunan Copote Science Technology | 10.59 | +5.69% | 40M | 4M |
| 81 | 002538 | Anhui Sierte Fertilizer industry | 6.23 | +2.47% | 37M | 6M |
| 82 | 300081 | Hengxin Shambala Culture | 3.06 | +3.03% | 32M | 11M |
| 83 | 688619 | ROPEOK Technology Group | 11.31 | +3.76% | 31M | 3M |
| 84 | 300022 | Gifore Agricultural Science & Technology Service | 7.73 | +0.52% | 31M | 4M |
| 85 | 688557 | BlueSword Intelligent Technology | 17.72 | +1.32% | 30M | 2M |
| 86 | 300020 | Enjoyor Technology | 3.15 | -0.63% | 30M | 9M |
| 87 | 300387 | Hubei Forbon Technology | 6.83 | +1.94% | 29M | 4M |
| 88 | 603970 | SINO-AGRI Leading Biosciences | 10.00 | +1.11% | 24M | 2M |
| 89 | 300366 | Troy Information Technology | 4.56 | +1.33% | 24M | 5M |
| 90 | 002749 | Sichuan Guoguang Agrochemical | 8.16 | -0.12% | 20M | 2M |
| 91 | 603189 | Shanghai Wondertek Software | 8.94 | +0.68% | 17M | 2M |
| 92 | 920159 | Shandong Nongda Fertilizer SCI And TECH | 26.24 | +2.06% | 15M | 580K |
Geldflüsse und Einzelwerte nach Branche, Thema und Region (öffentliche Daten; keine Anlageberatung)