HJT-Zellen
Thema · 51 Werte · ths-885878
-1.12%
Veränd.
Steigend
9
Fallend
42
Unverändert
0
Durchschnitt
-1.09%
Umsatz
29.6B
| # | Code | Name | Kurs | Veränd. | Umsatz | Volumen |
|---|---|---|---|---|---|---|
| 1 | 300751 | Suzhou Maxwell Technologies | 161.00 | -2.42% | 2.7B | 17M |
| 2 | 002506 | GCL System Integration Technology | 2.58 | +1.57% | 2.4B | 936M |
| 3 | 300757 | RoboTechnik Intelligent Technology | 281.00 | -6.04% | 2.3B | 8M |
| 4 | 601012 | LONGi Green Energy Technology | 12.42 | -0.40% | 2.3B | 184M |
| 5 | 300118 | Risen Energy | 10.27 | +15.26% | 2.2B | 223M |
| 6 | 002309 | Jiangsu Zhongli Group | 2.78 | -4.79% | 1.4B | 476M |
| 7 | 300724 | Shenzhen S.C New Energy Technology | 59.85 | -3.58% | 1.4B | 22M |
| 8 | 002129 | TCL Zhonghuan Renewable Energy Technology | 9.38 | +1.96% | 1.2B | 132M |
| 9 | 688147 | Jiangsu Leadmicro Nano Technology | 58.68 | -4.69% | 1.0B | 17M |
| 10 | 600438 | Tongwei | 12.25 | -1.13% | 986M | 80M |
| 11 | 603806 | Hangzhou First Applied Material | 13.13 | -1.80% | 858M | 64M |
| 12 | 688472 | CSI Solar | 9.03 | -4.75% | 788M | 85M |
| 13 | 300093 | Gansu Golden Solar | 19.50 | +4.50% | 779M | 39M |
| 14 | 688503 | Changzhou Fusion New Material | 48.36 | -5.29% | 741M | 15M |
| 15 | 603778 | Grand Sunergy Tech | 7.18 | -3.23% | 721M | 97M |
| 16 | 300776 | Wuhan DR Laser Technology | 79.98 | -2.46% | 698M | 9M |
| 17 | 301697 | Suzhou Betely Polymer Materials | 36.60 | +20.00% | 631M | 18M |
| 18 | 600481 | Shuangliang Eco-Energy Systems | 3.92 | -4.62% | 614M | 153M |
| 19 | 688599 | Trina Solar | 11.11 | -1.24% | 613M | 54M |
| 20 | 002459 | JA Solar Technology | 7.08 | -0.70% | 609M | 85M |
| 21 | 603212 | Cybrid Technologies | 11.05 | +3.56% | 546M | 49M |
| 22 | 688700 | Kunshan Dongwei Technology | 36.66 | -5.00% | 411M | 11M |
| 23 | 300842 | Wuxi DK Electronic Materials | 47.22 | -4.39% | 385M | 8M |
| 24 | 601615 | Ming Yang Smart Energy Group | 8.35 | -2.34% | 373M | 44M |
| 25 | 688530 | Omat Advanced Materials | 44.80 | -3.36% | 360M | 8M |
| 26 | 603396 | Yingkou Jinchen Machinery | 26.73 | -2.37% | 337M | 12M |
| 27 | 300088 | Wuhu Token Sciences | 5.39 | -2.53% | 313M | 58M |
| 28 | 300345 | Hunan Huamin Holdings | 5.90 | -3.75% | 277M | 46M |
| 29 | 603051 | Guangzhou Lushan New Materials | 24.52 | -2.97% | 265M | 11M |
| 30 | 300706 | Fujian Acetron New Materials | 37.89 | -3.32% | 261M | 7M |
| 31 | 002079 | Suzhou Good-ark Electronics | 8.11 | -2.05% | 238M | 29M |
| 32 | 600459 | SINO-Platinum Metals | 16.70 | -2.85% | 204M | 12M |
| 33 | 688359 | Guangzhou Sanfu New Materials Technology | 58.22 | -5.93% | 203M | 3M |
| 34 | 688429 | Changzhou Shichuang Energy | 12.36 | +15.62% | 188M | 16M |
| 35 | 300051 | Lians Technology | 7.15 | +1.13% | 187M | 26M |
| 36 | 603077 | Sichuan Hebang Biotechnology | 2.06 | -1.44% | 168M | 81M |
| 37 | 688680 | Shanghai HIUV New Materials | 35.71 | -3.12% | 145M | 4M |
| 38 | 600151 | Shanghai Aerospace Automobile Electromechanical | 8.49 | -2.08% | 142M | 17M |
| 39 | 002860 | Hangzhou Star Shuaier Electric Appliance | 15.01 | +0.13% | 115M | 8M |
| 40 | 688226 | Wetown Electric Group | 24.80 | -2.94% | 99M | 4M |
| 41 | 002350 | Beijing Creative Group | 11.38 | -1.47% | 81M | 7M |
| 42 | 002319 | LetongChemicalCo | 8.66 | -0.92% | 79M | 9M |
| 43 | 000821 | J.S. Corrugating Machinery | 6.95 | -1.00% | 77M | 11M |
| 44 | 688560 | Crown Advanced Material | 11.60 | -1.11% | 62M | 5M |
| 45 | 920414 | Shanghai Optech Science and Technology | 7.93 | -2.46% | 59M | 7M |
| 46 | 300716 | Guangdong QW SOLAR Technology | 13.79 | -5.81% | 53M | 4M |
| 47 | 300956 | Anhui Shiny Electronic Technology | 9.47 | -1.87% | 46M | 5M |
| 48 | 002323 | Shandong Yabo Technology | 1.08 | -1.82% | 33M | 30M |
| 49 | 600620 | Shanghai Tianchen | 3.71 | -1.59% | 28M | 8M |
| 50 | 300614 | Henan BCCY Environmental Energy | 8.72 | -1.80% | 27M | 3M |
| 51 | 301131 | Super-Dragon Engineering Plastics | 28.87 | -1.80% | 24M | 833K |
Geldflüsse und Einzelwerte nach Branche, Thema und Region (öffentliche Daten; keine Anlageberatung)