Militär-Digitalisierung
Thema · 145 Werte · ths-886076
-2.29%
Veränd.
Steigend
9
Fallend
135
Unverändert
1
Durchschnitt
-2.29%
Umsatz
29.7B
| # | Code | Name | Kurs | Veränd. | Umsatz | Volumen |
|---|---|---|---|---|---|---|
| 1 | 300182 | Beijing Jetsen Technology | 5.93 | -0.50% | 2.6B | 425M |
| 2 | 688002 | Raytron Technology | 123.74 | -4.37% | 2.0B | 16M |
| 3 | 301313 | Guangzhou Frontop Digital Creative Technology | 67.88 | +1.68% | 1.5B | 23M |
| 4 | 688143 | Yangtze Optical Electronic | 106.81 | -9.25% | 1.1B | 11M |
| 5 | 600879 | China Aerospace Times Electronics | 13.00 | -2.40% | 814M | 62M |
| 6 | 688629 | Sichuan Huafeng Technology | 69.10 | -3.49% | 690M | 10M |
| 7 | 000547 | Addsino | 12.59 | -3.08% | 677M | 53M |
| 8 | 000066 | Chinagreatwalltechnologygroupco | 11.44 | -2.80% | 651M | 57M |
| 9 | 300045 | Hwa Create | 13.60 | -6.27% | 651M | 47M |
| 10 | 001270 | Zhejiang Chengchang Technology | 84.75 | -3.05% | 608M | 7M |
| 11 | 002049 | Unigroup Guoxin Microelectronics | 50.40 | -1.81% | 584M | 12M |
| 12 | 300342 | Changshu Tianyin Electromechanical | 27.35 | -2.74% | 472M | 17M |
| 13 | 688270 | Great Microwave Technology | 54.82 | +1.99% | 433M | 8M |
| 14 | 002439 | Venustech Group | 14.23 | -2.67% | 431M | 30M |
| 15 | 002465 | Guangzhou Haige Communications Group | 9.92 | -1.68% | 422M | 43M |
| 16 | 300762 | Jushri Technologies | 23.75 | -2.58% | 384M | 16M |
| 17 | 300302 | Toyou Feiji Electronics | 21.09 | -4.14% | 376M | 18M |
| 18 | 603859 | Nancal Technology | 37.43 | -4.69% | 370M | 10M |
| 19 | 300474 | Changsha Jingjia Microelectronics | 45.96 | -0.37% | 360M | 8M |
| 20 | 000070 | Shenzhen SDG Information | 12.05 | -3.75% | 347M | 29M |
| 21 | 002265 | Jianshe Industry Group | 20.14 | -4.32% | 337M | 17M |
| 22 | 603516 | Beijing Tricolor Technology | 56.80 | -4.70% | 333M | 6M |
| 23 | 688800 | Suzhou Recodeal Interconnect System | 33.93 | -4.66% | 330M | 10M |
| 24 | 300516 | Hubei Jiuzhiyang Infrared System | 31.12 | -6.12% | 321M | 10M |
| 25 | 688105 | Nanjing Vazyme Biotech | 22.22 | -7.03% | 311M | 14M |
| 26 | 688375 | Guobo Electronics | 62.81 | -4.43% | 308M | 5M |
| 27 | 002413 | Beijing LeiKe Defense Technology | 7.15 | -2.85% | 286M | 40M |
| 28 | 301357 | North Long Dragon New Materials Tech | 86.06 | -2.12% | 283M | 3M |
| 29 | 300229 | TRS Information Technology | 13.04 | -3.34% | 282M | 21M |
| 30 | 600562 | Glarun Technology | 29.13 | +1.92% | 281M | 10M |
| 31 | 603712 | Tianjin 712 Communication & Broadcasting | 12.15 | +1.25% | 275M | 23M |
| 32 | 000701 | Xiamen Xindeco | 5.77 | -4.47% | 275M | 47M |
| 33 | 300213 | Beijing Jiaxun Feihong Electrical | 7.12 | +0.56% | 271M | 38M |
| 34 | 300065 | Beijing Highlander Digital Technology | 13.40 | -2.55% | 250M | 19M |
| 35 | 688552 | Aerospace Nanhu Electronic Information Technology | 32.38 | +2.24% | 231M | 7M |
| 36 | 600839 | Sichuan Changhong Electric | 5.13 | -0.97% | 221M | 43M |
| 37 | 002368 | Taiji Computer | 13.20 | -3.86% | 221M | 17M |
| 38 | 301566 | Dalian Dalicap Technology | 19.44 | -4.75% | 220M | 11M |
| 39 | 003029 | Jilin University Zhengyuan Information Technologies | 16.90 | -2.48% | 219M | 13M |
| 40 | 002151 | Beijing BDStar Navigation | 26.05 | -1.99% | 215M | 8M |
| 41 | 600372 | AVIC Airborne Systems | 11.54 | 0.00% | 212M | 18M |
| 42 | 300123 | YaGuang Technology Group | 4.08 | +13.65% | 209M | 54M |
| 43 | 600435 | North Navigation Control Technology | 11.69 | -2.50% | 197M | 17M |
| 44 | 002298 | Anhui ZhongDianXinLong Science and Technology | 7.70 | -2.04% | 185M | 24M |
| 45 | 300353 | Kyland Technology | 15.37 | -2.97% | 177M | 11M |
| 46 | 688011 | Harbin Xinguang Optic-Electronics Technology | 74.50 | +1.87% | 171M | 2M |
| 47 | 300629 | Guangdong KING-Strong Technology | 17.74 | -2.42% | 163M | 9M |
| 48 | 301302 | Beijing Huaru Technology | 21.90 | -3.78% | 162M | 7M |
| 49 | 002544 | CETC Potevio Science&technology | 15.00 | -2.22% | 157M | 10M |
| 50 | 300520 | GuoChuang Software | 21.09 | -3.96% | 156M | 7M |
| 51 | 600100 | Tsinghua Tongfang | 6.26 | -2.64% | 155M | 25M |
| 52 | 601700 | Changshu Fengfan Power Equipment | 5.41 | -0.92% | 153M | 28M |
| 53 | 002338 | Changchun UP Optotech | 37.36 | -2.58% | 149M | 4M |
| 54 | 300490 | HNAC Technology | 8.65 | -2.04% | 138M | 16M |
| 55 | 300252 | Kingsignal Technology | 9.17 | -2.96% | 134M | 15M |
| 56 | 301159 | Beijing SunwayWorld Science & Technology | 29.95 | -5.40% | 133M | 4M |
| 57 | 003004 | Beijing Telesound Electronics | 46.26 | -0.22% | 131M | 3M |
| 58 | 688175 | Zhuhai Comleader Information Science & Technology | 26.05 | -3.16% | 128M | 5M |
| 59 | 688636 | Chengdu Zhimingda Electronics | 18.22 | -4.05% | 128M | 7M |
| 60 | 002474 | Fujian Rongji Software | 5.57 | -2.62% | 127M | 23M |
| 61 | 000576 | Guangdong Ganhua Science & Industry | 7.32 | -1.08% | 123M | 17M |
| 62 | 300845 | Zhengzhou Jiean HI-TECH | 14.39 | -0.14% | 120M | 8M |
| 63 | 688439 | Guizhou Zhenhua Fengguang Semiconductor | 35.14 | -2.98% | 116M | 3M |
| 64 | 300560 | Zhong Fu Tong Group | 11.75 | -3.85% | 114M | 10M |
| 65 | 300350 | HPF | 4.68 | -2.90% | 114M | 24M |
| 66 | 300047 | Shenzhen Tianyuan DIC Information Technology | 8.42 | -0.82% | 113M | 13M |
| 67 | 688182 | Jiangsu Cai Qin Technology | 18.59 | -3.68% | 112M | 6M |
| 68 | 301517 | Shaanxi Huada Science Technology | 32.62 | -2.66% | 110M | 3M |
| 69 | 603232 | Koal Software | 13.74 | -3.71% | 107M | 8M |
| 70 | 002735 | Shenzhen Prince New Materials | 9.56 | -2.25% | 105M | 11M |
| 71 | 300324 | Beijing Watertek Information Technology | 3.22 | -3.01% | 105M | 33M |
| 72 | 688152 | Hunan Kylinsec Technology | 30.81 | -3.96% | 105M | 3M |
| 73 | 002519 | Jiangsu Yinhe Electronics | 5.03 | -2.14% | 105M | 21M |
| 74 | 688244 | Integrity Technology Group | 15.28 | -4.26% | 103M | 7M |
| 75 | 688311 | Chengdu M&S Electronics Technology | 23.55 | -3.33% | 100M | 4M |
| 76 | 000818 | Hangjin Technology | 10.03 | -3.00% | 99M | 10M |
| 77 | 688084 | Beijing JingPinTeZhuang Science and Technology | 37.98 | -3.73% | 97M | 3M |
| 78 | 002446 | Guangdong Shenglu Telecommunication Tech | 6.76 | -2.17% | 96M | 14M |
| 79 | 002777 | Sichuan Jiuyuan Yinhai Software | 12.19 | -1.93% | 95M | 8M |
| 80 | 000801 | Sichuan Jiuzhou Electric | 10.38 | -0.67% | 92M | 9M |
| 81 | 300287 | Beijing Philisense Technology | 3.43 | -2.00% | 92M | 27M |
| 82 | 688776 | Guoguang Electric Co.,Ltd.Chengdu | 43.64 | -1.84% | 88M | 2M |
| 83 | 300722 | Jiangxi Xinyu Guoke Technology | 20.97 | -1.46% | 88M | 4M |
| 84 | 300397 | Xi'an Tianhe Defense Technology | 9.18 | -2.24% | 87M | 10M |
| 85 | 301592 | Sichuan 6912 Communication Technology | 112.46 | -2.72% | 87M | 765K |
| 86 | 002669 | Kangda New Materials | 11.09 | -2.03% | 86M | 8M |
| 87 | 002829 | BeiJing StarNeto Technology | 14.76 | -2.19% | 85M | 6M |
| 88 | 300036 | Beijing SuperMap Software | 10.07 | -1.66% | 84M | 8M |
| 89 | 600590 | Tellhow SCI-TECH | 6.87 | -1.72% | 81M | 12M |
| 90 | 301050 | Chengdu RML Technology | 24.97 | -1.69% | 80M | 3M |
| 91 | 000948 | Yunnan Nantian Electronics Information | 13.39 | -1.76% | 80M | 6M |
| 92 | 002063 | Ygsoft | 5.27 | -1.13% | 79M | 15M |
| 93 | 600764 | China Marine Information Electronics | 17.06 | -1.04% | 78M | 5M |
| 94 | 688066 | Piesat Information Technology | 7.02 | -3.84% | 77M | 10M |
| 95 | 300427 | Red Phase | 5.13 | -3.02% | 77M | 15M |
| 96 | 001229 | Guangdong AVCiT Technology Holding | 29.45 | -3.66% | 75M | 3M |
| 97 | 600855 | Beijing Aerospace Changfeng | 12.11 | -1.06% | 74M | 6M |
| 98 | 688290 | Hangzhou Boomy Intelligent Technology | 54.61 | -7.25% | 74M | 1M |
| 99 | 688788 | ShenZhen Consys Science&Technology | 22.72 | -3.89% | 73M | 3M |
| 100 | 688522 | Naruida Technology | 17.93 | -2.13% | 71M | 4M |
| 101 | 688562 | Beijing Shenzhou Aerospace Software Technology | 14.64 | -0.95% | 67M | 5M |
| 102 | 300830 | JinXianDai Information Industry | 7.41 | -2.88% | 65M | 9M |
| 103 | 002935 | Chengdu Spaceon Electronics | 14.37 | -3.17% | 59M | 4M |
| 104 | 300563 | Shenyu Communication Technology | 19.46 | -2.21% | 59M | 3M |
| 105 | 920116 | Geovis Insighter Technology | 35.11 | -2.28% | 56M | 2M |
| 106 | 920640 | AVIC Forstar S&T | 23.90 | -1.40% | 54M | 2M |
| 107 | 600198 | Datang Telecom Technology | 6.38 | -2.00% | 51M | 8M |
| 108 | 002331 | Anhui Wantong Technology | 6.91 | -3.63% | 50M | 7M |
| 109 | 600990 | Sun Create Electronics | 16.57 | -1.25% | 50M | 3M |
| 110 | 300711 | GHT | 15.45 | -3.07% | 50M | 3M |
| 111 | 688682 | Shanghai Hollywave Electronic System | 27.87 | -3.43% | 50M | 2M |
| 112 | 300447 | Nanjing Quanxin Cable Technology | 12.51 | -2.11% | 49M | 4M |
| 113 | 300099 | Uroica Precision Information Engineering | 5.59 | -2.95% | 49M | 9M |
| 114 | 688631 | Nanjing LES Information Technology | 35.19 | -2.22% | 49M | 1M |
| 115 | 300074 | AVCON Information Technology | 3.34 | -2.62% | 47M | 14M |
| 116 | 300659 | Zhongfu Information | 9.91 | -2.75% | 46M | 5M |
| 117 | 301213 | Sichuan Discovery Dream Science & Technology | 37.71 | -0.97% | 46M | 1M |
| 118 | 000561 | Shaanxi Fenghuo Electronics | 7.18 | -0.97% | 46M | 6M |
| 119 | 603977 | Jiangxi Guotai Group | 9.81 | -1.41% | 45M | 5M |
| 120 | 688539 | NanJing GOVA Technology | 21.13 | -3.65% | 44M | 2M |
| 121 | 603488 | Flying Technology | 6.49 | -1.22% | 43M | 7M |
| 122 | 688053 | Chengdu Screen Micro-electronics | 36.48 | +4.68% | 42M | 1M |
| 123 | 300719 | Beijing Andawell Science&Technology | 10.49 | -1.22% | 41M | 4M |
| 124 | 300542 | Brilliance Technology | 11.10 | -2.37% | 41M | 4M |
| 125 | 301117 | Jiayuan Science and Technology | 13.20 | -1.86% | 40M | 3M |
| 126 | 300887 | Pony Testing International Group | 6.27 | -1.72% | 39M | 6M |
| 127 | 920961 | Transcom (Shanghai) technologies | 18.49 | -3.60% | 38M | 2M |
| 128 | 002253 | Wisesoft | 7.87 | -2.36% | 36M | 5M |
| 129 | 300826 | NanJing Research Institute of Surveying, Mapping & Geotechnical Investigation | 12.96 | -0.23% | 35M | 3M |
| 130 | 688132 | Bangyan Technology | 12.29 | -4.13% | 35M | 3M |
| 131 | 300352 | Beijing VRV Software | 2.38 | -1.24% | 34M | 15M |
| 132 | 688171 | Guangdong Weide Information Technology | 19.23 | -3.42% | 33M | 2M |
| 133 | 300971 | Xiangyang BOYA Precision Industrial Equipments | 15.65 | -1.88% | 32M | 2M |
| 134 | 688081 | Wuhan Xingtu Xinke Electronics | 21.80 | -3.33% | 32M | 1M |
| 135 | 688511 | Sichuan Tianwei Electronics | 17.04 | -1.62% | 30M | 2M |
| 136 | 688283 | Chengdu KSW Technologies | 22.51 | -3.35% | 30M | 1M |
| 137 | 300366 | Troy Information Technology | 4.52 | -0.88% | 29M | 6M |
| 138 | 300965 | Beijing Hengyu Datacom Aviation Equipment | 37.55 | -0.82% | 26M | 704K |
| 139 | 688619 | ROPEOK Technology Group | 10.92 | -3.45% | 25M | 2M |
| 140 | 300597 | Jilin Jlu Communication Design Institute | 6.90 | -1.71% | 21M | 3M |
| 141 | 688695 | Shandong Cvicse Middleware | 18.75 | -1.88% | 20M | 1M |
| 142 | 688509 | Zhengyuan Geomatics Group | 3.81 | -2.06% | 18M | 5M |
| 143 | 688201 | Beijing Infosec Technologies | 7.15 | -0.83% | 15M | 2M |
| 144 | 002977 | Chengdu Tianjian Technology | 16.99 | -1.05% | 13M | 739K |
| 145 | 920008 | Chengdu Uestc Optical Communications | 17.86 | -2.19% | 11M | 615K |
Geldflüsse und Einzelwerte nach Branche, Thema und Region (öffentliche Daten; keine Anlageberatung)