E-paper
Theme · 16 stocks · ths-885953
-2.58%
Chg %
Up
0
Down
15
Flat
1
Average change
-2.76%
Turnover
6.3B
| # | Code | Name | Price | Chg % | Turnover | Volume |
|---|---|---|---|---|---|---|
| 1 | 000725 | Boe Technology Group | 4.46 | -2.83% | 3.2B | 728M |
| 2 | 000100 | TCL Technology Group | 4.57 | -1.30% | 1.1B | 235M |
| 3 | 001399 | HKC | 16.34 | -3.31% | 330M | 20M |
| 4 | 300088 | Wuhu Token Sciences | 5.39 | -2.53% | 313M | 58M |
| 5 | 300939 | Shenzhen AV-Display | 59.39 | -5.78% | 289M | 5M |
| 6 | 300400 | Shenzhen JT Automation Equipment | 22.70 | -5.97% | 264M | 12M |
| 7 | 002106 | Shenzhen Laibao Hi-Tech | 9.09 | -2.78% | 142M | 16M |
| 8 | 002362 | Hanwang Technology | 16.35 | -2.68% | 133M | 8M |
| 9 | 688252 | Jadard Technology | 20.02 | -3.42% | 132M | 7M |
| 10 | 000727 | TPV Technology | 2.03 | -1.46% | 98M | 49M |
| 11 | 000050 | Tianma Microelectronics | 5.60 | -2.27% | 93M | 17M |
| 12 | 300241 | SHEN ZHEN Refond Optoelectronics | 5.35 | -1.11% | 79M | 15M |
| 13 | 002217 | Holitech Technology | 1.29 | -1.53% | 75M | 59M |
| 14 | 002952 | Yes Optoelectronics | 17.18 | -2.55% | 40M | 2M |
| 15 | 300923 | Yeal Electric | 19.82 | -1.83% | 20M | 1M |
| 16 | 688496 | Suzhou QingYue Optoelectronics Technology | — | — | — | — |
Money flow and constituents by industry, theme and region (compiled from public data; not investment advice)