Huawei Kunpeng
Theme · 189 stocks · ths-885980
-2.45%
Chg %
Up
14
Down
175
Flat
0
Average change
-2.45%
Turnover
46.4B
| # | Code | Name | Price | Chg % | Turnover | Volume |
|---|---|---|---|---|---|---|
| 1 | 300017 | Wangsu Science & Technology | 16.01 | -2.32% | 2.8B | 169M |
| 2 | 300085 | Shenzhen Infogem Technologies | 28.86 | -2.99% | 2.5B | 85M |
| 3 | 301308 | Shenzhen Longsys Electronics | 214.77 | -4.87% | 2.4B | 11M |
| 4 | 600410 | Beijing Teamsun Technology | 12.68 | +5.32% | 1.6B | 125M |
| 5 | 301313 | Guangzhou Frontop Digital Creative Technology | 67.88 | +1.68% | 1.5B | 23M |
| 6 | 688777 | SUPCON Technology | 72.28 | -6.01% | 1.1B | 16M |
| 7 | 002261 | Talkweb Information System | 21.76 | -2.03% | 1.1B | 51M |
| 8 | 600498 | Fiberhome Telecommunication Technologies | 27.00 | -4.09% | 1.1B | 40M |
| 9 | 300369 | NSFOCUS Technologies Group | 10.64 | -6.01% | 1.1B | 98M |
| 10 | 300166 | Business-intelligence of Oriental Nations | 11.29 | +2.54% | 989M | 87M |
| 11 | 002396 | Fujian Star-net Communication | 22.95 | -3.49% | 860M | 38M |
| 12 | 002980 | Shenzhen Everbest Machinery Industry | 67.20 | -4.44% | 732M | 11M |
| 13 | 002421 | Shenzhen Das Intellitech | 3.04 | -4.40% | 726M | 238M |
| 14 | 300378 | Digiwin | 38.05 | -4.85% | 701M | 18M |
| 15 | 000547 | Addsino | 12.59 | -3.08% | 677M | 53M |
| 16 | 603990 | Suzhou MedicalSystem Technology | 22.83 | +0.62% | 673M | 30M |
| 17 | 000066 | Chinagreatwalltechnologygroupco | 11.44 | -2.80% | 651M | 57M |
| 18 | 603636 | Linewell Software | 8.75 | +0.11% | 645M | 73M |
| 19 | 300377 | Shenzhen Ysstech INFO-TECH | 12.91 | -3.30% | 609M | 46M |
| 20 | 600588 | Yonyou Network Technology | 9.21 | -4.36% | 589M | 64M |
| 21 | 600570 | Hundsun Technologies | 21.39 | -1.11% | 542M | 25M |
| 22 | 300339 | Jiangsu HopeRun Software | 31.22 | -3.46% | 531M | 17M |
| 23 | 300607 | Guangdong Topstar Technology | 28.89 | -3.31% | 509M | 18M |
| 24 | 688004 | Beijing Bohui Science & Technology | 37.91 | -10.29% | 507M | 13M |
| 25 | 300687 | Guangzhou Sie Consulting | 25.14 | -6.54% | 501M | 20M |
| 26 | 002439 | Venustech Group | 14.23 | -2.67% | 431M | 30M |
| 27 | 301236 | iSoftStone Information Technology | 33.04 | -2.91% | 424M | 13M |
| 28 | 300383 | Beijing Sinnet Technology | 10.03 | -2.34% | 409M | 41M |
| 29 | 688258 | Jiangsu Eazytec | 80.66 | -3.70% | 396M | 5M |
| 30 | 002212 | Topsec Technologies Group | 5.99 | -2.28% | 392M | 65M |
| 31 | 688316 | QingCloud Technologies | 48.98 | +1.83% | 384M | 8M |
| 32 | 688343 | Shenzhen Intellifusion Technologies | 47.35 | -4.44% | 384M | 8M |
| 33 | 688228 | Ucap Cloud Information Technology | 78.19 | +8.01% | 381M | 5M |
| 34 | 603171 | Servyou Software Group | 46.65 | -3.24% | 380M | 8M |
| 35 | 603528 | DuoLun Technology | 6.69 | -6.43% | 371M | 54M |
| 36 | 600776 | Eastern Communications | 11.11 | +2.59% | 356M | 32M |
| 37 | 688031 | Transwarp Technology | 71.98 | -4.36% | 352M | 5M |
| 38 | 000158 | Shijiazhuang ChangShan BeiMing Technology | 11.11 | -1.68% | 323M | 29M |
| 39 | 300042 | Netac Technology | 29.02 | -4.26% | 319M | 11M |
| 40 | 300253 | Winning Health Technology Group | 7.03 | -2.09% | 313M | 44M |
| 41 | 000032 | Shenzhen Sed Industry | 11.16 | -3.38% | 310M | 28M |
| 42 | 002236 | Zhejiang Dahua Technology | 14.54 | -1.36% | 298M | 20M |
| 43 | 300872 | Tansun Technology | 14.77 | -4.03% | 290M | 19M |
| 44 | 600728 | PCI Technology Group | 4.98 | -0.20% | 283M | 57M |
| 45 | 300229 | TRS Information Technology | 13.04 | -3.34% | 282M | 21M |
| 46 | 603138 | Beijing Vastdata Technology | 14.83 | -5.06% | 281M | 19M |
| 47 | 000034 | Digital China Group | 20.99 | -1.64% | 276M | 13M |
| 48 | 603956 | WPG (Shanghai) Smart Water Public | 6.67 | -0.60% | 256M | 38M |
| 49 | 000628 | ChengDu Hi-Tech Development | 40.39 | -2.53% | 254M | 6M |
| 50 | 300469 | Transportation Telecommunication & Information Development Inc.ltd.zhejiang | 48.90 | -0.41% | 249M | 5M |
| 51 | 002912 | Shenzhen Sinovatio Technology | 23.70 | -4.97% | 249M | 10M |
| 52 | 920493 | Beijing PARATERA Tech | 89.15 | +0.55% | 242M | 3M |
| 53 | 301248 | Nexwise Intelligence China | 45.05 | -2.74% | 229M | 5M |
| 54 | 301382 | Fengzhushou | 29.81 | -4.15% | 222M | 7M |
| 55 | 002368 | Taiji Computer | 13.20 | -3.86% | 221M | 17M |
| 56 | 301085 | Beijing Asiacom Information Technology | 55.11 | -2.84% | 219M | 4M |
| 57 | 003029 | Jilin University Zhengyuan Information Technologies | 16.90 | -2.48% | 219M | 13M |
| 58 | 600536 | China National Software & Service | 30.14 | -1.28% | 216M | 7M |
| 59 | 688023 | DBAPPSecurity | 42.22 | -5.72% | 207M | 5M |
| 60 | 688561 | Qi An Xin Technology Group | 25.53 | -2.26% | 202M | 8M |
| 61 | 300674 | Yusys Technologies | 14.97 | -2.35% | 200M | 13M |
| 62 | 002298 | Anhui ZhongDianXinLong Science and Technology | 7.70 | -2.04% | 185M | 24M |
| 63 | 000997 | Newland Digital Technology | 17.20 | -1.88% | 183M | 11M |
| 64 | 300634 | Richinfo Technology | 19.20 | -3.13% | 170M | 9M |
| 65 | 300212 | Beijing E-Hualu Information Technology | 7.43 | +8.15% | 160M | 22M |
| 66 | 300520 | GuoChuang Software | 21.09 | -3.96% | 156M | 7M |
| 67 | 600100 | Tsinghua Tongfang | 6.26 | -2.64% | 155M | 25M |
| 68 | 688039 | Hangzhou Arcvideo Technology | 36.70 | -2.39% | 152M | 4M |
| 69 | 603383 | Fujian Apex Software | 27.53 | -0.58% | 151M | 5M |
| 70 | 300996 | Pansoft | 11.26 | -4.25% | 149M | 13M |
| 71 | 600446 | Shenzhen Kingdom SCI-TECH | 10.03 | -2.34% | 149M | 15M |
| 72 | 002065 | DHC Software | 6.32 | -1.56% | 149M | 23M |
| 73 | 300348 | Shenzhen Sunline Tech | 9.25 | -2.32% | 147M | 16M |
| 74 | 603927 | Sinosoft | 14.17 | -1.25% | 145M | 10M |
| 75 | 300490 | HNAC Technology | 8.65 | -2.04% | 138M | 16M |
| 76 | 002268 | CETC Cyberspace Security Technology | 13.94 | -1.41% | 137M | 10M |
| 77 | 300682 | Longshine Technology Group | 8.82 | -0.56% | 135M | 15M |
| 78 | 002183 | Eternal Asia Supply Chain Management | 3.80 | -2.06% | 135M | 36M |
| 79 | 300311 | Surfilter Network Technology | 4.83 | -2.82% | 135M | 28M |
| 80 | 002362 | Hanwang Technology | 16.35 | -2.68% | 133M | 8M |
| 81 | 002474 | Fujian Rongji Software | 5.57 | -2.62% | 127M | 23M |
| 82 | 920207 | Henan Cocyber Information and Technology | 22.04 | -5.53% | 123M | 6M |
| 83 | 300292 | Wutong Holding Group | 4.08 | -2.63% | 119M | 29M |
| 84 | 300579 | BeiJing Certificate Authority | 22.53 | -3.01% | 118M | 5M |
| 85 | 002152 | GRG Banking Equipment | 8.75 | -1.46% | 116M | 13M |
| 86 | 300047 | Shenzhen Tianyuan DIC Information Technology | 8.42 | -0.82% | 113M | 13M |
| 87 | 300532 | New Trend International Logis-Tech | 7.64 | -0.91% | 108M | 14M |
| 88 | 603232 | Koal Software | 13.74 | -3.71% | 107M | 8M |
| 89 | 603496 | EmbedWay Technologies | 19.18 | -2.64% | 107M | 5M |
| 90 | 300324 | Beijing Watertek Information Technology | 3.22 | -3.01% | 105M | 33M |
| 91 | 688152 | Hunan Kylinsec Technology | 30.81 | -3.96% | 105M | 3M |
| 92 | 300290 | Bringspring Science and Technology | 5.30 | -4.33% | 105M | 20M |
| 93 | 002279 | Beijing Join-cheer Software | 5.90 | -2.48% | 105M | 18M |
| 94 | 300678 | Chengdu Information Technology of Chinese Academy of Sciences | 21.54 | -2.40% | 104M | 5M |
| 95 | 688244 | Integrity Technology Group | 15.28 | -4.26% | 103M | 7M |
| 96 | 300663 | Client Service International | 7.02 | -2.64% | 103M | 15M |
| 97 | 000555 | Digital China Information Service Group | 9.63 | -2.33% | 102M | 11M |
| 98 | 600718 | Neusoft | 8.54 | -1.04% | 99M | 12M |
| 99 | 002777 | Sichuan Jiuyuan Yinhai Software | 12.19 | -1.93% | 95M | 8M |
| 100 | 301378 | Nanjing TDH Technology | 24.52 | -3.96% | 95M | 4M |
| 101 | 300188 | SDIC Intelligence Information Technology | 10.59 | -1.58% | 94M | 9M |
| 102 | 300168 | Wonders Information | 4.87 | -2.21% | 94M | 19M |
| 103 | 002657 | Sinodata | 14.43 | -2.96% | 94M | 6M |
| 104 | 688590 | Shanghai Newtouch Software | 10.76 | -4.69% | 93M | 8M |
| 105 | 002530 | JC Finance & Tax Interconnect Holdings | 6.92 | -1.70% | 92M | 13M |
| 106 | 300287 | Beijing Philisense Technology | 3.43 | -2.00% | 92M | 27M |
| 107 | 600734 | Fujian Start Group | 1.81 | -3.21% | 92M | 51M |
| 108 | 300250 | Hangzhou CNCR-IT | 13.68 | -4.00% | 87M | 6M |
| 109 | 300768 | Hangzhou DPtech Technologies | 13.97 | -2.51% | 87M | 6M |
| 110 | 002649 | Beyondsoft | 9.17 | -1.61% | 86M | 9M |
| 111 | 300271 | Beijing Thunisoft | 5.49 | -3.00% | 86M | 16M |
| 112 | 300451 | B-SOFT | 3.45 | -2.82% | 86M | 25M |
| 113 | 300036 | Beijing SuperMap Software | 10.07 | -1.66% | 84M | 8M |
| 114 | 002587 | Shenzhen AOTO Electronics | 5.23 | -2.97% | 83M | 16M |
| 115 | 300075 | Beijing eGOVA | 9.39 | -2.80% | 82M | 9M |
| 116 | 920799 | Shanghai i2Finance Technology | 26.75 | -4.09% | 82M | 3M |
| 117 | 603025 | Beijing Dahao Technology | 12.22 | -1.85% | 81M | 7M |
| 118 | 000948 | Yunnan Nantian Electronics Information | 13.39 | -1.76% | 80M | 6M |
| 119 | 600797 | Insigma Technology | 6.30 | -2.17% | 79M | 12M |
| 120 | 002063 | Ygsoft | 5.27 | -1.13% | 79M | 15M |
| 121 | 300608 | SI-TECH Information Technology | 9.51 | -3.65% | 79M | 8M |
| 122 | 600850 | CETC Digital Technology | 13.27 | -2.28% | 78M | 6M |
| 123 | 688066 | Piesat Information Technology | 7.02 | -3.84% | 77M | 10M |
| 124 | 300925 | Shenzhen Farben Information Technology | 13.49 | -2.60% | 76M | 6M |
| 125 | 300180 | Huafon Microfibre | 4.02 | -0.50% | 76M | 19M |
| 126 | 002184 | Shanghai Hi-Tech Control System | 9.83 | -2.48% | 72M | 7M |
| 127 | 605398 | Shanghai New Centurion Network Information Technology | 21.72 | -3.77% | 68M | 3M |
| 128 | 688292 | Beijing HAOHAN DATA TECHNOLOGY | 17.33 | -6.17% | 68M | 4M |
| 129 | 002232 | Qiming Information Technology | 13.42 | -2.12% | 66M | 5M |
| 130 | 300830 | JinXianDai Information Industry | 7.41 | -2.88% | 65M | 9M |
| 131 | 002642 | Ronglian Group | 6.78 | -2.16% | 65M | 10M |
| 132 | 300270 | Joyware Electronics | 8.23 | -4.41% | 65M | 8M |
| 133 | 300386 | Feitian Technologies | 10.47 | -3.06% | 64M | 6M |
| 134 | 002512 | Tatwah Smartech | 3.60 | +1.12% | 64M | 18M |
| 135 | 300235 | Shenzhen Fangzhi Science & Technology | 9.50 | -3.55% | 63M | 7M |
| 136 | 300248 | Newcapec Electronics | 8.01 | -2.32% | 62M | 8M |
| 137 | 002406 | Xuchang Yodon Drive Shaft | 6.05 | -1.94% | 62M | 10M |
| 138 | 002528 | Shenzhen Infinova | 5.92 | +2.60% | 61M | 10M |
| 139 | 002339 | Integrated Electronic Systems Lab | 6.53 | -0.76% | 60M | 9M |
| 140 | 300546 | Shenzhen Emperor Technology | 15.43 | -3.86% | 58M | 4M |
| 141 | 301172 | Sichuan Joyou Digital Technologies | 14.38 | -3.03% | 57M | 4M |
| 142 | 300541 | Beijing Advanced Digital Technology | 8.95 | -1.86% | 55M | 6M |
| 143 | 300018 | Wuhan Zhongyuan Huadian Science and Technology | 11.26 | -1.14% | 55M | 5M |
| 144 | 300448 | Haoyun Technologies | 4.83 | -3.01% | 52M | 11M |
| 145 | 300609 | Winner Technology | 20.23 | -3.57% | 52M | 3M |
| 146 | 301197 | Hebei Gongda Keya Technology Group | 24.72 | -2.75% | 52M | 2M |
| 147 | 688435 | Shanghai Information2 Software | 25.79 | -3.23% | 52M | 2M |
| 148 | 300479 | Synthesis Electronic Technology | 13.45 | -3.31% | 51M | 4M |
| 149 | 688489 | Sansec Technology | 23.51 | -4.28% | 51M | 2M |
| 150 | 002331 | Anhui Wantong Technology | 6.91 | -3.63% | 50M | 7M |
| 151 | 688246 | Goodwill E-Health Info | 15.67 | -3.33% | 50M | 3M |
| 152 | 300711 | GHT | 15.45 | -3.07% | 50M | 3M |
| 153 | 300588 | Xinjiang Sailing Information Technology | 18.00 | -0.83% | 49M | 3M |
| 154 | 300096 | YLZ Information Technology | 8.60 | -3.48% | 49M | 6M |
| 155 | 603106 | Cashway Fintech | 6.74 | -2.88% | 48M | 7M |
| 156 | 300659 | Zhongfu Information | 9.91 | -2.75% | 46M | 5M |
| 157 | 002401 | COSCO SHIPPING Technology | 11.85 | -1.99% | 44M | 4M |
| 158 | 300635 | SinoDaan | 9.32 | -2.51% | 44M | 5M |
| 159 | 688118 | Primeton Information Technologies | 17.28 | -3.57% | 43M | 2M |
| 160 | 300730 | Hunan Creator Information Technologies | 9.62 | -2.53% | 42M | 4M |
| 161 | 300542 | Brilliance Technology | 11.10 | -2.37% | 41M | 4M |
| 162 | 002398 | LETS Holdings Group | 3.83 | -0.26% | 40M | 10M |
| 163 | 920367 | Jiangxi Xinganjiang Pharmaceutical | 20.30 | -4.61% | 40M | 2M |
| 164 | 300645 | Zhengyuan Zhihui Group | 12.47 | -2.50% | 37M | 3M |
| 165 | 300449 | Beijing Hanbang Technology | 6.12 | -1.61% | 37M | 6M |
| 166 | 003007 | Beijing ZZNode Technologies | 34.43 | -3.75% | 37M | 1M |
| 167 | 002253 | Wisesoft | 7.87 | -2.36% | 36M | 5M |
| 168 | 300605 | HengFeng Information Technology | 9.07 | -2.79% | 35M | 4M |
| 169 | 300352 | Beijing VRV Software | 2.38 | -1.24% | 34M | 15M |
| 170 | 300245 | Shanghai DragonNet Technology | 5.11 | +0.39% | 33M | 6M |
| 171 | 688051 | RocKontrol Technology Group | 21.33 | -2.69% | 32M | 2M |
| 172 | 688229 | Bonree Data Technology | 57.35 | -3.78% | 29M | 501K |
| 173 | 300366 | Troy Information Technology | 4.52 | -0.88% | 29M | 6M |
| 174 | 300020 | Enjoyor Technology | 3.04 | -3.49% | 26M | 9M |
| 175 | 920092 | Shandong Hiacent Technology | 22.63 | -5.19% | 26M | 1M |
| 176 | 300275 | Chongqing MAS Sci.&tech | 8.20 | -2.15% | 25M | 3M |
| 177 | 920953 | Shandong Guozi Software | 21.95 | -4.36% | 25M | 1M |
| 178 | 688058 | Beijing Baolande Software | 22.10 | -3.70% | 24M | 1M |
| 179 | 688038 | Wuhan Citms Technology | 15.48 | -0.06% | 23M | 1M |
| 180 | 301185 | Shandong Ouma Software | 15.42 | -2.34% | 23M | 1M |
| 181 | 688695 | Shandong Cvicse Middleware | 18.75 | -1.88% | 20M | 1M |
| 182 | 920375 | Zhuhai Pilot Technology | 5.75 | -2.21% | 19M | 3M |
| 183 | 688201 | Beijing Infosec Technologies | 7.15 | -0.83% | 15M | 2M |
| 184 | 920496 | Xuchang Intelligent Relay | 5.65 | +0.18% | 14M | 2M |
| 185 | 603189 | Shanghai Wondertek Software | 8.77 | -1.90% | 13M | 1M |
| 186 | 920932 | Shanxi KEDA Automatic Control | 9.54 | -2.45% | 12M | 1M |
| 187 | 300205 | Wuhan Tianyu Information Industry | 4.45 | -1.11% | 7M | 2M |
| 188 | 920564 | Shaanxi Tirain Science&technology | 12.17 | -2.64% | 7M | 574K |
| 189 | 603869 | ENC Digital Technology | 7.73 | -0.13% | 3M | 353K |
Money flow and constituents by industry, theme and region (compiled from public data; not investment advice)