Multimodal AI
Theme · 89 stocks · ths-886062
-2.14%
Chg %
Up
10
Down
79
Flat
0
Average change
-2.14%
Turnover
47.2B
| # | Code | Name | Price | Chg % | Turnover | Volume |
|---|---|---|---|---|---|---|
| 1 | 300413 | Mango Excellent Media | 34.83 | +6.25% | 4.7B | 140M |
| 2 | 301171 | Easy Click Worldwide Network Technology | 34.54 | +0.20% | 4.0B | 113M |
| 3 | 300364 | COL Global | 26.20 | -3.53% | 2.8B | 106M |
| 4 | 002929 | Runjian | 63.11 | +10.01% | 2.6B | 42M |
| 5 | 300182 | Beijing Jetsen Technology | 5.93 | -0.50% | 2.6B | 425M |
| 6 | 300418 | Kunlun Tech | 38.74 | -3.03% | 2.0B | 52M |
| 7 | 002354 | Tianyu Digital Technology Group | 8.12 | -3.45% | 2.0B | 242M |
| 8 | 300450 | Wuxi Lead Intelligent Equipment | 32.53 | -4.04% | 2.0B | 59M |
| 9 | 002415 | Hangzhou Hikvision Digital Technology | 35.25 | -1.07% | 1.8B | 50M |
| 10 | 600986 | Zhewen Interactive Group | 7.76 | +1.44% | 1.7B | 221M |
| 11 | 002558 | Giant Network Group | 21.29 | -2.07% | 1.4B | 66M |
| 12 | 600637 | Oriental Pearl Group | 8.08 | +4.80% | 1.1B | 140M |
| 13 | 002432 | Andon Health | 52.20 | -4.45% | 941M | 18M |
| 14 | 688787 | Beijing Haitian Ruisheng Science Technology | 129.19 | -6.60% | 865M | 7M |
| 15 | 002611 | Guangdong Dongfang Precision Science & Technology | 13.91 | +3.96% | 811M | 58M |
| 16 | 300378 | Digiwin | 38.05 | -4.85% | 701M | 18M |
| 17 | 601360 | 360 Security Technology | 8.22 | -2.61% | 625M | 75M |
| 18 | 301230 | Pharma Resources | 30.63 | -6.76% | 579M | 19M |
| 19 | 600570 | Hundsun Technologies | 21.39 | -1.11% | 542M | 25M |
| 20 | 002195 | Shanghai Stonehill Technology | 5.69 | -2.40% | 518M | 91M |
| 21 | 300113 | Hangzhou Shunwang Technology | 17.07 | -3.83% | 505M | 29M |
| 22 | 688400 | LUSTER LightTech | 37.38 | -6.46% | 504M | 13M |
| 23 | 300687 | Guangzhou Sie Consulting | 25.14 | -6.54% | 501M | 20M |
| 24 | 300459 | Zhejiang Jinke Tom Culture Industry | 3.82 | -2.05% | 499M | 131M |
| 25 | 300496 | Thunder Software Technology | 55.30 | -3.46% | 439M | 8M |
| 26 | 300624 | Wondershare Technology Group | 48.00 | -3.13% | 434M | 9M |
| 27 | 300781 | Guangdong Insight Brand Marketing Group | 27.74 | -2.05% | 428M | 15M |
| 28 | 301236 | iSoftStone Information Technology | 33.04 | -2.91% | 424M | 13M |
| 29 | 000681 | Visual China Group | 16.30 | -2.22% | 419M | 26M |
| 30 | 002212 | Topsec Technologies Group | 5.99 | -2.28% | 392M | 65M |
| 31 | 688343 | Shenzhen Intellifusion Technologies | 47.35 | -4.44% | 384M | 8M |
| 32 | 688228 | Ucap Cloud Information Technology | 78.19 | +8.01% | 381M | 5M |
| 33 | 688568 | Geovis Technology | 31.17 | -1.95% | 325M | 10M |
| 34 | 000032 | Shenzhen Sed Industry | 11.16 | -3.38% | 310M | 28M |
| 35 | 300825 | IAT Automobile Technology | 10.76 | -1.19% | 305M | 29M |
| 36 | 002990 | Maxvision Technology | 32.63 | -5.72% | 305M | 9M |
| 37 | 002236 | Zhejiang Dahua Technology | 14.54 | -1.36% | 298M | 20M |
| 38 | 300872 | Tansun Technology | 14.77 | -4.03% | 290M | 19M |
| 39 | 600728 | PCI Technology Group | 4.98 | -0.20% | 283M | 57M |
| 40 | 300229 | TRS Information Technology | 13.04 | -3.34% | 282M | 21M |
| 41 | 000156 | Wasu Media Holding | 7.80 | -0.13% | 264M | 34M |
| 42 | 600060 | Hisense Visual Technology | 27.62 | +1.02% | 232M | 8M |
| 43 | 301316 | Hydsoft Technology | 30.10 | -2.68% | 223M | 7M |
| 44 | 688327 | Cloudwalk Technology | 9.87 | -3.80% | 213M | 21M |
| 45 | 603660 | Suzhou Keda Technology | 8.42 | -4.86% | 210M | 24M |
| 46 | 300494 | Hubei Century Network Technology | 10.48 | -3.94% | 208M | 20M |
| 47 | 301070 | Kale Environment Technology | 46.08 | +0.22% | 199M | 4M |
| 48 | 603888 | Xinhuanet | 16.94 | -1.85% | 199M | 12M |
| 49 | 300612 | Shunya International Martech | 12.58 | -2.78% | 186M | 15M |
| 50 | 300634 | Richinfo Technology | 19.20 | -3.13% | 170M | 9M |
| 51 | 002803 | Xiamen Jihong | 16.71 | -1.65% | 163M | 10M |
| 52 | 688207 | Beijing Deep Glint Technology | 17.30 | -4.53% | 160M | 9M |
| 53 | 300067 | Shanghai Anoky Group | 4.86 | -1.22% | 157M | 32M |
| 54 | 603123 | Beijing Cuiwei Tower | 8.91 | -1.66% | 155M | 17M |
| 55 | 688039 | Hangzhou Arcvideo Technology | 36.70 | -2.39% | 152M | 4M |
| 56 | 003004 | Beijing Telesound Electronics | 46.26 | -0.22% | 131M | 3M |
| 57 | 301330 | Zkteco | 25.05 | -4.90% | 119M | 5M |
| 58 | 002925 | Xiamen Intretech | 18.64 | -3.17% | 116M | 6M |
| 59 | 000839 | CITIC Guoan Information Industry | 2.47 | -1.59% | 106M | 43M |
| 60 | 301091 | Shenzhen Urban Transport Technology Group | 16.37 | -1.03% | 104M | 6M |
| 61 | 001388 | Shandong Senter Electronic | 21.17 | -3.64% | 102M | 5M |
| 62 | 603666 | Yijiahe Technology | 24.92 | -4.96% | 102M | 4M |
| 63 | 301638 | CSG Digital Power Grid Research Institute | 17.95 | -2.07% | 98M | 5M |
| 64 | 003005 | Beijing Jingyeda Technology | 13.20 | -3.79% | 94M | 7M |
| 65 | 002657 | Sinodata | 14.43 | -2.96% | 94M | 6M |
| 66 | 920748 | Xiamen Road And Bridge Information | 29.48 | -4.66% | 80M | 3M |
| 67 | 300608 | SI-TECH Information Technology | 9.51 | -3.65% | 79M | 8M |
| 68 | 001229 | Guangdong AVCiT Technology Holding | 29.45 | -3.66% | 75M | 3M |
| 69 | 603322 | Super Telecom | 22.46 | -3.19% | 74M | 3M |
| 70 | 301179 | Jiangsu Zeyu Intelligent Electric Power | 18.62 | -2.21% | 68M | 4M |
| 71 | 688292 | Beijing HAOHAN DATA TECHNOLOGY | 17.33 | -6.17% | 68M | 4M |
| 72 | 300270 | Joyware Electronics | 8.23 | -4.41% | 65M | 8M |
| 73 | 301558 | SFC Holdings | 6.69 | -2.34% | 65M | 10M |
| 74 | 300232 | Unilumin Group | 4.87 | -2.40% | 62M | 13M |
| 75 | 301376 | Ziel Home Furnishing Technology | 21.99 | -0.99% | 59M | 3M |
| 76 | 301172 | Sichuan Joyou Digital Technologies | 14.38 | -3.03% | 57M | 4M |
| 77 | 920190 | Qingdao Thunderobot Technology | 20.57 | -4.24% | 56M | 3M |
| 78 | 300448 | Haoyun Technologies | 4.83 | -3.01% | 52M | 11M |
| 79 | 688768 | Anhui Ronds Science & Technology | 47.65 | -4.28% | 49M | 1M |
| 80 | 300099 | Uroica Precision Information Engineering | 5.59 | -2.95% | 49M | 9M |
| 81 | 603017 | ARTS Group | 8.34 | -1.42% | 42M | 5M |
| 82 | 300143 | INKON Life Technology | 7.45 | -2.36% | 38M | 5M |
| 83 | 000409 | Yunding Technology | 8.37 | -1.30% | 34M | 4M |
| 84 | 002858 | Lisheng Sports | 10.22 | -1.54% | 31M | 3M |
| 85 | 688038 | Wuhan Citms Technology | 15.48 | -0.06% | 23M | 1M |
| 86 | 920075 | Shenzhen Baixinglong Creative Packaging | 14.58 | -3.64% | 17M | 1M |
| 87 | 688420 | Tianjin Meiteng Technology | 20.70 | -1.19% | 15M | 712K |
| 88 | 603189 | Shanghai Wondertek Software | 8.77 | -1.90% | 13M | 1M |
| 89 | 920090 | Tonghuijiashi (beijing) Information Technology | 3.00 | +8.30% | 13M | 4M |
Money flow and constituents by industry, theme and region (compiled from public data; not investment advice)