511010
SH511010 Forward-adjusted R Margin-eligible
141.34
-0.09
-0.06%
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
141.40
High
141.43
Low
141.33
Prev close
141.43
Amplitude
0.07%
Volume
41.5M
Trading days
21
Data range
2026-10-12 ~ 2026-11-11
MA5
141.36
MA10
141.28
MA20
141.16
MA60
—
511010
SH511010
MA5
MA10
MA20
MA60
Fund flow
As of 2026-11-03Net main flow today
-1.87B
Net main flow, 5 days
-5.18B
Net main flow, 10 days
-561.91M
Super-large orders -1.91B · Large orders +36.97M · Net main ratio -45.48%
10-21
10-22
10-23
10-26
10-27
10-28
10-29
10-30
11-02
11-03
Method: main net = super-large + large orders (Sina). Daily, updated after the close; only sessions with data are covered.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-11-11 | 141.40 | 141.43 | 141.33 | 141.34 | 42M |
| 2 | 2026-11-06 | 141.38 | 141.45 | 141.36 | 141.45 | 18M |
| 3 | 2026-11-05 | 141.33 | 141.38 | 141.32 | 141.35 | 13M |
| 4 | 2026-11-04 | 141.31 | 141.37 | 141.31 | 141.35 | 3M |
| 5 | 2026-11-03 | 141.20 | 141.31 | 141.17 | 141.31 | 29M |
| 6 | 2026-11-02 | 141.12 | 141.19 | 141.03 | 141.17 | 4M |
| 7 | 2026-10-30 | 141.29 | 141.31 | 141.10 | 141.12 | 11M |
| 8 | 2026-10-29 | 141.23 | 141.29 | 141.20 | 141.29 | 43M |
| 9 | 2026-10-28 | 141.20 | 141.22 | 141.17 | 141.22 | 48M |
| 10 | 2026-10-27 | 141.16 | 141.21 | 141.15 | 141.20 | 33M |
| 11 | 2026-10-26 | 141.16 | 141.18 | 141.14 | 141.17 | 18M |
| 12 | 2026-10-23 | 141.12 | 141.17 | 141.12 | 141.16 | 36M |
52W
Data range
140.74
84.6%
141.45
High/low over the last 250 trading days, and where the price sits.
← Stocks