588000
SH588000 Forward-adjusted R Margin-eligible
1.33
-0.03
-1.91%
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
1.30
High
1.36
Low
1.30
Prev close
1.36
Amplitude
4.93%
Volume
6.9B
Trading days
26
Data range
2026-09-24 ~ 2026-11-06
MA5
1.30
MA10
1.31
MA20
1.37
MA60
—
588000
SH588000
MA5
MA10
MA20
MA60
Fund flow
As of 2026-11-03Net main flow today
+6.23B
Net main flow, 5 days
+10.27B
Net main flow, 10 days
+15.00B
Super-large orders +5.80B · Large orders +421.73M · Net main ratio +27.84%
10-21
10-22
10-23
10-26
10-27
10-28
10-29
10-30
11-02
11-03
Method: main net = super-large + large orders (Sina). Daily, updated after the close; only sessions with data are covered.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-11-06 | 1.30 | 1.36 | 1.30 | 1.33 | 7B |
| 2 | 2026-11-05 | 1.30 | 1.41 | 1.30 | 1.36 | 14B |
| 3 | 2026-11-04 | 1.22 | 1.35 | 1.21 | 1.34 | 15B |
| 4 | 2026-11-03 | 1.25 | 1.25 | 1.20 | 1.22 | 18B |
| 5 | 2026-11-02 | 1.24 | 1.28 | 1.22 | 1.26 | 13B |
| 6 | 2026-10-30 | 1.26 | 1.29 | 1.23 | 1.23 | 9B |
| 7 | 2026-10-29 | 1.34 | 1.34 | 1.29 | 1.29 | 9B |
| 8 | 2026-10-28 | 1.34 | 1.37 | 1.33 | 1.35 | 7B |
| 9 | 2026-10-27 | 1.40 | 1.40 | 1.32 | 1.32 | 7B |
| 10 | 2026-10-26 | 1.40 | 1.41 | 1.38 | 1.38 | 9B |
| 11 | 2026-10-23 | 1.36 | 1.43 | 1.33 | 1.42 | 11B |
| 12 | 2026-10-22 | 1.42 | 1.43 | 1.38 | 1.38 | 10B |
52W
Data range
1.20
24.5%
1.75
High/low over the last 250 trading days, and where the price sits.
← Stocks