588710
SH588710 Forward-adjusted R Margin-eligible
0.75
+0.02
+2.47%
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
0.72
High
0.75
Low
0.72
Prev close
0.73
Amplitude
4.52%
Volume
2.0B
Trading days
24
Data range
2026-10-09 ~ 2026-11-11
MA5
0.73
MA10
0.69
MA20
0.73
MA60
—
588710
SH588710
MA5
MA10
MA20
MA60
Fund flow
As of 2026-11-03Net main flow today
+102.68M
Net main flow, 5 days
+44.96M
Net main flow, 10 days
+11.29M
Super-large orders +17.44M · Large orders +85.24M · Net main ratio +12.67%
10-21
10-22
10-23
10-26
10-27
10-28
10-29
10-30
11-02
11-03
Method: main net = super-large + large orders (Sina). Daily, updated after the close; only sessions with data are covered.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-11-11 | 0.72 | 0.75 | 0.72 | 0.75 | 2B |
| 2 | 2026-11-10 | 0.75 | 0.75 | 0.72 | 0.73 | 2B |
| 3 | 2026-11-09 | 0.73 | 0.74 | 0.71 | 0.72 | 2B |
| 4 | 2026-11-06 | 0.70 | 0.76 | 0.70 | 0.73 | 3B |
| 5 | 2026-11-05 | 0.69 | 0.77 | 0.68 | 0.73 | 5B |
| 6 | 2026-11-04 | 0.60 | 0.72 | 0.60 | 0.71 | 3B |
| 7 | 2026-11-03 | 0.63 | 0.63 | 0.59 | 0.60 | 1B |
| 8 | 2026-11-02 | 0.61 | 0.65 | 0.61 | 0.64 | 2B |
| 9 | 2026-10-30 | 0.62 | 0.65 | 0.61 | 0.61 | 1B |
| 10 | 2026-10-29 | 0.69 | 0.69 | 0.65 | 0.65 | 1B |
| 11 | 2026-10-28 | 0.68 | 0.70 | 0.67 | 0.70 | 1B |
| 12 | 2026-10-27 | 0.74 | 0.74 | 0.67 | 0.67 | 2B |
52W
Data range
0.59
46.4%
0.93
High/low over the last 250 trading days, and where the price sits.
← Stocks