Assure Tech
安旭生物 SH688075 Forward-adjusted STAR R Margin-eligible
28.42
+0.22
+0.78%
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
28.27
High
28.54
Low
28.01
Prev close
28.20
Amplitude
1.88%
Volume
529.9K
Trading days
250
Data range
2025-10-27 ~ 2026-11-05
MA5
27.99
MA10
28.55
MA20
29.08
MA60
29.33
Assure Tech
SH688075
MA5
MA10
MA20
MA60
Fund flow
As of 2026-11-05Net main flow today
-484.56K
Net main flow, 5 days
-20.04M
Net main flow, 10 days
-26.44M
Super-large orders 0 · Large orders -484.56K · Net main ratio -3.23%
10-22
10-23
10-26
10-27
10-28
10-29
10-30
11-02
11-03
11-05
Method: main net = super-large + large orders (Sina). Daily, updated after the close; only sessions with data are covered.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-11-05 | 28.27 | 28.54 | 28.01 | 28.42 | 530K |
| 2 | 2026-11-04 | 28.00 | 28.29 | 27.67 | 28.20 | 437K |
| 3 | 2026-11-03 | 27.81 | 28.10 | 27.48 | 27.65 | 454K |
| 4 | 2026-11-02 | 27.80 | 28.39 | 27.35 | 27.83 | 732K |
| 5 | 2026-10-30 | 28.29 | 29.11 | 27.81 | 27.85 | 769K |
| 6 | 2026-10-29 | 29.25 | 29.64 | 28.67 | 28.72 | 302K |
| 7 | 2026-10-28 | 28.98 | 29.58 | 28.63 | 29.49 | 508K |
| 8 | 2026-10-27 | 29.32 | 29.52 | 28.77 | 28.77 | 579K |
| 9 | 2026-10-26 | 29.00 | 29.67 | 29.00 | 29.44 | 592K |
| 10 | 2026-10-23 | 28.66 | 29.28 | 28.00 | 29.17 | 580K |
| 11 | 2026-10-22 | 29.28 | 29.28 | 28.68 | 28.73 | 327K |
| 12 | 2026-10-21 | 29.38 | 29.78 | 29.02 | 29.12 | 323K |
52W
Data range
26.88
8.9%
44.20
High/low over the last 250 trading days, and where the price sits.
← Stocks