Siglent Technologies
鼎阳科技 SH688112 Forward-adjusted STAR R Margin-eligible
58.53
-2.92
-4.75%
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
55.47
High
60.54
Low
55.08
Prev close
61.45
Amplitude
8.89%
Volume
4.1M
Trading days
250
Data range
2025-10-28 ~ 2026-11-06
MA5
61.03
MA10
63.79
MA20
71.39
MA60
72.67
Siglent Technologies
SH688112
MA5
MA10
MA20
MA60
Fund flow
As of 2026-11-06Net main flow today
-10.95M
Net main flow, 5 days
-25.28M
Net main flow, 10 days
-75.21M
Super-large orders -5.07M · Large orders -5.88M · Net main ratio -4.58%
10-23
10-26
10-27
10-28
10-29
10-30
11-02
11-03
11-05
11-06
Method: main net = super-large + large orders (Sina). Daily, updated after the close; only sessions with data are covered.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-11-06 | 55.47 | 60.54 | 55.08 | 58.53 | 4M |
| 2 | 2026-11-05 | 62.00 | 64.63 | 60.21 | 61.45 | 5M |
| 3 | 2026-11-04 | 58.20 | 65.03 | 56.49 | 64.55 | 5M |
| 4 | 2026-11-03 | 62.79 | 62.79 | 56.90 | 57.80 | 4M |
| 5 | 2026-11-02 | 61.14 | 64.65 | 59.20 | 62.82 | 5M |
| 6 | 2026-10-30 | 63.00 | 64.91 | 59.40 | 59.95 | 4M |
| 7 | 2026-10-29 | 70.75 | 70.75 | 65.66 | 65.90 | 3M |
| 8 | 2026-10-28 | 67.00 | 71.81 | 65.21 | 70.73 | 5M |
| 9 | 2026-10-27 | 71.99 | 73.74 | 65.02 | 65.59 | 4M |
| 10 | 2026-10-26 | 73.20 | 73.88 | 70.01 | 70.58 | 4M |
| 11 | 2026-10-23 | 73.87 | 74.50 | 66.39 | 73.90 | 5M |
| 12 | 2026-10-22 | 78.00 | 79.57 | 73.50 | 73.87 | 5M |
52W
Data range
33.69
28.1%
122.00
High/low over the last 250 trading days, and where the price sits.
← Stocks