Shanghai Aohua Photoelectricity Endoscope
澳华内镜 SH688212 Forward-adjusted STAR R Margin-eligible
28.31
-0.62
-2.14%
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
28.36
High
28.83
Low
28.00
Prev close
28.93
Amplitude
2.87%
Volume
2.0M
Trading days
250
Data range
2025-10-28 ~ 2026-11-06
MA5
27.70
MA10
27.70
MA20
26.79
MA60
28.35
Shanghai Aohua Photoelectricity Endoscope
SH688212
MA5
MA10
MA20
MA60
Fund flow
As of 2026-11-05Net main flow today
-11.30M
Net main flow, 5 days
-929.49K
Net main flow, 10 days
+56.38M
Super-large orders -4.58M · Large orders -6.73M · Net main ratio -7.87%
10-22
10-23
10-26
10-27
10-28
10-29
10-30
11-02
11-03
11-05
Method: main net = super-large + large orders (Sina). Daily, updated after the close; only sessions with data are covered.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-11-06 | 28.36 | 28.83 | 28.00 | 28.31 | 2M |
| 2 | 2026-11-05 | 26.54 | 28.99 | 26.48 | 28.93 | 5M |
| 3 | 2026-11-04 | 27.10 | 27.16 | 25.94 | 26.54 | 3M |
| 4 | 2026-11-03 | 27.67 | 27.76 | 26.72 | 26.85 | 1M |
| 5 | 2026-11-02 | 26.70 | 28.39 | 26.30 | 27.85 | 2M |
| 6 | 2026-10-30 | 26.66 | 27.58 | 26.08 | 26.50 | 3M |
| 7 | 2026-10-29 | 27.91 | 28.74 | 27.01 | 27.28 | 2M |
| 8 | 2026-10-28 | 28.11 | 28.61 | 27.44 | 27.91 | 2M |
| 9 | 2026-10-27 | 29.06 | 29.14 | 27.53 | 27.58 | 2M |
| 10 | 2026-10-26 | 28.53 | 29.92 | 28.35 | 29.20 | 4M |
| 11 | 2026-10-23 | 25.36 | 29.06 | 25.10 | 28.65 | 6M |
| 12 | 2026-10-22 | 25.65 | 26.83 | 25.37 | 25.58 | 2M |
52W
Data range
24.46
14.0%
51.99
High/low over the last 250 trading days, and where the price sits.
← Stocks