Nextool Technology
耐科装备 SH688419 Forward-adjusted STAR R Margin-eligible
36.37
-1.60
-4.21%
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
35.10
High
37.77
Low
35.10
Prev close
37.97
Amplitude
7.03%
Volume
2.6M
Trading days
250
Data range
2025-10-28 ~ 2026-11-06
MA5
35.92
MA10
36.06
MA20
38.72
MA60
46.33
Nextool Technology
SH688419
MA5
MA10
MA20
MA60
Fund flow
As of 2026-11-06Net main flow today
-2.22M
Net main flow, 5 days
+2.83M
Net main flow, 10 days
-32.50M
Super-large orders -3.85M · Large orders +1.63M · Net main ratio -2.31%
10-23
10-26
10-27
10-28
10-29
10-30
11-02
11-03
11-05
11-06
Method: main net = super-large + large orders (Sina). Daily, updated after the close; only sessions with data are covered.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-11-06 | 35.10 | 37.77 | 35.10 | 36.37 | 3M |
| 2 | 2026-11-05 | 35.80 | 38.86 | 35.51 | 37.97 | 4M |
| 3 | 2026-11-04 | 33.19 | 37.25 | 32.50 | 36.83 | 4M |
| 4 | 2026-11-03 | 35.10 | 35.10 | 32.60 | 32.92 | 2M |
| 5 | 2026-11-02 | 34.30 | 36.23 | 33.38 | 35.50 | 3M |
| 6 | 2026-10-30 | 35.19 | 36.75 | 33.97 | 34.00 | 2M |
| 7 | 2026-10-29 | 38.24 | 38.66 | 36.01 | 36.01 | 2M |
| 8 | 2026-10-28 | 35.80 | 38.76 | 35.41 | 38.19 | 3M |
| 9 | 2026-10-27 | 37.98 | 38.63 | 35.00 | 35.00 | 2M |
| 10 | 2026-10-26 | 39.77 | 39.93 | 37.61 | 37.80 | 3M |
| 11 | 2026-10-23 | 37.98 | 40.78 | 35.15 | 40.65 | 3M |
| 12 | 2026-10-22 | 40.78 | 41.47 | 38.51 | 38.80 | 2M |
52W
Data range
24.85
19.5%
83.83
High/low over the last 250 trading days, and where the price sits.
← Stocks