Jiangsu Cowin Biotech
康为世纪 SH688426 Forward-adjusted STAR
18.06
-0.58
-3.11%
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
18.39
High
18.46
Low
17.55
Prev close
18.64
Amplitude
4.88%
Volume
1.4M
Trading days
250
Data range
2025-10-28 ~ 2026-11-06
MA5
17.86
MA10
18.13
MA20
18.89
MA60
20.23
Jiangsu Cowin Biotech
SH688426
MA5
MA10
MA20
MA60
Fund flow
As of 2026-11-06Net main flow today
-376.76K
Net main flow, 5 days
-6.04M
Net main flow, 10 days
-18.36M
Super-large orders 0 · Large orders -376.76K · Net main ratio -1.49%
10-23
10-26
10-27
10-28
10-29
10-30
11-02
11-03
11-05
11-06
Method: main net = super-large + large orders (Sina). Daily, updated after the close; only sessions with data are covered.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-11-06 | 18.39 | 18.46 | 17.55 | 18.06 | 1M |
| 2 | 2026-11-05 | 17.69 | 18.75 | 17.54 | 18.64 | 2M |
| 3 | 2026-11-04 | 17.59 | 17.88 | 16.82 | 17.72 | 1M |
| 4 | 2026-11-03 | 17.53 | 17.89 | 16.95 | 17.30 | 1M |
| 5 | 2026-11-02 | 17.27 | 18.00 | 16.60 | 17.57 | 2M |
| 6 | 2026-10-30 | 18.26 | 18.99 | 17.49 | 17.57 | 1M |
| 7 | 2026-10-29 | 18.87 | 19.07 | 18.07 | 18.23 | 783K |
| 8 | 2026-10-28 | 18.22 | 19.20 | 17.86 | 18.87 | 2M |
| 9 | 2026-10-27 | 19.39 | 19.53 | 18.01 | 18.19 | 1M |
| 10 | 2026-10-26 | 18.67 | 19.50 | 18.46 | 19.17 | 2M |
| 11 | 2026-10-23 | 18.71 | 18.98 | 17.38 | 18.91 | 2M |
| 12 | 2026-10-22 | 19.45 | 19.74 | 18.62 | 18.71 | 954K |
52W
Data range
14.42
18.9%
33.67
High/low over the last 250 trading days, and where the price sits.
← Stocks