Wafer Works
上海合晶 SH688584 Forward-adjusted STAR R Margin-eligible
19.44
-0.43
-2.16%
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
19.00
High
19.87
Low
18.88
Prev close
19.87
Amplitude
4.98%
Volume
9.8M
Trading days
250
Data range
2025-10-28 ~ 2026-11-06
MA5
18.93
MA10
18.72
MA20
19.92
MA60
25.06
Wafer Works
SH688584
MA5
MA10
MA20
MA60
Fund flow
As of 2026-11-06Net main flow today
-11.33M
Net main flow, 5 days
-11.37M
Net main flow, 10 days
-43.24M
Super-large orders -3.11M · Large orders -8.22M · Net main ratio -5.97%
10-23
10-26
10-27
10-28
10-29
10-30
11-02
11-03
11-05
11-06
Method: main net = super-large + large orders (Sina). Daily, updated after the close; only sessions with data are covered.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-11-06 | 19.00 | 19.87 | 18.88 | 19.44 | 10M |
| 2 | 2026-11-05 | 18.90 | 20.26 | 18.69 | 19.87 | 13M |
| 3 | 2026-11-04 | 17.80 | 19.45 | 17.52 | 19.28 | 13M |
| 4 | 2026-11-03 | 18.11 | 18.44 | 17.58 | 17.70 | 7M |
| 5 | 2026-11-02 | 17.47 | 18.61 | 17.23 | 18.35 | 10M |
| 6 | 2026-10-30 | 17.80 | 18.39 | 17.16 | 17.16 | 8M |
| 7 | 2026-10-29 | 18.98 | 19.22 | 18.15 | 18.20 | 7M |
| 8 | 2026-10-28 | 18.80 | 19.40 | 18.51 | 19.14 | 8M |
| 9 | 2026-10-27 | 19.99 | 20.05 | 18.40 | 18.45 | 8M |
| 10 | 2026-10-26 | 20.35 | 20.51 | 19.49 | 19.59 | 7M |
| 11 | 2026-10-23 | 19.34 | 20.50 | 18.33 | 20.35 | 11M |
| 12 | 2026-10-22 | 20.80 | 20.97 | 19.40 | 19.58 | 11M |
52W
Data range
17.16
7.0%
49.76
High/low over the last 250 trading days, and where the price sits.
← Stocks