Ningbo Hicon Industry Technology
惠康科技 SZ001237 Forward-adjusted MAIN R Margin-eligible · 2026-05-22
44.06
+0.20
+0.46%
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
43.50
High
44.30
Low
43.21
Prev close
43.86
Amplitude
2.49%
Volume
1.3M
Trading days
113
Data range
2026-05-22 ~ 2026-11-05
MA5
42.80
MA10
43.71
MA20
45.33
MA60
49.58
Ningbo Hicon Industry Technology
SZ001237
MA5
MA10
MA20
MA60
Fund flow
As of 2026-11-05Net main flow today
-4.98M
Net main flow, 5 days
-10.90M
Net main flow, 10 days
-38.11M
Super-large orders 0 · Large orders -4.98M · Net main ratio -8.95%
10-22
10-23
10-26
10-27
10-28
10-29
10-30
11-02
11-03
11-05
Method: main net = super-large + large orders (Sina). Daily, updated after the close; only sessions with data are covered.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-11-05 | 43.50 | 44.30 | 43.21 | 44.06 | 1M |
| 2 | 2026-11-04 | 42.89 | 44.05 | 42.89 | 43.86 | 2M |
| 3 | 2026-11-03 | 42.20 | 43.45 | 42.20 | 42.89 | 1M |
| 4 | 2026-11-02 | 41.86 | 42.00 | 41.02 | 41.63 | 883K |
| 5 | 2026-10-30 | 42.02 | 42.64 | 41.56 | 41.56 | 771K |
| 6 | 2026-10-29 | 44.21 | 44.21 | 42.61 | 42.62 | 903K |
| 7 | 2026-10-28 | 44.00 | 44.46 | 44.00 | 44.20 | 666K |
| 8 | 2026-10-27 | 45.20 | 45.67 | 44.01 | 44.01 | 985K |
| 9 | 2026-10-26 | 46.43 | 46.69 | 45.73 | 45.73 | 665K |
| 10 | 2026-10-23 | 44.51 | 46.68 | 44.23 | 46.50 | 1M |
| 11 | 2026-10-22 | 46.30 | 46.68 | 45.40 | 45.42 | 507K |
| 12 | 2026-10-21 | 46.92 | 46.93 | 46.00 | 46.37 | 458K |
52W
Data range
41.02
2.5%
161.00
High/low over the last 250 trading days, and where the price sits.
← Stocks