Bona Film Group
博纳影业 SZ001330 Forward-adjusted MAIN
6.23
+0.07
+1.14%
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
5.92
High
6.47
Low
5.91
Prev close
6.16
Amplitude
9.09%
Volume
187.2M
Trading days
250
Data range
2025-10-28 ~ 2026-11-06
MA5
5.82
MA10
5.61
MA20
6.19
MA60
5.78
Bona Film Group
SZ001330
MA5
MA10
MA20
MA60
Fund flow
As of 2026-11-06Net main flow today
+29.17M
Net main flow, 5 days
+432.67M
Net main flow, 10 days
+408.34M
Super-large orders +24.21M · Large orders +4.96M · Net main ratio +2.52%
10-23
10-26
10-27
10-28
10-29
10-30
11-02
11-03
11-05
11-06
Method: main net = super-large + large orders (Sina). Daily, updated after the close; only sessions with data are covered.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-11-06 | 5.92 | 6.47 | 5.91 | 6.23 | 187M |
| 2 | 2026-11-05 | 5.58 | 6.16 | 5.55 | 6.16 | 129M |
| 3 | 2026-11-04 | 5.54 | 5.63 | 5.41 | 5.60 | 105M |
| 4 | 2026-11-03 | 5.57 | 5.85 | 5.46 | 5.53 | 153M |
| 5 | 2026-11-02 | 5.02 | 5.57 | 4.85 | 5.57 | 137M |
| 6 | 2026-10-30 | 5.35 | 5.40 | 5.06 | 5.06 | 106M |
| 7 | 2026-10-29 | 5.54 | 5.68 | 5.45 | 5.48 | 84M |
| 8 | 2026-10-28 | 5.26 | 5.69 | 5.25 | 5.60 | 151M |
| 9 | 2026-10-27 | 5.38 | 5.73 | 5.33 | 5.35 | 135M |
| 10 | 2026-10-26 | 5.60 | 5.80 | 5.54 | 5.54 | 134M |
| 11 | 2026-10-23 | 5.68 | 6.20 | 5.59 | 6.16 | 164M |
| 12 | 2026-10-22 | 6.50 | 6.54 | 5.90 | 5.90 | 152M |
52W
Data range
4.18
21.5%
13.72
High/low over the last 250 trading days, and where the price sits.
← Stocks