688630
SZ688630 Forward-adjusted
202.00
-20.19
-9.09%
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
219.86
High
219.90
Low
199.23
Prev close
222.19
Amplitude
9.30%
Volume
6.3M
Trading days
12
Data range
2026-10-19 ~ 2026-11-03
MA5
223.67
MA10
248.22
MA20
—
MA60
—
688630
SZ688630
MA5
MA10
MA20
MA60
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-11-03 | 219.86 | 219.90 | 199.23 | 202.00 | 6M |
| 2 | 2026-11-02 | 217.68 | 228.00 | 211.20 | 222.19 | 6M |
| 3 | 2026-10-30 | 215.28 | 231.21 | 209.47 | 213.42 | 6M |
| 4 | 2026-10-29 | 249.61 | 254.00 | 228.00 | 229.14 | 5M |
| 5 | 2026-10-28 | 242.60 | 254.00 | 235.50 | 251.59 | 6M |
| 6 | 2026-10-27 | 269.92 | 272.00 | 236.61 | 237.10 | 7M |
| 7 | 2026-10-26 | 280.28 | 283.28 | 261.00 | 264.63 | 4M |
| 8 | 2026-10-23 | 275.00 | 284.12 | 256.00 | 280.50 | 5M |
| 9 | 2026-10-22 | 306.20 | 306.62 | 277.00 | 280.39 | 4M |
| 10 | 2026-10-21 | 302.39 | 315.80 | 300.11 | 301.22 | 3M |
| 11 | 2026-10-20 | 300.20 | 311.18 | 295.15 | 300.90 | 3M |
| 12 | 2026-10-19 | 313.84 | 315.20 | 291.01 | 300.25 | 4M |
52W
Data range
199.23
2.4%
315.80
High/low over the last 250 trading days, and where the price sits.
← Stocks