Produits chimiques
Secteur · 100 titres · ths-881109
-0.82%
Variation
Hausse
14
Baisse
76
Stables
10
Variation moyenne
-0.83%
Montant
9.6B
| # | Code | Nom | Cours | Variation | Montant | Volume |
|---|---|---|---|---|---|---|
| 1 | 600309 | Wanhua Chemical Group | 72.65 | -1.26% | 1.6B | 22M |
| 2 | 002648 | Satellite Chemical | 24.47 | -2.00% | 567M | 23M |
| 3 | 002246 | North Chemical Industries | 21.90 | +0.41% | 359M | 16M |
| 4 | 688199 | Tianjin Jiuri New Materials | 26.45 | +3.36% | 359M | 14M |
| 5 | 600352 | Zhejiang Longsheng Group | 11.68 | -0.09% | 344M | 29M |
| 6 | 002683 | Guangdong Hongda Holdings Group | 33.83 | -1.08% | 327M | 10M |
| 7 | 002440 | Zhejiang Runtu | 10.75 | -1.29% | 311M | 29M |
| 8 | 002430 | Hangzhou Oxygen Plant Group | 26.51 | -1.27% | 308M | 12M |
| 9 | 301688 | Hangzhou Grascent | 36.00 | +7.11% | 294M | 8M |
| 10 | 600299 | Bluestar Adisseo | 8.59 | -0.46% | 233M | 27M |
| 11 | 688065 | Cathay Biotech | 39.03 | -0.46% | 203M | 5M |
| 12 | 600500 | Sinochem International | 4.28 | -1.83% | 201M | 47M |
| 13 | 603980 | ZheJiang JiHua Group | 7.76 | -0.26% | 192M | 25M |
| 14 | 300067 | Shanghai Anoky Group | 4.86 | -1.22% | 157M | 32M |
| 15 | 002165 | Hongbaoli Group | 5.85 | -2.01% | 155M | 26M |
| 16 | 002455 | Jiangsu Baichuan High-Tech New Materials | 6.05 | -1.79% | 140M | 23M |
| 17 | 300910 | Xinxiang Richful LUBE Additive | 22.32 | -0.49% | 139M | 6M |
| 18 | 002597 | Anhui Jinhe Industrial | 21.40 | +0.75% | 138M | 7M |
| 19 | 605366 | Jiangxi Hungpai New Material Technology | 7.08 | -1.67% | 132M | 19M |
| 20 | 300741 | Huabao Technology | 17.66 | -1.01% | 128M | 7M |
| 21 | 688196 | Longyan Zhuoyue New Energy | 32.60 | -1.63% | 125M | 4M |
| 22 | 603120 | Kente Catalysts | 41.54 | +0.48% | 120M | 3M |
| 23 | 300072 | Beijing Haixin Energy Technology | 3.65 | -1.35% | 118M | 32M |
| 24 | 600873 | MeiHua Holdings Group | 7.25 | -0.82% | 112M | 15M |
| 25 | 002226 | Anhui Jiangnan Chemical Industry | 5.22 | +0.19% | 112M | 22M |
| 26 | 300214 | Shandong Rike Chemical | 7.64 | -1.29% | 111M | 15M |
| 27 | 603334 | Suzhou Fengbei Biotech Stock | 27.36 | +4.47% | 111M | 4M |
| 28 | 002909 | Guangzhou Jointas Chemical | 5.63 | -0.88% | 88M | 16M |
| 29 | 301683 | Guangzhou Human New Material Science and Technology | 97.00 | -0.58% | 86M | 900K |
| 30 | 002319 | LetongChemicalCo | 8.66 | -0.92% | 79M | 9M |
| 31 | 600273 | Zhejiang Jiahua Energy Chemical Industry | 6.38 | +0.16% | 78M | 12M |
| 32 | 603505 | China Kings Resources Group | 12.37 | -1.20% | 76M | 6M |
| 33 | 300596 | Rianlon | 40.41 | -1.10% | 74M | 2M |
| 34 | 600866 | Star Lake Bioscience CO., Inc.zhaoqing Guangdong | 4.28 | +0.23% | 67M | 16M |
| 35 | 603188 | Jiangsu Yabang Dyestuff | 4.14 | -1.19% | 65M | 16M |
| 36 | 600727 | SHAN DONG LU BEI Chemical | 6.87 | -1.58% | 63M | 9M |
| 37 | 002637 | Zanyu Technology Group | 8.47 | -1.40% | 63M | 7M |
| 38 | 605016 | Shandong Bailong Chuangyuan Bio-Tech | 19.68 | +1.65% | 59M | 3M |
| 39 | 300343 | Lecron Industrial Development Group | 4.64 | -1.90% | 58M | 12M |
| 40 | 002810 | Shandong HEAD Group | 16.70 | -1.36% | 58M | 3M |
| 41 | 603020 | Apple Flavor & Fragrance Group | 10.11 | -1.84% | 56M | 5M |
| 42 | 603192 | Shanghai Huide Science & Technology | 19.23 | +0.94% | 55M | 3M |
| 43 | 300758 | Anshan Hifichem | 10.39 | -1.52% | 53M | 5M |
| 44 | 300019 | Chengdu Guibao Science & Technology | 12.61 | -1.79% | 52M | 4M |
| 45 | 002591 | Jiangxi Hengda Hi-Tech | 5.31 | -1.48% | 50M | 10M |
| 46 | 002453 | Great Chinasoft Technology | 4.08 | -1.45% | 48M | 12M |
| 47 | 301149 | ShanDong Longhua New Material | 6.44 | -2.72% | 48M | 7M |
| 48 | 603977 | Jiangxi Guotai Group | 9.81 | -1.41% | 45M | 5M |
| 49 | 300641 | Jiangsu Zhengdan Chemical Industry | 12.53 | -0.08% | 43M | 3M |
| 50 | 300169 | Changzhou Tiansheng New Materials Group | 4.77 | +1.27% | 42M | 9M |
| 51 | 600165 | Ningxia Zhongke Biotechnology | 2.80 | +0.36% | 41M | 15M |
| 52 | 002054 | Dymatic Chemicals | 6.43 | -1.38% | 40M | 6M |
| 53 | 300610 | Yangzhou Chenhua New Material | 9.20 | -1.18% | 40M | 4M |
| 54 | 002562 | Brother Enterprises Holding | 4.20 | -1.18% | 39M | 9M |
| 55 | 603281 | Hubei Jianghan New Materials | 16.91 | -1.63% | 37M | 2M |
| 56 | 603916 | Sobute New Materials | 9.23 | -1.60% | 37M | 4M |
| 57 | 000565 | Chongqing Sanxia Paints | 5.70 | -0.70% | 36M | 6M |
| 58 | 001218 | Hunan Resun | 20.27 | -1.55% | 36M | 2M |
| 59 | 000881 | CGN Nuclear Technology Development | 6.16 | -1.44% | 34M | 6M |
| 60 | 603181 | Zhejiang Huangma Technology | 10.59 | -1.21% | 34M | 3M |
| 61 | 002037 | Poly Union Chemical Holding Group | 6.57 | -0.61% | 33M | 5M |
| 62 | 605077 | Zhejiang Huakang Pharmaceutical | 10.36 | -0.19% | 33M | 3M |
| 63 | 301156 | Shanghai Menon Animal Nutrition Technology | 10.38 | -0.95% | 33M | 3M |
| 64 | 002802 | Wuxi Honghui New Materials Technology | 11.53 | -1.79% | 33M | 3M |
| 65 | 301206 | Shandong Sanyuan Biotechnology | 22.28 | -1.55% | 31M | 1M |
| 66 | 603010 | Zhejiang Wansheng | 9.71 | -2.02% | 31M | 3M |
| 67 | 002809 | Guangdong Redwall New Materials | 7.36 | -1.21% | 31M | 4M |
| 68 | 300200 | Beijing Comens New Materials | 7.60 | -1.43% | 30M | 4M |
| 69 | 603227 | Xinjiang Xuefeng Sci-Tech | 7.11 | -0.97% | 30M | 4M |
| 70 | 002666 | Guangdong Delian Group | 3.67 | -1.34% | 29M | 8M |
| 71 | 002096 | Explosives | 9.36 | -0.64% | 29M | 3M |
| 72 | 002783 | Hubei Kailong Chemical Group | 7.40 | -1.73% | 27M | 4M |
| 73 | 605399 | Jiangxi Chenguang New Materials | 10.33 | -1.81% | 25M | 2M |
| 74 | 603041 | Jiangsu Maysta Chemical | 9.68 | -1.73% | 25M | 3M |
| 75 | 301036 | Sunlour Pigment | 18.80 | -1.98% | 24M | 1M |
| 76 | 688269 | Kaili Catalyst & New Materials | 22.60 | -1.91% | 24M | 1M |
| 77 | 603822 | Zhejiang Jiaao Enprotech Stock | 62.67 | -1.59% | 24M | 377K |
| 78 | 301037 | Shanghai Baolijia Chemical | 10.84 | -1.28% | 22M | 2M |
| 79 | 300848 | Miracll Chemicals | 9.85 | -1.30% | 22M | 2M |
| 80 | 301618 | Dongguan Changlian New Material Technology | 27.38 | -1.01% | 22M | 810K |
| 81 | 603948 | Zhejiang Jianye Chemical | 17.90 | -1.32% | 21M | 1M |
| 82 | 300858 | Beijing Scitop Bio-tech | 13.32 | -1.70% | 21M | 2M |
| 83 | 301585 | Zhejiang Lanyu Digital Technology | 24.99 | -0.79% | 20M | 780K |
| 84 | 603062 | MEGA P&C Advanced Materials | 33.50 | -1.93% | 19M | 573K |
| 85 | 688267 | China Catalyst Holding | 17.11 | -1.67% | 17M | 991K |
| 86 | 002360 | Shanxi Tond Chemical | 4.29 | -1.38% | 15M | 4M |
| 87 | 002211 | Shanghai Hongda New Material | 3.46 | +2.06% | 13M | 4M |
| 88 | 688129 | Donglai Coating Technology | 20.50 | -0.53% | 10M | 492K |
| 89 | 603310 | Zhejiang Weihua New Material | 13.47 | -0.66% | 9M | 656K |
| 90 | 688089 | CABIO Biotech | 7.66 | -1.54% | 6M | 761K |
| 91 | 920033 | 康普化学 | — | — | — | — |
| 92 | 920107 | 恒兴股份 | — | — | — | — |
| 93 | 920206 | 彩客科技 | — | — | — | — |
| 94 | 920258 | 聚仁新材 | — | — | — | — |
| 95 | 920288 | 华大海天 | — | — | — | — |
| 96 | 920422 | 润普食品 | — | — | — | — |
| 97 | 920519 | 万德股份 | — | — | — | — |
| 98 | 920832 | 齐鲁华信 | — | — | — | — |
| 99 | 920970 | 大禹生物 | — | — | — | — |
| 100 | 920974 | 凯大催化 | — | — | — | — |
Flux et constituants par secteur, thème et région (données publiques ; aucun conseil)