Articles ménagers
Secteur · 98 titres · ths-881139
-1.69%
Variation
Hausse
10
Baisse
82
Stables
6
Variation moyenne
-1.69%
Montant
6.7B
| # | Code | Nom | Cours | Variation | Montant | Volume |
|---|---|---|---|---|---|---|
| 1 | 001216 | Hunan Hualian China Industry | 16.65 | -6.98% | 338M | 20M |
| 2 | 600499 | Keda Industrial Group | 11.40 | -0.44% | 300M | 26M |
| 3 | 002631 | Der Future Science & Technology Holding Group | 8.67 | -2.36% | 265M | 31M |
| 4 | 603816 | Jason Furniture | 26.21 | +2.66% | 253M | 10M |
| 5 | 301101 | Mingyue Optical Lens | 37.80 | -0.76% | 228M | 6M |
| 6 | 301061 | MotoMotion China | 45.84 | +0.88% | 213M | 5M |
| 7 | 002094 | Qingdao Kingking Applied Chemistry | 4.48 | -4.07% | 202M | 45M |
| 8 | 603389 | A-Zenith Home Furnishings | 48.58 | +1.82% | 194M | 4M |
| 9 | 001221 | Higold Group | 34.23 | +1.88% | 193M | 6M |
| 10 | 603221 | Elegant Home-Tech | 17.48 | -2.07% | 170M | 10M |
| 11 | 002348 | Goldlok Holdings | 6.87 | -3.51% | 149M | 22M |
| 12 | 688087 | Intco Recycling Resources | 34.88 | 0.00% | 122M | 3M |
| 13 | 603313 | Healthcare | 6.26 | -2.49% | 120M | 19M |
| 14 | 001211 | Suncha Technology | 25.77 | -3.81% | 116M | 4M |
| 15 | 002084 | GuangZhou Seagull Kitchen And Bath Products | 4.06 | -2.87% | 112M | 28M |
| 16 | 603195 | Goneo Group | 38.31 | -0.13% | 111M | 3M |
| 17 | 603899 | Shanghai M&G Stationery | 23.58 | -0.42% | 109M | 5M |
| 18 | 603600 | UE Furniture | 11.84 | -0.25% | 108M | 9M |
| 19 | 603992 | Xiamen Solex High-TECH Industries | 20.75 | -3.44% | 97M | 5M |
| 20 | 300163 | Ningbo Xianfeng New Material | 5.54 | -4.65% | 94M | 17M |
| 21 | 603725 | Guangdong Tianan New Material | 10.69 | -0.74% | 93M | 9M |
| 22 | 603226 | Vohringer Home Technology | 24.29 | -0.53% | 92M | 4M |
| 23 | 300749 | Guangdong Topstrong Living Innovation and Integration | 18.52 | -1.33% | 84M | 5M |
| 24 | 002862 | Shifeng Cultural Development | 13.04 | -4.40% | 84M | 6M |
| 25 | 300616 | Guangzhou Shangpin Home Collection | 9.54 | -4.02% | 80M | 8M |
| 26 | 301356 | Zhejiang Tianzhen Technology | 21.86 | +0.37% | 77M | 4M |
| 27 | 605099 | CoCreation Grass | 28.54 | 0.00% | 76M | 3M |
| 28 | 603216 | Mengtian Home Group | 18.18 | -4.01% | 72M | 4M |
| 29 | 002899 | Impulse( Qingdao) Health TECH | 19.30 | +0.84% | 72M | 4M |
| 30 | 001368 | Tongda Smart TECH | 23.90 | -3.67% | 71M | 3M |
| 31 | 002572 | Suofeiya Home Collection | 7.78 | -1.64% | 70M | 9M |
| 32 | 002103 | Guangbo Group Stock | 6.45 | -2.57% | 69M | 11M |
| 33 | 301336 | Chengdu Qushui Science and Technology | 38.33 | +1.13% | 65M | 2M |
| 34 | 301227 | Harbin Sayyas Windows | 19.64 | -3.35% | 65M | 3M |
| 35 | 002301 | Shenzhen Comix Group | 6.83 | -2.29% | 64M | 9M |
| 36 | 603833 | Oppein Home Group | 31.75 | -1.55% | 63M | 2M |
| 37 | 603008 | Sleemon Healthy Sleep Technology | 9.15 | +1.67% | 62M | 7M |
| 38 | 603818 | QuMei Home Furnishings Group | 3.44 | -1.43% | 61M | 18M |
| 39 | 605299 | Shuhua Sports | 10.50 | -2.87% | 60M | 6M |
| 40 | 301376 | Ziel Home Furnishing Technology | 21.99 | -0.99% | 59M | 3M |
| 41 | 002798 | DO&SHUIHUA Group | 5.19 | -1.33% | 59M | 11M |
| 42 | 301055 | Zhang Xiaoquan | 25.51 | -1.70% | 56M | 2M |
| 43 | 301193 | Ningbo Homelink Eco-iTech | 16.84 | -1.17% | 55M | 3M |
| 44 | 603661 | Henglin Home Furnishings | 26.46 | -2.58% | 54M | 2M |
| 45 | 301011 | Guangzhou Wahlap Technology | 14.03 | -2.57% | 53M | 4M |
| 46 | 002615 | ZheJiang Haers Vacuum Containers | 5.65 | -2.08% | 53M | 9M |
| 47 | 002162 | Everjoy Health Group | 3.64 | -1.36% | 48M | 13M |
| 48 | 001300 | Sportsoul | 10.34 | -2.64% | 47M | 5M |
| 49 | 002918 | Monalisa Group | 9.02 | -3.22% | 47M | 5M |
| 50 | 300640 | Profit Cultural and Creative Group | 5.25 | -2.42% | 46M | 9M |
| 51 | 603021 | Shandong Huapeng Glass | 3.86 | -6.31% | 45M | 12M |
| 52 | 603838 | Guang DONG Sitong Group | 12.76 | -2.30% | 44M | 3M |
| 53 | 000910 | Dare Power Dekor Home | 5.04 | -0.98% | 43M | 9M |
| 54 | 002489 | Yotrio Group | 2.49 | -1.19% | 42M | 17M |
| 55 | 301004 | Zhejiang Cayi Vacuum Container | 31.44 | -0.51% | 40M | 1M |
| 56 | 003011 | Zhejiang Walrus New Material | 16.88 | -2.37% | 40M | 2M |
| 57 | 002571 | Anhui Deli Household Glass | 9.76 | -0.71% | 40M | 4M |
| 58 | 603610 | Keeson Technology | 10.39 | -3.08% | 39M | 4M |
| 59 | 300729 | Loctek Ergonomic Technology | 10.77 | -1.82% | 38M | 4M |
| 60 | 603408 | Runner | 12.05 | +0.50% | 37M | 3M |
| 61 | 301575 | Jiangxi Avonflow Hvac Tech | 21.06 | -2.09% | 37M | 2M |
| 62 | 603898 | Guangzhou Holike Creative Home | 12.79 | -0.16% | 37M | 3M |
| 63 | 605080 | Zhejiang Natural Outdoor Goods | 22.25 | -4.30% | 36M | 2M |
| 64 | 300703 | Cre8 Direct | 11.67 | -2.18% | 35M | 3M |
| 65 | 603615 | Chahua Modern Housewares | 14.61 | -4.13% | 34M | 2M |
| 66 | 002790 | Xiamen R&T Plumbing Technology | 5.85 | -1.85% | 32M | 5M |
| 67 | 300651 | Jiangsu Jinling Sports Equipment | 14.60 | -2.47% | 31M | 2M |
| 68 | 001386 | MarcoPolo Holdings | 15.76 | -1.31% | 31M | 2M |
| 69 | 600337 | Markor International Home Furnishings | 3.44 | -0.29% | 31M | 9M |
| 70 | 003012 | Guangdong Dongpeng Holdings | 4.47 | -0.67% | 30M | 7M |
| 71 | 301335 | Hangzhou Tianyuan Pet Products | 22.16 | -1.38% | 30M | 1M |
| 72 | 603709 | ZOY HOME Furnishing | 10.65 | -2.65% | 29M | 3M |
| 73 | 603091 | Zhejiang Zhongxin Environmental Protection Technology | 46.14 | -1.14% | 28M | 603K |
| 74 | 300329 | Hailun Piano | 10.74 | +1.61% | 26M | 2M |
| 75 | 001222 | Wenzhou Yuanfei pet toy products | 13.52 | -1.89% | 26M | 2M |
| 76 | 002678 | Guangzhou Pearl River Piano Group | 4.18 | -0.95% | 23M | 5M |
| 77 | 300993 | Shandong Yuma Sun-shading Technology | 8.72 | -1.80% | 22M | 3M |
| 78 | 001323 | DeRucci Healthy Sleep | 17.68 | -2.21% | 22M | 1M |
| 79 | 603385 | Huida Sanitary WARE | 4.87 | -2.01% | 21M | 4M |
| 80 | 603801 | Zbom Home Collection | 5.69 | -1.39% | 20M | 4M |
| 81 | 603208 | Jiangshan Oupai Door Industry | 9.95 | -0.20% | 20M | 2M |
| 82 | 301287 | Jiangsu Kangliyuan Sports Tech | 34.51 | -1.96% | 19M | 554K |
| 83 | 001356 | Fuling Technology | 8.55 | -0.93% | 19M | 2M |
| 84 | 605268 | Wangli Security & Surveillance Product | 8.72 | -1.69% | 18M | 2M |
| 85 | 301113 | Zhe jiang Yayi Metal Technology | 14.60 | -2.60% | 17M | 1M |
| 86 | 603326 | Nanjing OLO Home Furnishing | 6.47 | -1.97% | 17M | 3M |
| 87 | 001238 | Zhejiang Zhengte | 21.75 | -2.38% | 17M | 778K |
| 88 | 605155 | Zhejiang Xidamen New Material | 12.23 | -0.97% | 17M | 1M |
| 89 | 603272 | Zhejiang Lianxiang Smart Home | 11.90 | -3.49% | 17M | 1M |
| 90 | 603848 | Guangdong Hotata Technology group | 12.20 | -1.21% | 15M | 1M |
| 91 | 301501 | Hefei Hengxin Life Science and Technology | 23.87 | -0.83% | 14M | 602K |
| 92 | 603180 | GoldenHome Living | 14.44 | -1.63% | 13M | 880K |
| 93 | 001322 | Arrow Home Group | 6.16 | -1.44% | 13M | 2M |
| 94 | 002853 | Guangdong Piano Customized Furniture | 18.94 | -2.07% | 11M | 605K |
| 95 | 920132 | 泰鹏智能 | — | — | — | — |
| 96 | 920218 | 新天力 | — | — | — | — |
| 97 | 920445 | 龙竹科技 | — | — | — | — |
| 98 | 920765 | 美之高 | — | — | — | — |
Flux et constituants par secteur, thème et région (données publiques ; aucun conseil)