Services IT
Secteur · 100 titres · ths-881271
+2.91%
Variation
Hausse
87
Baisse
5
Stables
8
Variation moyenne
+2.91%
Montant
32.2B
| # | Code | Nom | Cours | Variation | Montant | Volume |
|---|---|---|---|---|---|---|
| 1 | 000938 | Unisplendour | 25.07 | +1.87% | 3.8B | 154M |
| 2 | 300017 | Wangsu Science & Technology | 16.39 | +7.83% | 2.7B | 166M |
| 3 | 603629 | Jiangsu Lettall Electronic | 67.08 | +5.67% | 2.3B | 34M |
| 4 | 301396 | Glory View Technology | 119.33 | +9.70% | 1.9B | 17M |
| 5 | 301218 | Zhejiang Whyis Technology | 92.11 | +5.00% | 1.8B | 19M |
| 6 | 688158 | UCloud Technology | 30.22 | +14.30% | 1.2B | 42M |
| 7 | 300300 | Strait Innovation Internet | 9.92 | +2.59% | 1.1B | 115M |
| 8 | 688787 | Beijing Haitian Ruisheng Science Technology | 138.32 | +7.06% | 1.1B | 8M |
| 9 | 688004 | Beijing Bohui Science & Technology | 42.26 | -5.25% | 910M | 20M |
| 10 | 002195 | Shanghai Stonehill Technology | 5.83 | +4.48% | 857M | 148M |
| 11 | 600410 | Beijing Teamsun Technology | 12.04 | +3.61% | 718M | 60M |
| 12 | 300496 | Thunder Software Technology | 57.28 | +1.15% | 648M | 11M |
| 13 | 603171 | Servyou Software Group | 48.21 | +3.19% | 605M | 13M |
| 14 | 300339 | Jiangsu HopeRun Software | 32.34 | +2.67% | 601M | 19M |
| 15 | 301236 | iSoftStone Information Technology | 34.03 | +2.19% | 552M | 16M |
| 16 | 688258 | Jiangsu Eazytec | 83.76 | +8.86% | 526M | 6M |
| 17 | 300166 | Business-intelligence of Oriental Nations | 11.01 | +5.66% | 516M | 47M |
| 18 | 300687 | Guangzhou Sie Consulting | 26.90 | +2.28% | 506M | 19M |
| 19 | 300872 | Tansun Technology | 15.39 | -0.32% | 419M | 27M |
| 20 | 600589 | Dawei Technology(Guangdong) Group | 6.39 | +5.10% | 367M | 58M |
| 21 | 600536 | China National Software & Service | 30.53 | +0.89% | 336M | 11M |
| 22 | 000034 | Digital China Group | 21.34 | +1.72% | 333M | 16M |
| 23 | 000158 | Shijiazhuang ChangShan BeiMing Technology | 11.30 | +2.82% | 322M | 29M |
| 24 | 300440 | Chengdu Yunda Technology | 18.94 | +5.57% | 310M | 16M |
| 25 | 300674 | Yusys Technologies | 15.33 | +1.86% | 300M | 20M |
| 26 | 300634 | Richinfo Technology | 19.82 | +4.37% | 281M | 14M |
| 27 | 688088 | ArcSoft | 32.67 | +3.26% | 274M | 8M |
| 28 | 600845 | Shanghai Baosight Software | 17.50 | +2.40% | 273M | 16M |
| 29 | 600666 | Aurora Optoelectronics | 3.03 | +3.06% | 270M | 90M |
| 30 | 600271 | Aisino | 7.29 | +0.28% | 268M | 37M |
| 31 | 002380 | Nanjing Sciyon Wisdom Technology Group | 27.95 | +1.86% | 246M | 9M |
| 32 | 300079 | Sumavision Technologies | 4.88 | +2.52% | 246M | 51M |
| 33 | 600728 | PCI Technology Group | 4.99 | -0.20% | 220M | 44M |
| 34 | 002065 | DHC Software | 6.42 | +2.07% | 203M | 32M |
| 35 | 688228 | Ucap Cloud Information Technology | 72.39 | +6.53% | 193M | 3M |
| 36 | 002229 | Hongbo | 9.38 | +3.53% | 190M | 20M |
| 37 | 600131 | Stategridinformation&telecommunicationco | 14.32 | +0.92% | 172M | 12M |
| 38 | 301638 | CSG Digital Power Grid Research Institute | 18.33 | +2.40% | 168M | 9M |
| 39 | 002373 | China TransInfo Technology | 8.07 | +0.75% | 156M | 19M |
| 40 | 600446 | Shenzhen Kingdom SCI-TECH | 10.27 | +0.49% | 154M | 15M |
| 41 | 300290 | Bringspring Science and Technology | 5.54 | +0.54% | 144M | 26M |
| 42 | 300678 | Chengdu Information Technology of Chinese Academy of Sciences | 22.07 | +1.71% | 141M | 6M |
| 43 | 000555 | Digital China Information Service Group | 9.86 | +2.28% | 140M | 14M |
| 44 | 300532 | New Trend International Logis-Tech | 7.71 | -0.39% | 140M | 18M |
| 45 | 002657 | Sinodata | 14.87 | +3.77% | 139M | 9M |
| 46 | 002649 | Beyondsoft | 9.32 | +3.56% | 129M | 14M |
| 47 | 600797 | Insigma Technology | 6.44 | +3.21% | 128M | 20M |
| 48 | 300682 | Longshine Technology Group | 8.87 | +3.26% | 126M | 14M |
| 49 | 600718 | Neusoft | 8.63 | +1.89% | 123M | 14M |
| 50 | 300168 | Wonders Information | 4.98 | +2.89% | 122M | 25M |
| 51 | 688191 | Zhiyang Innovation Technology | 15.89 | +1.99% | 121M | 8M |
| 52 | 300287 | Beijing Philisense Technology | 3.50 | +2.34% | 113M | 32M |
| 53 | 603322 | Super Telecom | 23.20 | +4.74% | 113M | 5M |
| 54 | 300250 | Hangzhou CNCR-IT | 14.25 | +2.89% | 109M | 8M |
| 55 | 600850 | CETC Digital Technology | 13.58 | +2.18% | 108M | 8M |
| 56 | 002197 | SZZT Electronics | 5.65 | +2.36% | 105M | 19M |
| 57 | 600734 | Fujian Start Group | 1.87 | +1.08% | 105M | 57M |
| 58 | 600936 | Guangxi Beitou Technology | 3.75 | +3.02% | 97M | 26M |
| 59 | 002771 | Beijing Transtrue Technology | 10.92 | +4.40% | 96M | 9M |
| 60 | 300044 | Shenzhen Sunwin Intelligent | 5.48 | +1.67% | 91M | 17M |
| 61 | 002232 | Qiming Information Technology | 13.71 | +2.62% | 89M | 7M |
| 62 | 600756 | Inspur software | 13.04 | +2.52% | 87M | 7M |
| 63 | 605398 | Shanghai New Centurion Network Information Technology | 22.57 | +4.25% | 85M | 4M |
| 64 | 002642 | Ronglian Group | 6.93 | +2.51% | 82M | 12M |
| 65 | 300078 | Hangzhou Century | 2.70 | +3.05% | 81M | 30M |
| 66 | 300609 | Winner Technology | 20.98 | +4.74% | 76M | 4M |
| 67 | 301172 | Sichuan Joyou Digital Technologies | 14.83 | +3.27% | 75M | 5M |
| 68 | 300248 | Newcapec Electronics | 8.20 | +3.02% | 72M | 9M |
| 69 | 300264 | AVIT | 5.73 | +1.78% | 68M | 12M |
| 70 | 300448 | Haoyun Technologies | 4.98 | +3.32% | 68M | 14M |
| 71 | 300231 | Beijing Trust&Far Technology | 7.74 | +1.84% | 68M | 9M |
| 72 | 002331 | Anhui Wantong Technology | 7.17 | +3.91% | 67M | 9M |
| 73 | 300288 | Guiyang Longmaster Information & Technology | 9.68 | +3.75% | 66M | 7M |
| 74 | 300212 | Beijing E-Hualu Information Technology | 6.87 | +0.88% | 63M | 9M |
| 75 | 300541 | Beijing Advanced Digital Technology | 9.12 | +2.01% | 61M | 7M |
| 76 | 301556 | Zhejiang Top Cloud-Agri Technology | 56.17 | +3.06% | 61M | 1M |
| 77 | 300523 | Beijing Global Safety Technology | 19.11 | +0.53% | 51M | 3M |
| 78 | 300536 | Wuhan Nusun Landscape | 7.45 | +2.62% | 46M | 6M |
| 79 | 002401 | COSCO SHIPPING Technology | 12.09 | +1.17% | 45M | 4M |
| 80 | 301208 | ChinaEtek Service & Technology | 26.50 | +2.87% | 42M | 2M |
| 81 | 002609 | Shenzhen Jieshun Science And Technology Industry | 7.52 | +0.94% | 41M | 5M |
| 82 | 600476 | Hunan Copote Science Technology | 10.59 | +5.69% | 40M | 4M |
| 83 | 688229 | Bonree Data Technology | 59.60 | +4.20% | 39M | 663K |
| 84 | 300419 | Beijing Interact Technology | 6.67 | +3.41% | 38M | 6M |
| 85 | 000409 | Yunding Technology | 8.48 | +1.07% | 37M | 4M |
| 86 | 688051 | RocKontrol Technology Group | 21.92 | +4.38% | 32M | 1M |
| 87 | 300020 | Enjoyor Technology | 3.15 | -0.63% | 30M | 9M |
| 88 | 300150 | Beijing Century Real Technology | 4.10 | +2.24% | 28M | 7M |
| 89 | 300167 | Shenzhen Dvision | 3.21 | +4.56% | 25M | 8M |
| 90 | 300245 | Shanghai DragonNet Technology | 5.09 | +2.00% | 25M | 5M |
| 91 | 688509 | Zhengyuan Geomatics Group | 3.89 | +1.30% | 18M | 5M |
| 92 | 603869 | ENC Digital Technology | 7.74 | +0.65% | 3M | 408K |
| 93 | 920130 | 立方控股 | — | — | — | — |
| 94 | 920171 | 志晟信息 | — | — | — | — |
| 95 | 920184 | 国源科技 | — | — | — | — |
| 96 | 920227 | 美登科技 | — | — | — | — |
| 97 | 920493 | 并行科技 | — | — | — | — |
| 98 | 920564 | 天润科技 | — | — | — | — |
| 99 | 920806 | 云星宇 | — | — | — | — |
| 100 | 920953 | 国子软件 | — | — | — | — |
Flux et constituants par secteur, thème et région (données publiques ; aucun conseil)