Grandes marques
Thème · 33 titres · ths-885761
-0.34%
Variation
Hausse
14
Baisse
18
Stables
1
Variation moyenne
-0.34%
Montant
26.0B
| # | Code | Nom | Cours | Variation | Montant | Volume |
|---|---|---|---|---|---|---|
| 1 | 600519 | Kweichow Moutai | 1,453.00 | +0.07% | 6.2B | 4M |
| 2 | 000333 | Midea Group | 89.60 | +1.68% | 2.4B | 27M |
| 3 | 600887 | Inner Mongolia Yili Industrial Group | 31.45 | +1.29% | 2.3B | 73M |
| 4 | 002594 | BYD | 85.23 | -1.18% | 2.2B | 26M |
| 5 | 000651 | GREE Electric Appliances,inc.of Zhuhai | 39.02 | +0.83% | 1.8B | 47M |
| 6 | 600941 | China Mobile | 103.49 | +3.24% | 1.8B | 18M |
| 7 | 000858 | Wuliangye Yibin | 75.34 | -0.63% | 1.7B | 23M |
| 8 | 000568 | Luzhou Laojiao | 81.17 | +0.09% | 1.2B | 15M |
| 9 | 600690 | Haier Smart Home | 21.62 | +0.93% | 1.1B | 50M |
| 10 | 000002 | China Vanke | 3.24 | -2.70% | 523M | 161M |
| 11 | 603288 | Foshan Haitian Flavouring and Food | 35.78 | +0.36% | 494M | 14M |
| 12 | 605499 | Eastroc Beverage | 115.00 | -0.43% | 477M | 4M |
| 13 | 000538 | Yunnan Baiyao Group | 55.14 | +0.69% | 457M | 8M |
| 14 | 600104 | SAIC Motor | 10.46 | -2.06% | 337M | 32M |
| 15 | 002304 | Jiangsuyanghedistilleryco | 37.86 | -1.64% | 328M | 9M |
| 16 | 000423 | Dong-E-E-Jiao | 50.85 | +0.63% | 298M | 6M |
| 17 | 000895 | Henan Shuanghui Investment & Development | 24.52 | +0.74% | 286M | 12M |
| 18 | 600085 | Beijing TONG REN TANG | 25.63 | +0.39% | 278M | 11M |
| 19 | 600600 | Tsingtao Brewery | 53.34 | +0.15% | 263M | 5M |
| 20 | 603031 | Anhui Anfu Battery Technology | 25.49 | -4.06% | 256M | 10M |
| 21 | 300999 | Yihai Kerry Arawana Holdings | 26.21 | -0.83% | 209M | 8M |
| 22 | 002607 | Offcn Education Technology | 1.69 | -1.74% | 168M | 99M |
| 23 | 002820 | Tianjin Guifaxiang 18th Street Mahua Food | 9.21 | -4.56% | 148M | 16M |
| 24 | 001328 | Dencare (Chongqing) Oral Care | 36.56 | +2.50% | 129M | 4M |
| 25 | 603195 | Goneo Group | 38.31 | -0.13% | 111M | 3M |
| 26 | 603899 | Shanghai M&G Stationery | 23.58 | -0.42% | 109M | 5M |
| 27 | 002507 | Chongqing Fuling Zhacai Group | 11.84 | -0.08% | 89M | 8M |
| 28 | 301055 | Zhang Xiaoquan | 25.51 | -1.70% | 56M | 2M |
| 29 | 002216 | Sanquan FOOD | 11.85 | -0.08% | 46M | 4M |
| 30 | 600305 | Jiangsu Hengshun Vinegar-Industry | 6.98 | -0.71% | 41M | 6M |
| 31 | 000869 | Yantai Changyu Pioneer Wine | 17.12 | -1.04% | 36M | 2M |
| 32 | 002024 | Suning.Com | 1.08 | 0.00% | 24M | 22M |
| 33 | 603515 | Opple Lighting | 14.96 | -0.66% | 20M | 1M |
Flux et constituants par secteur, thème et région (données publiques ; aucun conseil)