Innovation informatique
Thème · 248 titres · ths-886013
-0.33%
Variation
Hausse
75
Baisse
166
Stables
6
Variation moyenne
-0.33%
Montant
71.6B
| # | Code | Nom | Cours | Variation | Montant | Volume |
|---|---|---|---|---|---|---|
| 1 | 688041 | Hygon Information Technology | 191.88 | +1.26% | 3.4B | 18M |
| 2 | 002929 | Runjian | 59.00 | -6.51% | 3.1B | 50M |
| 3 | 603083 | CIG Shanghai | 103.32 | -1.42% | 2.8B | 27M |
| 4 | 001309 | Shenzhen Techwinsemi Technology | 187.37 | +0.76% | 2.3B | 12M |
| 5 | 002354 | Tianyu Digital Technology Group | 8.09 | -0.37% | 2.1B | 250M |
| 6 | 301308 | Shenzhen Longsys Electronics | 215.56 | +0.37% | 2.0B | 9M |
| 7 | 300624 | Wondershare Technology Group | 51.41 | +7.10% | 1.9B | 35M |
| 8 | 603019 | Dawning Information Industry | 78.75 | +1.74% | 1.9B | 24M |
| 9 | 000547 | Addsino | 12.78 | +1.51% | 1.8B | 134M |
| 10 | 688525 | Biwin Storage Technology | 125.41 | -0.47% | 1.7B | 14M |
| 11 | 000977 | IEIT Systems | 55.54 | +0.76% | 1.6B | 29M |
| 12 | 300085 | Shenzhen Infogem Technologies | 28.31 | -1.91% | 1.5B | 54M |
| 13 | 301218 | Zhejiang Whyis Technology | 90.70 | +5.77% | 1.4B | 16M |
| 14 | 002396 | Fujian Star-net Communication | 23.65 | +3.05% | 1.2B | 52M |
| 15 | 000063 | ZTE | 28.33 | +0.46% | 1.1B | 39M |
| 16 | 300454 | Sangfor Technologies | 119.50 | -2.51% | 1.1B | 9M |
| 17 | 600410 | Beijing Teamsun Technology | 12.33 | -2.76% | 1.0B | 84M |
| 18 | 301396 | Glory View Technology | 112.32 | -2.67% | 1.0B | 9M |
| 19 | 688111 | Beijing Kingsoft Office Software | 225.60 | -2.76% | 974M | 4M |
| 20 | 300166 | Business-intelligence of Oriental Nations | 11.30 | +0.09% | 856M | 74M |
| 21 | 300369 | NSFOCUS Technologies Group | 10.48 | -1.50% | 770M | 72M |
| 22 | 600588 | Yonyou Network Technology | 9.08 | -1.41% | 761M | 82M |
| 23 | 301269 | Empyrean Technology | 91.14 | -2.68% | 721M | 8M |
| 24 | 300378 | Digiwin | 38.03 | -0.05% | 710M | 18M |
| 25 | 002230 | iFLYTEK | 37.96 | -0.76% | 679M | 18M |
| 26 | 002376 | Shandong New Beiyang Information Technology | 7.03 | +5.40% | 661M | 93M |
| 27 | 300010 | Doushen(beijing) Education&technology | 3.81 | -12.61% | 655M | 159M |
| 28 | 002261 | Talkweb Information System | 21.56 | -0.92% | 620M | 29M |
| 29 | 688158 | UCloud Technology | 29.60 | -1.14% | 599M | 20M |
| 30 | 002421 | Shenzhen Das Intellitech | 3.04 | 0.00% | 569M | 185M |
| 31 | 001339 | Jwipc Technology | 57.63 | +3.28% | 542M | 9M |
| 32 | 300170 | Hand Enterprise Solutions | 14.50 | -1.02% | 516M | 35M |
| 33 | 000066 | Chinagreatwalltechnologygroupco | 11.48 | +0.35% | 498M | 43M |
| 34 | 301248 | Nexwise Intelligence China | 46.41 | +3.02% | 490M | 10M |
| 35 | 601360 | 360 Security Technology | 8.13 | -1.09% | 482M | 59M |
| 36 | 600728 | PCI Technology Group | 5.11 | +2.61% | 461M | 89M |
| 37 | 002583 | Hytera Communications | 8.38 | +5.54% | 452M | 54M |
| 38 | 688228 | Ucap Cloud Information Technology | 85.60 | +9.48% | 431M | 5M |
| 39 | 600570 | Hundsun Technologies | 21.21 | -0.84% | 429M | 20M |
| 40 | 300687 | Guangzhou Sie Consulting | 25.36 | +0.88% | 427M | 16M |
| 41 | 603636 | Linewell Software | 8.60 | -1.71% | 424M | 49M |
| 42 | 603859 | Nancal Technology | 37.83 | +1.07% | 410M | 11M |
| 43 | 300469 | Transportation Telecommunication & Information Development Inc.ltd.zhejiang | 50.19 | +2.64% | 408M | 8M |
| 44 | 300846 | Capitalonline DATA Service | 16.82 | -0.47% | 389M | 23M |
| 45 | 688343 | Shenzhen Intellifusion Technologies | 48.77 | +3.00% | 382M | 8M |
| 46 | 300377 | Shenzhen Ysstech INFO-TECH | 12.88 | -0.23% | 371M | 29M |
| 47 | 002315 | Focus Technology | 29.35 | -2.23% | 354M | 12M |
| 48 | 300002 | Beijing Ultrapower Software | 8.18 | -2.15% | 351M | 42M |
| 49 | 002298 | Anhui ZhongDianXinLong Science and Technology | 7.93 | +2.99% | 348M | 43M |
| 50 | 300339 | Jiangsu HopeRun Software | 30.94 | -0.90% | 347M | 11M |
| 51 | 603171 | Servyou Software Group | 46.59 | -0.13% | 342M | 7M |
| 52 | 688004 | Beijing Bohui Science & Technology | 39.19 | +3.38% | 338M | 9M |
| 53 | 300561 | SGSG Science&Technology Co., Ltd. Zhuhai | 14.89 | -2.30% | 321M | 21M |
| 54 | 603138 | Beijing Vastdata Technology | 15.32 | +3.30% | 317M | 21M |
| 55 | 301236 | iSoftStone Information Technology | 33.13 | +0.27% | 314M | 9M |
| 56 | 002439 | Venustech Group | 14.08 | -1.05% | 310M | 22M |
| 57 | 688031 | Transwarp Technology | 71.19 | -1.10% | 298M | 4M |
| 58 | 300593 | Beijing Relpow Technology | 21.26 | +2.21% | 290M | 14M |
| 59 | 002990 | Maxvision Technology | 33.34 | +2.18% | 288M | 9M |
| 60 | 300302 | Toyou Feiji Electronics | 20.96 | -0.62% | 275M | 13M |
| 61 | 688227 | Bingo Software | 66.58 | +4.60% | 275M | 4M |
| 62 | 300368 | Hebei Huijin Group | 8.18 | -3.31% | 259M | 31M |
| 63 | 000888 | Emei Shan Tourism | 10.22 | +2.40% | 256M | 25M |
| 64 | 300253 | Winning Health Technology Group | 6.94 | -1.28% | 256M | 36M |
| 65 | 300628 | Yealink(Xiamen) Network Technology | 39.24 | -0.88% | 254M | 6M |
| 66 | 000032 | Shenzhen Sed Industry | 11.13 | -0.27% | 254M | 23M |
| 67 | 300766 | Merit Interactive | 20.32 | -1.36% | 252M | 12M |
| 68 | 300872 | Tansun Technology | 14.54 | -1.56% | 252M | 17M |
| 69 | 300229 | TRS Information Technology | 12.88 | -1.23% | 247M | 19M |
| 70 | 600271 | Aisino | 7.28 | +2.97% | 245M | 34M |
| 71 | 300468 | Shenzhen Forms Syntron Information | 18.83 | -1.67% | 240M | 13M |
| 72 | 002819 | Beijing Oriental Jicheng | 19.93 | +4.07% | 236M | 12M |
| 73 | 002212 | Topsec Technologies Group | 5.90 | -1.50% | 229M | 38M |
| 74 | 603956 | WPG (Shanghai) Smart Water Public | 6.97 | +4.50% | 228M | 33M |
| 75 | 688316 | QingCloud Technologies | 47.19 | -3.65% | 228M | 5M |
| 76 | 688692 | Wuhan Dameng Database | 188.48 | -0.28% | 222M | 1M |
| 77 | 002236 | Zhejiang Dahua Technology | 14.46 | -0.55% | 213M | 15M |
| 78 | 002368 | Taiji Computer | 13.04 | -1.21% | 213M | 16M |
| 79 | 300474 | Changsha Jingjia Microelectronics | 46.26 | +0.65% | 213M | 5M |
| 80 | 688047 | Loongson Technology | 92.03 | -0.51% | 210M | 2M |
| 81 | 003029 | Jilin University Zhengyuan Information Technologies | 16.86 | -0.24% | 205M | 12M |
| 82 | 000034 | Digital China Group | 20.95 | -0.19% | 201M | 10M |
| 83 | 600839 | Sichuan Changhong Electric | 5.07 | -1.17% | 197M | 39M |
| 84 | 600536 | China National Software & Service | 29.91 | -0.76% | 194M | 6M |
| 85 | 605398 | Shanghai New Centurion Network Information Technology | 23.41 | +7.78% | 191M | 8M |
| 86 | 600602 | INESA Intelligent Tech | 14.95 | -0.99% | 190M | 13M |
| 87 | 301316 | Hydsoft Technology | 30.48 | +1.26% | 188M | 6M |
| 88 | 002380 | Nanjing Sciyon Wisdom Technology Group | 27.70 | +1.99% | 185M | 7M |
| 89 | 688083 | Zwsoft | 50.58 | +1.67% | 181M | 4M |
| 90 | 301178 | Guangdong TianYiMa Information Industry | 34.30 | +1.39% | 178M | 5M |
| 91 | 688207 | Beijing Deep Glint Technology | 17.25 | -0.29% | 174M | 10M |
| 92 | 300674 | Yusys Technologies | 14.75 | -1.47% | 166M | 11M |
| 93 | 000158 | Shijiazhuang ChangShan BeiMing Technology | 11.11 | 0.00% | 165M | 15M |
| 94 | 002093 | Guomai Technologies | 7.29 | +1.53% | 163M | 22M |
| 95 | 688561 | Qi An Xin Technology Group | 24.93 | -2.35% | 161M | 6M |
| 96 | 603716 | Thalys Medical Technology Group | 15.15 | +0.60% | 160M | 10M |
| 97 | 300520 | GuoChuang Software | 21.23 | +0.66% | 154M | 7M |
| 98 | 688327 | Cloudwalk Technology | 9.90 | +0.30% | 153M | 15M |
| 99 | 300333 | Sinosun Technology | 9.44 | -1.36% | 152M | 16M |
| 100 | 301085 | Beijing Asiacom Information Technology | 55.30 | +0.34% | 148M | 3M |
| 101 | 300634 | Richinfo Technology | 19.02 | -0.94% | 147M | 8M |
| 102 | 603383 | Fujian Apex Software | 27.80 | +0.98% | 146M | 5M |
| 103 | 002180 | Pantum Technology | 15.72 | -2.18% | 141M | 9M |
| 104 | 300895 | Beijing Topnew Info & Tech | 43.98 | -0.99% | 135M | 3M |
| 105 | 688023 | DBAPPSecurity | 41.65 | -1.35% | 134M | 3M |
| 106 | 002362 | Hanwang Technology | 16.52 | +1.04% | 130M | 8M |
| 107 | 002065 | DHC Software | 6.28 | -0.63% | 129M | 20M |
| 108 | 920207 | Henan Cocyber Information and Technology | 22.23 | +0.86% | 128M | 6M |
| 109 | 600446 | Shenzhen Kingdom SCI-TECH | 9.88 | -1.50% | 128M | 13M |
| 110 | 301330 | Zkteco | 25.54 | +1.96% | 125M | 5M |
| 111 | 300130 | XGD | 17.39 | -1.64% | 123M | 7M |
| 112 | 688225 | Asiainfo Intelligent Technologies Group | 15.02 | -1.77% | 123M | 8M |
| 113 | 002803 | Xiamen Jihong | 16.50 | -1.26% | 122M | 7M |
| 114 | 002017 | Eastcompeace Technology | 12.48 | +0.40% | 119M | 9M |
| 115 | 002474 | Fujian Rongji Software | 5.49 | -1.44% | 119M | 21M |
| 116 | 300348 | Shenzhen Sunline Tech | 9.00 | -2.70% | 117M | 13M |
| 117 | 603927 | Sinosoft | 14.00 | -1.20% | 114M | 8M |
| 118 | 002268 | CETC Cyberspace Security Technology | 13.73 | -1.51% | 113M | 8M |
| 119 | 002152 | GRG Banking Equipment | 8.63 | -1.37% | 112M | 13M |
| 120 | 002735 | Shenzhen Prince New Materials | 9.62 | +0.63% | 111M | 11M |
| 121 | 300996 | Pansoft | 11.14 | -1.07% | 111M | 10M |
| 122 | 002279 | Beijing Join-cheer Software | 5.78 | -2.03% | 110M | 19M |
| 123 | 300310 | Eastone Century Technology | 4.45 | +2.30% | 109M | 25M |
| 124 | 600100 | Tsinghua Tongfang | 6.27 | +0.16% | 107M | 17M |
| 125 | 301159 | Beijing SunwayWorld Science & Technology | 29.78 | -0.57% | 107M | 4M |
| 126 | 688206 | Primarius Technologies | 33.23 | +0.21% | 104M | 3M |
| 127 | 002467 | Net263 | 4.53 | -0.44% | 104M | 23M |
| 128 | 000555 | Digital China Information Service Group | 9.48 | -1.56% | 103M | 11M |
| 129 | 002213 | Shenzhen Dawei Innovation Technology | 21.05 | 0.00% | 101M | 5M |
| 130 | 300579 | BeiJing Certificate Authority | 22.06 | -2.09% | 100M | 4M |
| 131 | 002183 | Eternal Asia Supply Chain Management | 3.77 | -0.79% | 100M | 26M |
| 132 | 920592 | Hi-Think Yondervision(Beijing)Tech | 26.29 | +2.50% | 99M | 4M |
| 133 | 600855 | Beijing Aerospace Changfeng | 12.19 | +0.66% | 96M | 8M |
| 134 | 300212 | Beijing E-Hualu Information Technology | 7.34 | -1.21% | 95M | 13M |
| 135 | 600131 | Stategridinformation&telecommunicationco | 13.97 | -1.62% | 94M | 7M |
| 136 | 603232 | Koal Software | 13.75 | +0.07% | 92M | 7M |
| 137 | 301378 | Nanjing TDH Technology | 23.78 | -3.02% | 91M | 4M |
| 138 | 002987 | Northking Information Technology | 10.53 | -1.77% | 90M | 8M |
| 139 | 002777 | Sichuan Jiuyuan Yinhai Software | 12.04 | -1.23% | 89M | 7M |
| 140 | 300598 | ArcherMind Technology | 27.66 | -0.68% | 89M | 3M |
| 141 | 603660 | Suzhou Keda Technology | 9.26 | +9.98% | 87M | 9M |
| 142 | 300678 | Chengdu Information Technology of Chinese Academy of Sciences | 21.36 | -0.84% | 87M | 4M |
| 143 | 300663 | Client Service International | 6.90 | -1.71% | 86M | 12M |
| 144 | 688244 | Integrity Technology Group | 15.20 | -0.52% | 84M | 5M |
| 145 | 301091 | Shenzhen Urban Transport Technology Group | 16.24 | -0.79% | 84M | 5M |
| 146 | 300168 | Wonders Information | 4.79 | -1.64% | 83M | 17M |
| 147 | 300047 | Shenzhen Tianyuan DIC Information Technology | 8.34 | -0.95% | 83M | 10M |
| 148 | 688152 | Hunan Kylinsec Technology | 30.85 | +0.13% | 83M | 3M |
| 149 | 002649 | Beyondsoft | 9.13 | -0.44% | 82M | 9M |
| 150 | 300290 | Bringspring Science and Technology | 5.20 | -1.89% | 80M | 15M |
| 151 | 603918 | Shanghai Golden Bridge InfoTech | 9.50 | -2.56% | 79M | 8M |
| 152 | 300451 | B-SOFT | 3.37 | -2.32% | 78M | 23M |
| 153 | 600289 | Bright Oceans Inter-Telecom | 5.65 | -9.02% | 77M | 13M |
| 154 | 300075 | Beijing eGOVA | 9.22 | -1.81% | 77M | 8M |
| 155 | 300188 | SDIC Intelligence Information Technology | 10.44 | -1.42% | 76M | 7M |
| 156 | 002197 | SZZT Electronics | 5.41 | -1.46% | 76M | 14M |
| 157 | 603496 | EmbedWay Technologies | 19.22 | +0.21% | 75M | 4M |
| 158 | 300531 | Urovo Technology | 14.53 | -0.41% | 75M | 5M |
| 159 | 600797 | Insigma Technology | 6.20 | -1.59% | 75M | 12M |
| 160 | 002063 | Ygsoft | 5.21 | -1.14% | 73M | 14M |
| 161 | 003019 | TES Touch Embedded Solutions | 25.33 | +0.44% | 73M | 3M |
| 162 | 000948 | Yunnan Nantian Electronics Information | 13.26 | -0.97% | 73M | 5M |
| 163 | 688609 | Unionman Technology | 7.49 | 0.00% | 73M | 10M |
| 164 | 002657 | Sinodata | 14.19 | -1.66% | 73M | 5M |
| 165 | 300287 | Beijing Philisense Technology | 3.37 | -1.75% | 72M | 21M |
| 166 | 600571 | Sunyard Technology | 9.76 | -1.11% | 72M | 7M |
| 167 | 002771 | Beijing Transtrue Technology | 10.47 | -1.41% | 71M | 7M |
| 168 | 301380 | Beijing Waluer Information Technology | 29.08 | -1.09% | 68M | 2M |
| 169 | 300465 | Global Infotech | 10.14 | -1.46% | 68M | 7M |
| 170 | 688168 | Beijing ABT Networks | 29.26 | -2.24% | 68M | 2M |
| 171 | 301153 | Beijing CTJ Information Technology | 17.45 | -0.85% | 68M | 4M |
| 172 | 300271 | Beijing Thunisoft | 5.46 | -0.55% | 68M | 12M |
| 173 | 301169 | Beijing Dataway Horizon | 42.63 | +3.10% | 68M | 2M |
| 174 | 600718 | Neusoft | 8.39 | -1.76% | 67M | 8M |
| 175 | 300036 | Beijing SuperMap Software | 9.99 | -0.79% | 66M | 7M |
| 176 | 300525 | Fujian Boss Software | 7.55 | -1.56% | 66M | 9M |
| 177 | 688590 | Shanghai Newtouch Software | 10.56 | -1.86% | 65M | 6M |
| 178 | 300921 | NOVA Technology | 12.95 | -1.15% | 64M | 5M |
| 179 | 600850 | CETC Digital Technology | 13.14 | -0.98% | 64M | 5M |
| 180 | 300768 | Hangzhou DPtech Technologies | 13.82 | -1.07% | 62M | 4M |
| 181 | 300925 | Shenzhen Farben Information Technology | 13.30 | -1.41% | 61M | 5M |
| 182 | 688246 | Goodwill E-Health Info | 15.10 | -3.64% | 60M | 4M |
| 183 | 300603 | LEON Technology | 7.16 | -1.65% | 60M | 8M |
| 184 | 688369 | BeiJing Seeyon Internet Software | 16.73 | -0.18% | 60M | 3M |
| 185 | 003005 | Beijing Jingyeda Technology | 13.09 | -0.83% | 59M | 4M |
| 186 | 002301 | Shenzhen Comix Group | 6.83 | 0.00% | 59M | 9M |
| 187 | 002232 | Qiming Information Technology | 13.40 | -0.15% | 57M | 4M |
| 188 | 300830 | JinXianDai Information Industry | 7.29 | -1.62% | 56M | 8M |
| 189 | 001229 | Guangdong AVCiT Technology Holding | 29.63 | +0.61% | 55M | 2M |
| 190 | 301299 | Sublime China Information | 40.92 | -2.71% | 55M | 1M |
| 191 | 600756 | Inspur software | 12.61 | -1.10% | 54M | 4M |
| 192 | 300609 | Winner Technology | 20.09 | -0.69% | 53M | 3M |
| 193 | 300380 | Shanghai Amarsoft Information & Technology | 25.85 | -1.45% | 53M | 2M |
| 194 | 002642 | Ronglian Group | 6.69 | -1.33% | 52M | 8M |
| 195 | 300231 | Beijing Trust&Far Technology | 7.53 | -0.92% | 52M | 7M |
| 196 | 300659 | Zhongfu Information | 9.67 | -2.42% | 52M | 5M |
| 197 | 300419 | Beijing Interact Technology | 6.85 | +5.06% | 51M | 7M |
| 198 | 300941 | Chase Science | 13.92 | -2.11% | 50M | 4M |
| 199 | 920799 | Shanghai i2Finance Technology | 26.82 | +0.26% | 49M | 2M |
| 200 | 600730 | China Hi-Tech Group | 6.47 | +3.85% | 49M | 8M |
| 201 | 300479 | Synthesis Electronic Technology | 13.25 | -1.49% | 48M | 4M |
| 202 | 603106 | Cashway Fintech | 6.63 | -1.63% | 46M | 7M |
| 203 | 300195 | Masterwork Group | 4.80 | -1.23% | 46M | 9M |
| 204 | 300578 | BizConf Technology | 12.69 | -0.24% | 44M | 3M |
| 205 | 688479 | Yonyou Auto Information Technology | 26.51 | 0.00% | 44M | 2M |
| 206 | 300935 | Beijing YJK Building Software | 23.18 | -0.56% | 42M | 2M |
| 207 | 688435 | Shanghai Information2 Software | 25.33 | -1.78% | 42M | 2M |
| 208 | 301339 | Jiangsu Communications Digital Technology Group | 10.82 | -0.64% | 41M | 4M |
| 209 | 300541 | Beijing Advanced Digital Technology | 8.88 | -0.78% | 41M | 5M |
| 210 | 300546 | Shenzhen Emperor Technology | 15.21 | -1.43% | 40M | 3M |
| 211 | 300542 | Brilliance Technology | 10.91 | -1.71% | 38M | 3M |
| 212 | 301213 | Sichuan Discovery Dream Science & Technology | 37.83 | +0.32% | 38M | 992K |
| 213 | 002528 | Shenzhen Infinova | 5.87 | -0.84% | 37M | 6M |
| 214 | 688588 | Linkage Software | 9.08 | -1.84% | 37M | 4M |
| 215 | 003007 | Beijing ZZNode Technologies | 34.39 | -0.12% | 36M | 1M |
| 216 | 300730 | Hunan Creator Information Technologies | 9.48 | -1.46% | 35M | 4M |
| 217 | 688489 | Sansec Technology | 23.39 | -0.51% | 35M | 1M |
| 218 | 002090 | Wiscom System | 8.08 | -1.34% | 34M | 4M |
| 219 | 300588 | Xinjiang Sailing Information Technology | 17.86 | -0.78% | 34M | 2M |
| 220 | 688619 | ROPEOK Technology Group | 10.60 | -2.93% | 33M | 3M |
| 221 | 301208 | ChinaEtek Service & Technology | 25.19 | -1.76% | 32M | 1M |
| 222 | 002972 | Shenzhen Keanda Electronic Technology | 11.00 | -0.27% | 32M | 3M |
| 223 | 920190 | Qingdao Thunderobot Technology | 20.70 | +0.63% | 31M | 2M |
| 224 | 300366 | Troy Information Technology | 4.60 | +1.77% | 31M | 7M |
| 225 | 688118 | Primeton Information Technologies | 17.23 | -0.29% | 30M | 2M |
| 226 | 300352 | Beijing VRV Software | 2.36 | -0.84% | 29M | 12M |
| 227 | 688058 | Beijing Baolande Software | 21.76 | -1.54% | 29M | 1M |
| 228 | 688695 | Shandong Cvicse Middleware | 18.01 | -3.95% | 26M | 1M |
| 229 | 688229 | Bonree Data Technology | 56.51 | -1.46% | 26M | 450K |
| 230 | 002296 | HeNan Splendor Science & Technology | 8.70 | -0.46% | 26M | 3M |
| 231 | 688038 | Wuhan Citms Technology | 14.91 | -3.68% | 25M | 2M |
| 232 | 300847 | HG Technologies | 13.42 | -0.07% | 25M | 2M |
| 233 | 301318 | ValueHD | 20.80 | -1.14% | 25M | 1M |
| 234 | 920130 | Hangzhou Reformer Holding | 15.01 | -2.53% | 23M | 2M |
| 235 | 688657 | Gstarsoft | 29.05 | -0.34% | 23M | 799K |
| 236 | 688060 | Jiangsu Yunyong Electronics and Technology | 34.18 | -1.24% | 22M | 634K |
| 237 | 300245 | Shanghai DragonNet Technology | 5.09 | -0.39% | 21M | 4M |
| 238 | 920953 | Shandong Guozi Software | 22.19 | +1.09% | 17M | 773K |
| 239 | 920092 | Shandong Hiacent Technology | 22.86 | +1.02% | 17M | 723K |
| 240 | 920476 | Hanon Advanced Technology Group | 21.01 | +3.40% | 16M | 775K |
| 241 | 688509 | Zhengyuan Geomatics Group | 3.80 | -0.26% | 14M | 4M |
| 242 | 688201 | Beijing Infosec Technologies | 7.03 | -1.68% | 13M | 2M |
| 243 | 920932 | Shanxi KEDA Automatic Control | 9.56 | +0.21% | 12M | 1M |
| 244 | 603189 | Shanghai Wondertek Software | 8.78 | +0.11% | 10M | 1M |
| 245 | 920876 | Techvision Intelligent Technology | 15.36 | -0.13% | 9M | 571K |
| 246 | 920090 | Tonghuijiashi (beijing) Information Technology | 3.09 | +3.00% | 7M | 2M |
| 247 | 603869 | ENC Digital Technology | 7.95 | +2.85% | 6M | 745K |
Flux et constituants par secteur, thème et région (données publiques ; aucun conseil)