Sichuan
Region · 100 Werte · ths-882028
+2.06%
Veränd.
Steigend
78
Fallend
13
Unverändert
9
Durchschnitt
+2.06%
Umsatz
28.3B
| # | Code | Name | Kurs | Veränd. | Umsatz | Volumen |
|---|---|---|---|---|---|---|
| 1 | 002466 | Tianqi Lithium | 38.02 | +5.03% | 2.4B | 64M |
| 2 | 000858 | Wuliangye Yibin | 75.82 | +0.96% | 2.1B | 28M |
| 3 | 002240 | Chengxin Lithium Group | 21.15 | +6.07% | 1.7B | 79M |
| 4 | 000568 | Luzhou Laojiao | 81.10 | +2.39% | 1.4B | 17M |
| 5 | 600438 | Tongwei | 12.39 | +5.00% | 1.4B | 110M |
| 6 | 688222 | HitGen | 38.32 | +7.61% | 1.3B | 36M |
| 7 | 600674 | Sichuan Chuantou Energy | 17.12 | -1.61% | 1.1B | 65M |
| 8 | 600875 | Dongfang Electric | 23.09 | -0.39% | 938M | 40M |
| 9 | 002422 | Sichuan Kelun Pharmaceutical | 45.23 | +4.02% | 933M | 21M |
| 10 | 600392 | Shenghe Resources Holding | 16.03 | +2.36% | 818M | 51M |
| 11 | 002497 | Sichuan Yahua Industrial Group | 13.80 | +4.86% | 655M | 48M |
| 12 | 300434 | Sichuan Goldstone Asia Pharmaceutical | 13.08 | +3.40% | 573M | 44M |
| 13 | 000688 | Guocheng Mining | 21.30 | +5.03% | 559M | 26M |
| 14 | 002773 | Chengdu Kanghong Pharmaceutical Group | 22.28 | +10.02% | 555M | 25M |
| 15 | 002258 | Lier Chemical | 15.45 | +4.39% | 535M | 35M |
| 16 | 600558 | Atlantic China Welding Consumables | 5.62 | -0.53% | 471M | 85M |
| 17 | 600109 | Sinolink Securities | 8.42 | -0.36% | 445M | 53M |
| 18 | 601838 | Bank Of Chengdu | 19.86 | +0.46% | 440M | 22M |
| 19 | 688506 | Sichuan Biokin Pharmaceutical | 263.09 | +1.07% | 401M | 2M |
| 20 | 002246 | North Chemical Industries | 21.81 | +1.77% | 351M | 16M |
| 21 | 300504 | Sichuan Tianyi Comheart Telecom | 17.08 | +1.49% | 334M | 20M |
| 22 | 000155 | Sichuan New Energy Power | 9.27 | +2.43% | 323M | 35M |
| 23 | 300440 | Chengdu Yunda Technology | 18.94 | +5.57% | 310M | 16M |
| 24 | 600702 | Shede Spirits | 34.65 | +3.00% | 304M | 9M |
| 25 | 000888 | Emei Shan Tourism | 10.23 | +1.49% | 297M | 29M |
| 26 | 000876 | New Hope Liuhe | 7.18 | +1.27% | 269M | 38M |
| 27 | 688302 | Hinova Pharmaceuticals | 35.49 | +7.29% | 265M | 7M |
| 28 | 002272 | Sichuan Crun | 11.85 | +3.13% | 249M | 21M |
| 29 | 601399 | Sinomach Heavy Equipment Group | 3.12 | +0.97% | 230M | 74M |
| 30 | 603477 | Leshan Giantstar Farming&Husbandry | 15.13 | +3.84% | 227M | 15M |
| 31 | 688696 | XGIMI Tech | 98.13 | +1.90% | 226M | 2M |
| 32 | 600779 | Sichuan Swellfun | 28.95 | +1.72% | 219M | 8M |
| 33 | 002539 | Chengdu Wintrue Holding | 11.81 | +5.26% | 216M | 18M |
| 34 | 600039 | Sichuan Road & Bridge Group | 8.61 | -2.71% | 211M | 24M |
| 35 | 603077 | Sichuan Hebang Biotechnology | 2.09 | +0.97% | 199M | 96M |
| 36 | 688319 | Chengdu Olymvax Biopharmaceuticals | 29.90 | +6.03% | 195M | 7M |
| 37 | 688553 | Sichuan Huiyu Pharmaceutical | 11.40 | +6.24% | 194M | 17M |
| 38 | 603027 | Qianhe Condiment and Food | 7.29 | +2.39% | 183M | 25M |
| 39 | 688636 | Chengdu Zhimingda Electronics | 18.99 | +0.64% | 180M | 9M |
| 40 | 002366 | RongFa Nuclear Equipment | 5.44 | +1.12% | 179M | 33M |
| 41 | 000629 | Pangang Group Vanadium & Titanium Resources | 2.74 | -0.36% | 177M | 64M |
| 42 | 000935 | Sichuan Hexie Shuangma | 17.71 | +1.37% | 172M | 10M |
| 43 | 600137 | Sichuan Langsha Holding | 17.10 | -0.12% | 157M | 9M |
| 44 | 301239 | Bright Eye Hospital Group | 36.56 | +3.57% | 148M | 4M |
| 45 | 002946 | New Hope Dairy | 17.13 | +1.36% | 148M | 9M |
| 46 | 000598 | Chengdu Xingrong Environment | 7.29 | 0.00% | 147M | 20M |
| 47 | 601107 | Sichuan Expressway Group | 6.89 | -0.86% | 140M | 21M |
| 48 | 603317 | Sichuan Teway Food Group | 14.02 | +2.26% | 140M | 10M |
| 49 | 300733 | Chengdu Xiling Power Science & Technology | 14.46 | +2.77% | 135M | 9M |
| 50 | 300841 | Chengdu Kanghua Biological Products | 51.78 | +0.52% | 133M | 3M |
| 51 | 002697 | Chengdu Hongqi Chain | 4.83 | +1.05% | 132M | 28M |
| 52 | 300101 | Chengdu CORPRO Technology | 12.95 | +1.49% | 130M | 10M |
| 53 | 688513 | Chengdu Easton Bio Pharmaceuticals | 42.37 | +3.34% | 124M | 3M |
| 54 | 002312 | Sichuan Development Lomon | 7.04 | +2.77% | 123M | 18M |
| 55 | 688117 | Cheng Du Sheng Nuo Biotec | 15.46 | +3.62% | 116M | 8M |
| 56 | 001288 | SI Chuan Zigong Conveying Machine Group | 29.32 | +0.58% | 115M | 4M |
| 57 | 603809 | Chengdu Haoneng Technology | 8.71 | +1.87% | 115M | 13M |
| 58 | 300127 | Chengdu Galaxy Magnets | 22.60 | +2.49% | 113M | 5M |
| 59 | 000801 | Sichuan Jiuzhou Electric | 10.45 | +0.67% | 109M | 10M |
| 60 | 002023 | Sichuan Haite High-Tech | 8.88 | +1.49% | 105M | 12M |
| 61 | 000558 | Chengdu New Tianfu Culture Tourism Development | 3.42 | +3.01% | 99M | 29M |
| 62 | 300547 | Sichuan Chuanhuan Technology | 21.06 | +1.99% | 97M | 5M |
| 63 | 603327 | Sichuan Furong Technology | 8.11 | +1.63% | 94M | 12M |
| 64 | 600644 | Leshan Electric Power | 7.76 | +2.51% | 94M | 12M |
| 65 | 002926 | Huaxi Securities | 7.72 | -0.26% | 89M | 12M |
| 66 | 300471 | Houpu Clean Energy Group | 9.83 | +2.40% | 82M | 8M |
| 67 | 301117 | Jiayuan Science and Technology | 13.45 | -0.66% | 68M | 5M |
| 68 | 000509 | Huasu Holdings | 3.17 | +0.96% | 68M | 21M |
| 69 | 002386 | Yibin Tianyuan Group | 5.19 | +1.17% | 68M | 13M |
| 70 | 300470 | Sinoseal Holding | 28.36 | -0.11% | 67M | 2M |
| 71 | 603759 | Haitian Water Group | 7.26 | +5.83% | 58M | 8M |
| 72 | 600678 | Sichuan Golden Summit (Group) Joint-Stock | 5.85 | +2.63% | 58M | 10M |
| 73 | 000912 | Sichuan Lutianhua Company Limited BY Shares | 3.35 | +0.90% | 57M | 17M |
| 74 | 300463 | Maccura Biotechnology | 9.18 | +1.32% | 55M | 6M |
| 75 | 600101 | Sichuan Mingxing Electric Power | 7.46 | +0.54% | 54M | 7M |
| 76 | 300937 | Sichuan Hezong Medicine Easy-to-buy Pharmaceutical | 21.77 | +1.82% | 53M | 2M |
| 77 | 600979 | Sichuan Guangan AAA Public | 3.60 | +0.84% | 51M | 14M |
| 78 | 002978 | Sichuan Anning Iron and Titanium | 24.41 | +0.66% | 51M | 2M |
| 79 | 002480 | Chengdu Xinzhu Road&Bridge Machinery | 5.41 | -0.73% | 49M | 9M |
| 80 | 300414 | Sichuan Zhongguang Lightning Protection Technologies | 9.93 | +1.43% | 48M | 5M |
| 81 | 300370 | Sichuan Etrol Technologies | 1.93 | +2.12% | 45M | 24M |
| 82 | 300092 | Sichuan Kexin Mechanical and Electrical Equipment | 10.50 | +2.84% | 45M | 4M |
| 83 | 600603 | Guanghui Logistics | 4.62 | +0.22% | 43M | 9M |
| 84 | 600505 | Sichuan Xichang Electric Power | 9.47 | +0.96% | 36M | 4M |
| 85 | 301256 | Huarong Chemical | 8.61 | +2.74% | 33M | 4M |
| 86 | 300022 | Gifore Agricultural Science & Technology Service | 7.73 | +0.52% | 31M | 4M |
| 87 | 002818 | Chengdu Fusen Noble-House Industrial | 11.16 | +0.09% | 31M | 3M |
| 88 | 300789 | Chengdu TangYuan Electric | 14.81 | +2.70% | 29M | 2M |
| 89 | 301515 | Sichuan Gangtong Medical Equipment Group | 18.05 | +2.09% | 29M | 2M |
| 90 | 300425 | Cscec Scimee Sci.&Tech | 3.77 | +1.07% | 24M | 7M |
| 91 | 300366 | Troy Information Technology | 4.56 | +1.33% | 24M | 5M |
| 92 | 002749 | Sichuan Guoguang Agrochemical | 8.16 | -0.12% | 20M | 2M |
| 93 | 920027 | 交大铁发 | — | — | — | — |
| 94 | 920199 | 倍益康 | — | — | — | — |
| 95 | 920230 | 欧康医药 | — | — | — | — |
| 96 | 920260 | 中寰股份 | — | — | — | — |
| 97 | 920425 | 乐创技术 | — | — | — | — |
| 98 | 920566 | 梓橦宫 | — | — | — | — |
| 99 | 920675 | 秉扬科技 | — | — | — | — |
| 100 | 920781 | 瑞奇智造 | — | — | — | — |
Geldflüsse und Einzelwerte nach Branche, Thema und Region (öffentliche Daten; keine Anlageberatung)