All stocks
Sort by latest close, change or volume| # | Code | Name | Close | Chg % ↓ | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | 688316R | QingCloud Technologies | 48.10 | +20.01% | 40.29 | 48.10 | 40.00 | 6M |
| 2 | 688648R | China Post Technology | 34.81 | +19.99% | 28.90 | 34.81 | 28.41 | 8M |
| 3 | 688109R | Pinming Technology | 68.42 | +19.99% | 58.04 | 68.42 | 56.29 | 3M |
| 4 | 688429R | Changzhou Shichuang Energy | 10.69 | +19.98% | 9.36 | 10.69 | 9.23 | 3M |
| 5 | 688227R | Bingo Software | 68.58 | +16.87% | 57.51 | 70.42 | 57.08 | 8M |
| 6 | 688516R | Wuxi Autowell Technology | 49.09 | +14.30% | 44.00 | 51.54 | 42.95 | 30M |
| 7 | 688158R | UCloud Technology | 30.22 | +14.30% | 26.16 | 30.79 | 26.11 | 42M |
| 8 | 688669R | Polyrocks Chemical | 48.43 | +13.98% | 40.76 | 48.88 | 40.00 | 6M |
| 9 | 688622 | Guangzhou Hexin Instrument | 120.00 | +13.92% | 105.85 | 124.48 | 104.02 | 947K |
| 10 | 688225R | Asiainfo Intelligent Technologies Group | 15.90 | +13.41% | 13.98 | 15.94 | 13.81 | 15M |
| 11 | 688680R | Shanghai HIUV New Materials | 36.86 | +12.72% | 33.50 | 37.58 | 33.45 | 5M |
| 12 | 688726R | LAPLACE Renewable Energy Technology | 41.60 | +12.62% | 38.60 | 43.48 | 38.00 | 21M |
| 13 | 688209 | Shenzhen Injoinic Technology | 26.51 | +12.33% | 23.02 | 27.00 | 22.95 | 26M |
| 14 | 688315R | Novogene | 19.25 | +11.59% | 17.14 | 19.44 | 17.03 | 30M |
| 15 | 688353 | Jiangsu HSC New Energy Materials | 75.44 | +11.43% | 68.00 | 79.90 | 67.50 | 8M |
| 16 | 688503R | Changzhou Fusion New Material | 51.06 | +11.27% | 44.72 | 53.27 | 44.09 | 21M |
| 17 | 688411R | Beijing HyperStrong Technology | 184.65 | +11.23% | 171.99 | 192.40 | 170.77 | 11M |
| 18 | 688290R | Hangzhou Boomy Intelligent Technology | 58.88 | +11.03% | 53.00 | 59.30 | 52.25 | 2M |
| 19 | 688521R | VeriSilicon Microelectronics | 113.00 | +10.80% | 98.00 | 114.87 | 97.00 | 33M |
| 20 | 688087R | Intco Recycling Resources | 34.88 | +10.80% | 31.41 | 35.26 | 31.21 | 3M |
| 21 | 688371R | Jiangsu Favored Nanotechnology | 17.41 | +10.68% | 15.50 | 18.16 | 15.38 | 12M |
| 22 | 688768R | Anhui Ronds Science & Technology | 49.78 | +10.62% | 44.73 | 50.30 | 44.55 | 1M |
| 23 | 688507R | Shanghai Suochen Information Technology | 189.01 | +10.43% | 176.00 | 191.10 | 175.98 | 13M |
| 24 | 600569R | Anyang Iron and Steel | 1.93 | +10.29% | 1.71 | 1.93 | 1.70 | 114M |
| 25 | 688499R | Guangdong Lyric Robot Automation | 47.60 | +10.21% | 44.00 | 49.77 | 44.00 | 19M |
| 26 | 688185R | CanSino Biologics | 78.47 | +10.21% | 72.58 | 81.58 | 72.58 | 12M |
| 27 | 601929R | Jishi Media | 2.50 | +10.13% | 2.23 | 2.50 | 2.23 | 250M |
| 28 | 600261R | Zhejiang Yankon Group | 4.91 | +10.09% | 4.02 | 4.91 | 4.02 | 342M |
| 29 | 600683 | Metro Land | 7.87 | +10.07% | 7.13 | 7.87 | 7.06 | 12M |
| 30 | 600986R | Zhewen Interactive Group | 7.65 | +10.07% | 7.10 | 7.65 | 7.09 | 127M |
| 31 | 688199R | Tianjin Jiuri New Materials | 25.59 | +10.06% | 23.00 | 25.83 | 23.00 | 11M |
| 32 | 600537 | EGing Photovoltaic Technology | 1.86 | +10.06% | 1.72 | 1.86 | 1.69 | 125M |
| 33 | 603500 | Zhejiang Tiantai Xianghe Industrial | 10.29 | +10.05% | 9.35 | 10.29 | 9.35 | 24M |
| 34 | 600396 | Huadian Liaoning Energy Development | 10.18 | +10.05% | 9.15 | 10.18 | 9.07 | 60M |
| 35 | 605069 | Beijing ZEHO Waterfront Ecological Environment Treatment | 10.52 | +10.04% | 9.49 | 10.52 | 9.41 | 10M |
| 36 | 605339 | Namchow Food Group | 14.36 | +10.04% | 13.00 | 14.36 | 13.00 | 4M |
| 37 | 603682 | Shanghai Golden Union Commercial Management | 8.23 | +10.03% | 7.46 | 8.23 | 7.40 | 13M |
| 38 | 603185R | Hongyuan Green Energy | 14.82 | +10.02% | 13.88 | 14.82 | 13.73 | 13M |
| 39 | 603098R | Center International Group | 10.77 | +10.01% | 9.87 | 10.77 | 9.86 | 4M |
| 40 | 603151 | Shandong Teamgene Technology | 19.68 | +10.01% | 17.88 | 19.68 | 17.80 | 8M |
| 41 | 603598 | Inly Media | 21.66 | +10.01% | 21.66 | 21.66 | 21.43 | 8M |
| 42 | 603737R | SKSHU Paint | 24.06 | +10.01% | 22.17 | 24.06 | 21.83 | 11M |
| 43 | 605188 | Jiangxi Guoguang Commercial Chains | 12.42 | +10.01% | 11.27 | 12.42 | 11.27 | 12M |
| 44 | 601599 | Zhewen Pictures Group | 4.62 | +10.00% | 4.62 | 4.62 | 4.62 | 32M |
| 45 | 603212R | Cybrid Technologies | 10.67 | +10.00% | 9.80 | 10.67 | 9.80 | 7M |
| 46 | 603297R | Ningbo YONG Xin Optics | 105.85 | +10.00% | 96.00 | 105.85 | 95.67 | 3M |
| 47 | 603657 | Jinhua Chunguang Technology | 30.80 | +10.00% | 29.50 | 30.80 | 29.29 | 3M |
| 48 | 603699R | Neway Valve | 39.39 | +10.00% | 36.50 | 39.39 | 36.50 | 16M |
| 49 | 600206R | Grinm Advanced Materials | 38.39 | +10.00% | 35.51 | 38.39 | 35.42 | 93M |
| 50 | 603893R | Rockchip Electronics | 217.81 | +10.00% | 200.99 | 217.81 | 199.01 | 21M |
Page 1 / 47 · 2,333
Next