Todas las acciones
Ordenar por cierre, variación o volumen| # | Código | Nombre | Cierre | Variación ↓ | Apertura | Máximo | Mínimo | Volumen |
|---|---|---|---|---|---|---|---|---|
| 1 | 920007 | Jiangsu Youli Intelligent Equipment | 39.49 | +29.99% | 31.00 | 39.49 | 30.82 | 3M |
| 2 | 300071 | FS Development Investment Holdings | 4.55 | +20.05% | 3.93 | 4.55 | 3.90 | 275M |
| 3 | 300709R | Jiangsu GIAN Technology | 41.38 | +20.01% | 33.67 | 41.38 | 33.67 | 28M |
| 4 | 301209 | Longkou Union Chemical | 39.95 | +20.01% | 32.32 | 39.95 | 32.01 | 10M |
| 5 | 688316R | QingCloud Technologies | 48.10 | +20.01% | 40.29 | 48.10 | 40.00 | 6M |
| 6 | 301000R | Shanghai Hajime Advanced Material Technology | 28.08 | +20.00% | 23.17 | 28.08 | 22.77 | 17M |
| 7 | 300049R | Inner Mongolia Furui Medical Science | 49.32 | +20.00% | 41.63 | 49.32 | 41.32 | 21M |
| 8 | 300093 | Gansu Golden Solar | 18.66 | +20.00% | 15.74 | 18.66 | 15.57 | 26M |
| 9 | 688648R | China Post Technology | 34.81 | +19.99% | 28.90 | 34.81 | 28.41 | 8M |
| 10 | 688109R | Pinming Technology | 68.42 | +19.99% | 58.04 | 68.42 | 56.29 | 3M |
| 11 | 688429R | Changzhou Shichuang Energy | 10.69 | +19.98% | 9.36 | 10.69 | 9.23 | 3M |
| 12 | 301697R | Suzhou Betely Polymer Materials | 30.50 | +19.98% | 30.49 | 30.50 | 30.46 | 10M |
| 13 | 920770 | Zhejiang Energy PV TECH | 14.30 | +19.97% | 12.57 | 15.49 | 12.55 | 33M |
| 14 | 300493R | Shanghai Fortune Techgroup | 13.94 | +19.97% | 11.43 | 13.94 | 11.36 | 50M |
| 15 | 688227R | Bingo Software | 68.58 | +16.87% | 57.51 | 70.42 | 57.08 | 8M |
| 16 | 920985 | Tangshan Haitai New Energy Technology | 5.28 | +16.56% | 4.78 | 5.80 | 4.70 | 24M |
| 17 | 300751R | Suzhou Maxwell Technologies | 165.00 | +16.16% | 143.01 | 170.46 | 143.01 | 17M |
| 18 | 301061 | MotoMotion China | 45.44 | +15.80% | 40.60 | 46.68 | 40.10 | 7M |
| 19 | 688516R | Wuxi Autowell Technology | 49.09 | +14.30% | 44.00 | 51.54 | 42.95 | 30M |
| 20 | 688158R | UCloud Technology | 30.22 | +14.30% | 26.16 | 30.79 | 26.11 | 42M |
| 21 | 688669R | Polyrocks Chemical | 48.43 | +13.98% | 40.76 | 48.88 | 40.00 | 6M |
| 22 | 688622 | Guangzhou Hexin Instrument | 120.00 | +13.92% | 105.85 | 124.48 | 104.02 | 947K |
| 23 | 300201R | Xuzhou Handler Special Vehicle | 11.30 | +13.91% | 9.75 | 11.57 | 9.75 | 74M |
| 24 | 301323R | Guangzhou Newlife New Material | 62.63 | +13.87% | 54.26 | 64.09 | 54.00 | 3M |
| 25 | 688225R | Asiainfo Intelligent Technologies Group | 15.90 | +13.41% | 13.98 | 15.94 | 13.81 | 15M |
| 26 | 920167 | TonyShare(suzhou)Electronic Material Technology | 16.34 | +13.24% | 15.58 | 17.60 | 14.95 | 11M |
| 27 | 688680R | Shanghai HIUV New Materials | 36.86 | +12.72% | 33.50 | 37.58 | 33.45 | 5M |
| 28 | 688726R | LAPLACE Renewable Energy Technology | 41.60 | +12.62% | 38.60 | 43.48 | 38.00 | 21M |
| 29 | 920368 | LINTON Technologies Group | 23.66 | +12.61% | 21.48 | 24.98 | 21.30 | 14M |
| 30 | 300695 | Zhejiang Zhaofeng Mechanical and Electronic | 52.22 | +12.57% | 45.61 | 53.50 | 44.91 | 5M |
| 31 | 688209 | Shenzhen Injoinic Technology | 26.51 | +12.33% | 23.02 | 27.00 | 22.95 | 26M |
| 32 | 301139 | Wintao Communications | 0.73 | +12.31% | 0.66 | 0.73 | 0.64 | 12M |
| 33 | 301171R | Easy Click Worldwide Network Technology | 34.47 | +12.28% | 33.66 | 35.98 | 32.23 | 102M |
| 34 | 300550 | Heren Health | 13.09 | +12.17% | 11.65 | 13.09 | 11.54 | 9M |
| 35 | 920130 | Hangzhou Reformer Holding | 16.47 | +12.12% | 14.49 | 17.96 | 14.49 | 5M |
| 36 | 300438R | Guangzhou Great Power Energy and Technology | 44.72 | +11.97% | 40.81 | 47.93 | 40.60 | 72M |
| 37 | 300647 | Shenzhen Fluence Technology | 7.68 | +11.95% | 6.70 | 7.79 | 6.69 | 45M |
| 38 | 688315R | Novogene | 19.25 | +11.59% | 17.14 | 19.44 | 17.03 | 30M |
| 39 | 300442R | Range Intelligent Computing Technology Group | 59.78 | +11.59% | 52.98 | 61.15 | 52.89 | 41M |
| 40 | 300147 | Xiangxue Pharmaceutical | 4.85 | +11.49% | 4.28 | 4.99 | 4.28 | 27M |
| 41 | 688353 | Jiangsu HSC New Energy Materials | 75.44 | +11.43% | 68.00 | 79.90 | 67.50 | 8M |
| 42 | 301178R | Guangdong TianYiMa Information Industry | 34.16 | +11.42% | 30.30 | 34.66 | 30.29 | 6M |
| 43 | 688503R | Changzhou Fusion New Material | 51.06 | +11.27% | 44.72 | 53.27 | 44.09 | 21M |
| 44 | 688411R | Beijing HyperStrong Technology | 184.65 | +11.23% | 171.99 | 192.40 | 170.77 | 11M |
| 45 | 301182 | Henan Carve Electronics Technology | 50.00 | +11.11% | 46.00 | 50.90 | 44.99 | 5M |
| 46 | 300842R | Wuxi DK Electronic Materials | 49.39 | +11.06% | 43.40 | 51.45 | 43.40 | 10M |
| 47 | 300120 | Tianjin Jingwei Huikai Optoelectronic | 8.94 | +11.06% | 7.99 | 8.98 | 7.97 | 52M |
| 48 | 301583R | Tolerance Technology | 106.81 | +11.04% | 102.00 | 109.80 | 101.49 | 14M |
| 49 | 688290R | Hangzhou Boomy Intelligent Technology | 58.88 | +11.03% | 53.00 | 59.30 | 52.25 | 2M |
| 50 | 300949R | Shenzhen L&A Design Holding | 50.65 | +10.83% | 45.09 | 51.13 | 44.04 | 8M |
Página 1 / 112 · 5,596
Siguiente