All stocks

Sort by latest close, change or volume
# Code Name Close Chg % ↓ OpenHighLow Volume
551 920296 Huainan Wenfeng Optronic Technology 25.30 +2.68% 24.95 25.85 24.84 4M
552 002428R Yunnan Lincang Xinyuan Germanium Industry 74.37 +2.68% 73.60 76.18 73.01 56M
553 002523R Zhuzhou Tianqiao Crane 3.45 +2.68% 3.38 3.49 3.38 27M
554 600721 Xinjiang BAI Hua CUN Pharma TECH 9.97 +2.68% 9.71 10.23 9.71 73M
555 601225R Shaanxi COAL Industry 26.54 +2.67% 25.70 27.03 25.61 45M
556 300332R Top Resource Energy 4.61 +2.67% 4.56 4.64 4.54 25M
557 000070R Shenzhen SDG Information 12.37 +2.66% 12.26 12.58 12.25 31M
558 300258R Jiangsu Pacific Precision Forging 9.25 +2.66% 9.16 9.53 9.05 13M
559 300408R Chaozhou Three-Circle 74.82 +2.65% 73.70 76.88 72.66 42M
560 002214 ZHE Jiang DALI Technology 16.67 +2.65% 16.56 17.05 16.40 5M
561 688750R Hunan Xiangtou Goldsky Titanium Industry Technology 14.01 +2.64% 13.85 14.49 13.76 8M
562 301046R Shanghai Nenghui Technology 27.61 +2.64% 27.43 28.80 27.08 9M
563 300469R Transportation Telecommunication & Information Development Inc.ltd.zhejiang 50.19 +2.64% 49.58 52.58 49.00 8M
564 688795R Moore Threads Technology 345.87 +2.63% 344.24 362.00 334.51 5M
565 688046R GemPharmatech 33.56 +2.63% 32.80 35.81 32.80 7M
566 300638R Fibocom Wireless 20.65 +2.63% 20.51 21.26 20.36 21M
567 920096 Henan Jiachen Intelligent Control 31.67 +2.62% 31.03 32.46 31.03 1M
568 920178 Zhuhai Ruixiang Intelligent Technology 67.03 +2.62% 65.73 68.67 65.73 578K
569 688306R Ningbo PIA Automation Holding 9.78 +2.62% 9.75 10.18 9.52 30M
570 300210 Anshan Senyuan ROAD & Bridge 6.66 +2.62% 6.59 6.82 6.53 10M
571 300539 Ningbo Henghe Precision Industry 18.80 +2.62% 18.55 19.18 18.40 15M
572 601699R Shanxi Lu'an Environmental Energy Dev 13.78 +2.61% 13.48 13.94 13.41 33M
573 600728R PCI Technology Group 5.11 +2.61% 5.17 5.32 5.07 89M
574 603976 ChongQing Zhengchuan Pharmaceutical Packaging 30.65 +2.61% 29.87 31.29 29.57 4M
575 001299 Shaanxi Meineng Clean Energy 9.05 +2.61% 8.97 9.37 8.88 10M
576 688686R OPT Machine Vision Tech 165.70 +2.60% 166.00 174.87 157.20 4M
577 688027R QuantumCTek 305.89 +2.60% 306.00 312.58 305.06 1M
578 300364R COL Global 26.88 +2.60% 26.00 29.42 25.65 146M
579 001232R Shenzhen JLC Technology Group 158.89 +2.60% 156.80 160.80 155.40 2M
580 603082R BZS (Beijing) Technology Development 38.00 +2.59% 37.59 38.24 37.41 3M
581 300478 Hangzhou Gaoxin Materials Technology 34.06 +2.59% 33.50 34.36 33.24 3M
582 600803R ENN Natural Gas 21.86 +2.58% 21.36 22.00 21.20 12M
583 605018 Changhua Holding Group 10.33 +2.58% 10.25 10.46 10.13 3M
584 301592R Sichuan 6912 Communication Technology 115.36 +2.58% 114.48 116.18 113.45 707K
585 600172R Henan Huanghe Whirlwind 11.17 +2.57% 11.08 11.40 11.00 87M
586 301628R Shenzhen Q&D Circuits 79.40 +2.56% 79.01 81.20 77.16 2M
587 002277R Hunan Friendship&Apollo Commercial 6.02 +2.56% 6.03 6.07 5.83 37M
588 002851R Shenzhen Megmeet Electrical 76.89 +2.55% 76.00 78.48 74.25 22M
589 300952 Jiangsu Hanvo Safety Product 19.30 +2.55% 19.08 20.04 18.96 10M
590 600829 HPGC Renmintongtai Pharmaceutical 8.88 +2.54% 8.83 9.38 8.72 21M
591 601100R Jiangsu Hengli Hydraulic 91.35 +2.53% 90.00 93.66 90.00 7M
592 688568R Geovis Technology 31.96 +2.53% 32.40 33.65 31.84 16M
593 688582R Anhui XDLK Microsystem 33.24 +2.53% 32.86 35.20 32.60 7M
594 000983R Shanxi Coking Coal Energy Group 6.48 +2.53% 6.34 6.54 6.31 78M
595 600664R Harbin Pharmaceutical Group 5.69 +2.52% 5.59 5.78 5.58 227M
596 688596R Shanghai Gentech 52.15 +2.52% 51.52 53.11 48.71 31M
597 688085R Shanghai Sanyou Medical 13.04 +2.52% 12.96 13.10 12.66 4M
598 002689 Shenyang Yuanda Intellectual Industry Group 2.86 +2.51% 2.80 2.89 2.80 7M
599 001285R Guangzhou Ruili Kormee Automotive Electronic 29.77 +2.51% 29.21 29.87 29.20 2M
600 920592 Hi-Think Yondervision(Beijing)Tech 26.29 +2.50% 25.88 26.74 25.66 4M
Prev Page 12 / 112 · 5,597 Next