All stocks

Sort by latest close, change or volume
# Code Name Close Chg % ↓ OpenHighLow Volume
1601 300155 Guangdong Anjubao Digital Technology 3.88 -0.77% 3.92 3.96 3.85 9M
1602 688521R VeriSilicon Microelectronics 116.43 -0.78% 117.00 123.53 115.10 24M
1603 000738R Aecc Aero-Engine Control 17.74 -0.78% 17.90 18.22 17.68 14M
1604 920642 Nantong Tongyi Aerospace Science and Technology 8.91 -0.78% 9.01 9.15 8.86 3M
1605 002554R China Oil HBP Science & Technology 2.53 -0.78% 2.55 2.59 2.52 19M
1606 002629 Zhejiang Renzhi 3.81 -0.78% 3.87 3.88 3.80 9M
1607 002832R Biem.L.Fdlkk Garment 27.84 -0.78% 28.06 28.39 27.70 6M
1608 603118R Shenzhen Gongjin Electronics 12.70 -0.78% 12.83 13.46 12.65 62M
1609 600685R CSSC Offshore & Marine Engineering 25.37 -0.78% 25.59 25.76 25.32 10M
1610 601019R Shandong Publishing&Media 7.59 -0.78% 7.62 7.64 7.48 14M
1611 601066R China Securities 21.72 -0.78% 21.84 21.99 21.66 10M
1612 603836 Bondex Supply Chain Management 8.94 -0.78% 9.02 9.10 8.87 2M
1613 688133R Shanghai Titan Scientific 17.79 -0.78% 18.03 18.48 17.74 4M
1614 002102 HuBei NengTer Technology 2.55 -0.78% 2.56 2.59 2.52 8M
1615 301088R Rumere 12.75 -0.78% 12.92 13.00 12.64 1M
1616 301130R Jilin Province Xidian Pharmaceutical Sci-Tech Development 24.16 -0.78% 24.32 24.70 24.12 2M
1617 000650R Renhe Pharmacy 5.00 -0.79% 5.04 5.05 4.98 15M
1618 600030R Citic Securities 25.08 -0.79% 25.25 25.30 25.01 74M
1619 600236R Guangxi Guiguan Electric Power 8.82 -0.79% 8.87 8.92 8.80 5M
1620 002968 New DaZheng Property Group 8.82 -0.79% 8.89 8.99 8.82 2M
1621 601577R BANK Of Changsha 10.02 -0.79% 10.10 10.10 9.93 22M
1622 600499R Keda Industrial Group 11.31 -0.79% 11.40 11.49 11.28 15M
1623 600746 Jiangsu SOPO Chemical 6.27 -0.79% 6.33 6.37 6.25 7M
1624 688132R Bangyan Technology 12.53 -0.79% 12.80 12.80 12.40 2M
1625 688166R BrightGene Bio-Medical Technology 30.00 -0.79% 31.37 31.99 29.92 10M
1626 002188 Zhongtian Service 5.05 -0.79% 5.11 5.21 5.03 9M
1627 300355R M-Grass Ecology And Environment 2.51 -0.79% 2.53 2.54 2.50 14M
1628 600022R Shandong Iron And Steel 1.24 -0.80% 1.25 1.26 1.24 43M
1629 600318R AnHui XinLi Finance 6.19 -0.80% 6.24 6.28 6.17 11M
1630 600378R Haohua Chemical Science & Technology 33.36 -0.80% 33.66 35.08 33.31 25M
1631 600488R Tianjin Tianyao Pharmaceuticals 4.93 -0.80% 4.99 5.03 4.91 42M
1632 603998 Hunan Fangsheng Pharmaceutical 9.93 -0.80% 10.04 10.04 9.91 6M
1633 000978 Guilin Tourism 6.23 -0.80% 6.25 6.38 6.22 14M
1634 002394 Jiangsu Lianfa Textile 9.94 -0.80% 10.02 10.16 9.88 5M
1635 301073R SSAW Hotels & Resorts Group 16.14 -0.80% 16.30 16.59 16.13 3M
1636 300425 Cscec Scimee Sci.&Tech 3.70 -0.80% 3.75 3.77 3.69 5M
1637 002608R Jiangsu Guoxin 7.39 -0.81% 7.44 7.48 7.37 9M
1638 002654R Shenzhen Mason Technologies 9.80 -0.81% 9.95 10.20 9.77 30M
1639 002907 Chongqing Pharscin Pharmaceutical 13.39 -0.81% 13.51 13.69 13.37 7M
1640 600482R China Shipbuilding Industry Group Power 29.46 -0.81% 29.62 30.12 29.34 10M
1641 600807 Jinan High-tech Development 2.45 -0.81% 2.48 2.48 2.44 11M
1642 600855R Beijing Aerospace Changfeng 12.21 -0.81% 12.32 12.41 12.16 6M
1643 001322 Arrow Home Group 6.15 -0.81% 6.23 6.27 6.11 2M
1644 002262R Jiangsu Nhwa Pharmaceutical 22.11 -0.81% 22.21 22.33 21.98 7M
1645 002311R Guangdong Haid Group 47.67 -0.81% 48.06 48.06 47.05 10M
1646 002365 Qianjiang Yongan Pharmaceutical 12.22 -0.81% 12.25 12.48 12.20 12M
1647 002377 Hubei Guochuang Hi-tech Material 2.44 -0.81% 2.45 2.49 2.43 20M
1648 301090R China Resources Chemical Innovative Materials 6.10 -0.81% 6.15 6.25 6.09 4M
1649 300181R Zhejiang Jolly Pharmaceutical 12.23 -0.81% 12.32 12.39 12.17 6M
1650 300335 Guangzhou Devotion Thermal Technology 4.88 -0.81% 4.90 4.93 4.85 9M
Prev Page 33 / 112 · 5,599 Next