Automation Equipment
Industry · 99 stocks · ths-881171
+1.97%
Chg %
Up
80
Down
7
Flat
12
Average change
+1.97%
Turnover
48.0B
| # | Code | Name | Price | Chg % | Turnover | Volume |
|---|---|---|---|---|---|---|
| 1 | 002008 | Han's Laser Technology Industry Group | 54.82 | +4.08% | 4.9B | 89M |
| 2 | 688836 | Yushu Technology | 683.94 | +4.88% | 4.8B | 7M |
| 3 | 300757 | RoboTechnik Intelligent Technology | 299.07 | -1.94% | 3.1B | 10M |
| 4 | 000988 | Hgtech | 66.54 | +2.57% | 3.0B | 45M |
| 5 | 688017 | Leader Harmonious Drive Systems | 293.50 | +2.62% | 3.0B | 10M |
| 6 | 002747 | Estun Automation | 29.85 | +1.22% | 2.3B | 78M |
| 7 | 300124 | Shenzhen Inovance Technology | 57.94 | +0.38% | 2.1B | 37M |
| 8 | 688025 | Shenzhen JPT Opto-Electronics | 301.80 | -10.06% | 1.8B | 6M |
| 9 | 688777 | SUPCON Technology | 76.90 | +4.06% | 1.5B | 20M |
| 10 | 002975 | Zhuhai Bojay Electronics | 80.56 | +4.18% | 1.2B | 15M |
| 11 | 688686 | OPT Machine Vision Tech | 174.18 | +1.27% | 1.0B | 6M |
| 12 | 688835 | Jiangsu Gao Kai Precision Fluid Technology | 299.90 | +0.88% | 981M | 3M |
| 13 | 300747 | Wuhan Raycus Fiber Laser Technologies | 42.35 | +2.59% | 965M | 23M |
| 14 | 603283 | Suzhou Secote Precision Electronic | 37.29 | +3.99% | 868M | 23M |
| 15 | 002979 | China Leadshine Technology | 52.50 | +1.94% | 841M | 16M |
| 16 | 300607 | Guangdong Topstar Technology | 29.88 | +2.36% | 768M | 26M |
| 17 | 300461 | Tanac Automation | 45.78 | +2.76% | 760M | 17M |
| 18 | 688400 | LUSTER LightTech | 39.96 | +2.20% | 719M | 18M |
| 19 | 688518 | Shenzhen United Winners Laser | 21.92 | +0.69% | 655M | 30M |
| 20 | 301200 | Shenzhen HAN’S CNC Technology | 143.68 | +0.96% | 590M | 4M |
| 21 | 688559 | Hymson Laser Technology Group | 39.89 | +2.47% | 546M | 14M |
| 22 | 688097 | Bozhon Precision Industry Technology | 46.80 | +0.65% | 531M | 11M |
| 23 | 688698 | Suzhou Veichi Electric | 44.60 | +2.06% | 507M | 12M |
| 24 | 688090 | Guangzhou Risong Intelligent Technology Holding | 48.51 | +1.68% | 469M | 10M |
| 25 | 301021 | INNO Laser Technology | 53.07 | +3.59% | 463M | 9M |
| 26 | 688826 | Shanghai Precilasers Technology | 561.00 | +0.90% | 458M | 815K |
| 27 | 301510 | Googol Technology | 28.09 | +0.72% | 454M | 16M |
| 28 | 300024 | Siasun Robot&automation | 13.61 | -0.07% | 421M | 31M |
| 29 | 688306 | Ningbo PIA Automation Holding | 9.98 | +3.74% | 411M | 42M |
| 30 | 688160 | Kinco Automation | 109.80 | +1.74% | 363M | 3M |
| 31 | 301029 | Dongguan Yiheda Automation | 28.11 | +0.68% | 356M | 13M |
| 32 | 301312 | Shenzhen iN-Cube Automation | 48.95 | +5.88% | 351M | 7M |
| 33 | 300276 | Sanfeng Intelligent Group | 6.43 | +2.06% | 349M | 55M |
| 34 | 002957 | Shenzhen Colibri Technologies | 26.08 | +1.60% | 349M | 13M |
| 35 | 688003 | Suzhou TZTEK Technology | 60.57 | +1.71% | 328M | 5M |
| 36 | 688170 | Suzhou Delphi Laser | 49.94 | +1.94% | 303M | 6M |
| 37 | 603203 | Quick Intelligent Equipment | 32.49 | +2.91% | 296M | 9M |
| 38 | 605288 | ChangZhou KAIDI Electrical | 71.78 | -1.27% | 287M | 4M |
| 39 | 688188 | Shanghai BOCHU Electronic Technology | 103.74 | -1.20% | 229M | 2M |
| 40 | 300853 | Hangzhou Shenhao Technology | 28.31 | +6.35% | 209M | 8M |
| 41 | 300400 | Shenzhen JT Automation Equipment | 24.14 | +1.64% | 209M | 9M |
| 42 | 603583 | Zhejiang Jiecang Linear Motion Technology | 28.57 | +1.06% | 202M | 7M |
| 43 | 688312 | Shenzhen Yanmade Technology | 32.80 | +1.71% | 189M | 6M |
| 44 | 688165 | EFORT Intelligent Robot | 15.40 | +0.72% | 172M | 11M |
| 45 | 603666 | Yijiahe Technology | 26.22 | +1.86% | 169M | 6M |
| 46 | 688646 | Wuhan Yifi Laser | 56.31 | -1.85% | 164M | 3M |
| 47 | 300802 | Jutze Intelligence Technology | 19.53 | +0.21% | 155M | 8M |
| 48 | 301568 | XiaMen Sinictek Intelligent Technology | 45.60 | +2.33% | 150M | 3M |
| 49 | 300486 | OMH SCIENCE Group | 16.77 | +1.82% | 148M | 9M |
| 50 | 688320 | Zhejiang HeChuan Technology | 29.99 | +0.98% | 145M | 5M |
| 51 | 600215 | Paslin digital technology | 6.08 | +1.50% | 142M | 24M |
| 52 | 603933 | Fujian Raynen Technology | 17.58 | +3.72% | 140M | 8M |
| 53 | 002527 | Shanghai STEP Electric | 10.50 | +3.24% | 137M | 13M |
| 54 | 300227 | Shenzhen Sunshine Laser & Electronics Technology | 7.68 | +2.40% | 137M | 18M |
| 55 | 603416 | WuXi Xinje Electric | 43.94 | +2.88% | 130M | 3M |
| 56 | 301360 | Rongcheer | 57.54 | +0.59% | 128M | 2M |
| 57 | 603025 | Beijing Dahao Technology | 12.45 | +1.47% | 126M | 10M |
| 58 | 001266 | Shanghai Smart Control | 35.88 | +0.79% | 123M | 3M |
| 59 | 688290 | Hangzhou Boomy Intelligent Technology | 58.88 | +11.03% | 121M | 2M |
| 60 | 688125 | Guangdong Anda Automation Solutions | 100.08 | +2.53% | 109M | 1M |
| 61 | 688218 | Jiangsu Beiren Smart Manufacturing Technology | 33.31 | +3.87% | 104M | 3M |
| 62 | 002184 | Shanghai Hi-Tech Control System | 10.08 | +1.72% | 97M | 10M |
| 63 | 300278 | Huachangda Intelligent Equipment Group | 3.71 | +2.20% | 96M | 26M |
| 64 | 002698 | Harbin Boshi Automation | 11.00 | +1.10% | 92M | 8M |
| 65 | 603015 | Ningbo Techmation | 10.18 | +2.41% | 89M | 9M |
| 66 | 688255 | Hangzhou Kaierda Welding Robot | 22.35 | +3.09% | 85M | 4M |
| 67 | 300484 | Shenzhen V&T Technologies | 12.63 | +1.45% | 64M | 5M |
| 68 | 688623 | Zhejiang Shuangyuan Technology | 58.64 | +2.91% | 61M | 1M |
| 69 | 301512 | Shenzhen Intelligent Precision Instrument | 29.38 | +1.63% | 58M | 2M |
| 70 | 300097 | Dalian Zhiyun Automation | 7.98 | +1.53% | 58M | 7M |
| 71 | 002334 | Shenzhen Invt Electric | 6.27 | +1.29% | 55M | 9M |
| 72 | 301199 | MH Robot & Automation | 18.34 | +0.99% | 51M | 3M |
| 73 | 688816 | Isvision (Hangzhou) Technology | 48.72 | -0.47% | 49M | 1M |
| 74 | 300048 | Hiconics Eco-energy Technology | 4.48 | +2.75% | 47M | 11M |
| 75 | 605186 | Shanghai General Healthy Information and Technology | 21.03 | +3.60% | 44M | 2M |
| 76 | 300220 | Wuhan Golden Laser | 9.78 | +4.15% | 43M | 4M |
| 77 | 001223 | OK Science and Technology | 32.85 | +1.33% | 42M | 1M |
| 78 | 603275 | Shanghai Zhongchen Electronic Technology | 35.28 | +2.02% | 40M | 1M |
| 79 | 301418 | Jiangsu Xiechang Electronic Technology Group | 30.03 | +3.13% | 39M | 1M |
| 80 | 301633 | Wuhan Guide Technology | 52.67 | +1.31% | 39M | 744K |
| 81 | 301320 | Qingdao Richmat Intelligence Technology | 11.74 | +3.16% | 39M | 3M |
| 82 | 688310 | Maider Medical Industry Equipment | 12.24 | +5.79% | 34M | 3M |
| 83 | 688215 | Zhejiang Risun Intelligent Technology | 33.21 | +1.31% | 32M | 968K |
| 84 | 688329 | Suzhou Iron Technology | 17.65 | +4.01% | 31M | 2M |
| 85 | 688395 | Shenzhen Sine Electric | 21.21 | +2.17% | 23M | 1M |
| 86 | 301112 | United Faith Auto-Engineering | 27.15 | +1.23% | 21M | 789K |
| 87 | 688570 | Beijing Tianma Intelligent Control Technology | 13.92 | +1.31% | 8M | 609K |
| 88 | 920096 | 嘉晨智能 | — | — | — | — |
| 89 | 920125 | 鸿仕达 | — | — | — | — |
| 90 | 920178 | 锐翔智能 | — | — | — | — |
| 91 | 920211 | 新睿电子 | — | — | — | — |
| 92 | 920260 | 中寰股份 | — | — | — | — |
| 93 | 920396 | 常辅股份 | — | — | — | — |
| 94 | 920405 | 海希通讯 | — | — | — | — |
| 95 | 920425 | 乐创技术 | — | — | — | — |
| 96 | 920578 | 巨能股份 | — | — | — | — |
| 97 | 920579 | 机科股份 | — | — | — | — |
| 98 | 920593 | 鼎智科技 | — | — | — | — |
| 99 | 920885 | 星辰科技 | — | — | — | — |
Money flow and constituents by industry, theme and region (compiled from public data; not investment advice)