Education
Industry · 15 stocks · ths-881178
+3.54%
Chg %
Up
14
Down
1
Flat
0
Average change
+3.54%
Turnover
2.9B
| # | Code | Name | Price | Chg % | Turnover | Volume |
|---|---|---|---|---|---|---|
| 1 | 003032 | Jiangsu Chuanzhiboke Education Technology | 9.69 | +3.64% | 641M | 67M |
| 2 | 300010 | Doushen(beijing) Education&technology | 4.19 | +8.27% | 589M | 146M |
| 3 | 300688 | Dark Horse Technology Group | 29.71 | +10.73% | 482M | 17M |
| 4 | 300192 | Suzhou Kingswood Education Technology | 17.69 | +1.09% | 305M | 17M |
| 5 | 002607 | Offcn Education Technology | 1.72 | +1.18% | 214M | 124M |
| 6 | 300492 | Huatu Cendes | 20.45 | +6.57% | 114M | 6M |
| 7 | 600661 | Shanghai Xinnanyang ONLY Education & Technology | 8.10 | +3.85% | 96M | 12M |
| 8 | 002659 | Beijing Kaiwen Education Technology | 4.26 | +2.16% | 81M | 19M |
| 9 | 605098 | Shanghai Action Education Technology | 54.75 | +5.23% | 78M | 1M |
| 10 | 000526 | Xueda (xiamen) Education Technology Group | 30.55 | +2.24% | 75M | 2M |
| 11 | 300338 | Kaiyuan Education Technology Group | 2.00 | +3.09% | 52M | 26M |
| 12 | 600730 | China Hi-Tech Group | 6.35 | +0.95% | 50M | 8M |
| 13 | 300359 | Qtone Education Group | 3.87 | +3.20% | 50M | 13M |
| 14 | 600455 | But'one Information Corporation, Xi'an | 22.58 | +2.64% | 41M | 2M |
| 15 | 603377 | Eastern Pioneer Driving School | 2.75 | -1.79% | 12M | 4M |
Money flow and constituents by industry, theme and region (compiled from public data; not investment advice)