Duty-free
Theme · 18 stocks · ths-885898
-0.80%
Chg %
Up
4
Down
14
Flat
0
Average change
-0.80%
Turnover
3.9B
| # | Code | Name | Price | Chg % | Turnover | Volume |
|---|---|---|---|---|---|---|
| 1 | 601888 | China Tourism Group Duty Free | 53.39 | -1.53% | 739M | 14M |
| 2 | 001979 | China Merchants Shekou Industrial Zone Holdings | 7.52 | -4.08% | 652M | 86M |
| 3 | 600018 | Shanghai International Port | 5.75 | +1.23% | 399M | 70M |
| 4 | 600029 | China Southern Airlines | 5.14 | -0.96% | 395M | 76M |
| 5 | 601021 | Spring Airlines | 43.97 | -0.90% | 287M | 6M |
| 6 | 600697 | Chang Chun Eurasia Group | 12.05 | +1.18% | 283M | 23M |
| 7 | 600009 | Shanghai International Airport | 24.37 | -1.38% | 219M | 9M |
| 8 | 002187 | Guangzhou Grandbuy | 5.79 | +1.40% | 173M | 30M |
| 9 | 002163 | Hainan Development Holdings Nanhai | 6.88 | -2.27% | 120M | 17M |
| 10 | 600515 | Hainan Airport Infrastructure | 2.64 | -0.75% | 100M | 38M |
| 11 | 600859 | Wangfujing Group | 9.72 | -0.61% | 78M | 8M |
| 12 | 600694 | Dashang | 15.09 | +1.14% | 77M | 5M |
| 13 | 000524 | Guangzhou Lingnan Group Holdings | 8.60 | -2.27% | 76M | 9M |
| 14 | 600004 | Guangzhou Baiyun International Airport | 8.13 | -1.09% | 74M | 9M |
| 15 | 000796 | Caissa Tourism Group | 3.31 | -1.19% | 70M | 21M |
| 16 | 600185 | Zhuhai Zhumian Group | 4.26 | -1.39% | 66M | 15M |
| 17 | 002320 | Hainan Strait Shipping | 5.57 | -0.71% | 56M | 10M |
| 18 | 000501 | Wushang Group | 6.87 | -0.29% | 45M | 7M |
Money flow and constituents by industry, theme and region (compiled from public data; not investment advice)