Spatiotemporal Big Data
Theme · 28 stocks · ths-886036
-2.08%
Chg %
Up
1
Down
27
Flat
0
Average change
-2.08%
Turnover
6.0B
| # | Code | Name | Price | Chg % | Turnover | Volume |
|---|---|---|---|---|---|---|
| 1 | 600118 | China Spacesat | 55.00 | -3.32% | 1.7B | 30M |
| 2 | 600410 | Beijing Teamsun Technology | 12.68 | +5.32% | 1.6B | 125M |
| 3 | 688568 | Geovis Technology | 31.17 | -1.95% | 325M | 10M |
| 4 | 688227 | Bingo Software | 63.65 | -7.19% | 306M | 5M |
| 5 | 002236 | Zhejiang Dahua Technology | 14.54 | -1.36% | 298M | 20M |
| 6 | 002298 | Anhui ZhongDianXinLong Science and Technology | 7.70 | -2.04% | 185M | 24M |
| 7 | 300177 | Guangzhou Hi-Target Navigation Tech | 5.82 | -4.43% | 161M | 27M |
| 8 | 300053 | Zhuhai Aerospace Microchips Science & Technology | 10.78 | -2.53% | 147M | 14M |
| 9 | 000925 | UniTTEC | 7.02 | -0.43% | 146M | 21M |
| 10 | 003013 | Guangzhou Metro Design & Research Institute | 14.98 | -1.58% | 116M | 8M |
| 11 | 300047 | Shenzhen Tianyuan DIC Information Technology | 8.42 | -0.82% | 113M | 13M |
| 12 | 300324 | Beijing Watertek Information Technology | 3.22 | -3.01% | 105M | 33M |
| 13 | 301091 | Shenzhen Urban Transport Technology Group | 16.37 | -1.03% | 104M | 6M |
| 14 | 300036 | Beijing SuperMap Software | 10.07 | -1.66% | 84M | 8M |
| 15 | 688066 | Piesat Information Technology | 7.02 | -3.84% | 77M | 10M |
| 16 | 002383 | Beijing UniStrong Science & Technology | 6.52 | -1.66% | 58M | 9M |
| 17 | 301169 | Beijing Dataway Horizon | 41.35 | -3.00% | 57M | 1M |
| 18 | 301172 | Sichuan Joyou Digital Technologies | 14.38 | -3.03% | 57M | 4M |
| 19 | 002355 | Xingmin Intelligent Transportation Systems | 4.25 | -0.93% | 53M | 13M |
| 20 | 300588 | Xinjiang Sailing Information Technology | 18.00 | -0.83% | 49M | 3M |
| 21 | 688651 | WebRAY Tech Group | 20.65 | -3.50% | 45M | 2M |
| 22 | 603559 | Zhong Tong Guo Mai Communication | 7.23 | -3.47% | 43M | 6M |
| 23 | 301390 | Hangzhou Gisway Information Technology | 34.27 | -1.95% | 40M | 1M |
| 24 | 301136 | Fujian Tendering | 9.90 | -2.37% | 39M | 4M |
| 25 | 301221 | Wuhan Kotei Informatics | 26.70 | -2.73% | 37M | 1M |
| 26 | 300826 | NanJing Research Institute of Surveying, Mapping & Geotechnical Investigation | 12.96 | -0.23% | 35M | 3M |
| 27 | 688509 | Zhengyuan Geomatics Group | 3.81 | -2.06% | 18M | 5M |
| 28 | 920564 | Shaanxi Tirain Science&technology | 12.17 | -2.64% | 7M | 574K |
Money flow and constituents by industry, theme and region (compiled from public data; not investment advice)