MR (Mixed Reality)
Theme · 34 stocks · ths-886046
-3.00%
Chg %
Up
2
Down
32
Flat
0
Average change
-3.00%
Turnover
25.7B
| # | Code | Name | Price | Chg % | Turnover | Volume |
|---|---|---|---|---|---|---|
| 1 | 002475 | Luxshare Precision Industry | 50.05 | -1.59% | 4.0B | 80M |
| 2 | 000725 | Boe Technology Group | 4.46 | -2.83% | 3.2B | 728M |
| 3 | 002241 | Goertek | 24.61 | -1.12% | 2.5B | 101M |
| 4 | 002354 | Tianyu Digital Technology Group | 8.12 | -3.45% | 2.0B | 242M |
| 5 | 300136 | Shenzhen Sunway Communication | 42.30 | -6.68% | 1.8B | 42M |
| 6 | 300433 | Lens Technology | 27.01 | -3.19% | 1.5B | 57M |
| 7 | 300567 | Wuhan Jingce Electronic Group | 114.49 | -4.58% | 1.5B | 13M |
| 8 | 003021 | Shenzhen Zhaowei Machinery & Electronics | 101.95 | +3.21% | 1.5B | 15M |
| 9 | 300709 | Jiangsu Gian Technology | 39.61 | -4.28% | 934M | 24M |
| 10 | 603466 | Shanghai Fengyuzhu Culture Technology | 13.63 | -2.92% | 821M | 60M |
| 11 | 002600 | LINGYI iTECH | 11.63 | -2.43% | 769M | 66M |
| 12 | 603296 | Huaqin | 64.65 | -3.87% | 587M | 9M |
| 13 | 688400 | LUSTER LightTech | 37.38 | -6.46% | 504M | 13M |
| 14 | 300496 | Thunder Software Technology | 55.30 | -3.46% | 439M | 8M |
| 15 | 300781 | Guangdong Insight Brand Marketing Group | 27.74 | -2.05% | 428M | 15M |
| 16 | 688097 | Bozhon Precision Industry Technology | 44.75 | -4.38% | 372M | 8M |
| 17 | 603516 | Beijing Tricolor Technology | 56.80 | -4.70% | 333M | 6M |
| 18 | 300088 | Wuhu Token Sciences | 5.39 | -2.53% | 313M | 58M |
| 19 | 000810 | Skyworth Digital | 10.82 | -2.61% | 312M | 29M |
| 20 | 301312 | Shenzhen iN-Cube Automation | 46.93 | -4.13% | 268M | 6M |
| 21 | 688088 | ArcSoft | 31.43 | -3.80% | 191M | 6M |
| 22 | 605289 | Shanghai Luoman Technologies | 59.12 | -4.48% | 180M | 3M |
| 23 | 002635 | Suzhou Anjie Technology | 13.43 | -1.97% | 166M | 12M |
| 24 | 301302 | Beijing Huaru Technology | 21.90 | -3.78% | 162M | 7M |
| 25 | 002036 | LianChuang Electronic Technology | 5.16 | -3.55% | 140M | 27M |
| 26 | 001314 | Emdoor Information | 37.32 | -4.09% | 130M | 3M |
| 27 | 603052 | Suzhou K-Hiragawa Electronic Technology | 36.62 | -2.86% | 116M | 3M |
| 28 | 688079 | Hangzhou MDK Optoelectronics | 10.60 | -5.61% | 115M | 11M |
| 29 | 300264 | AVIT | 5.59 | -2.44% | 57M | 10M |
| 30 | 003015 | Jiangsu Rijiu Optoelectronics Jointstock | 11.77 | -0.42% | 47M | 4M |
| 31 | 002395 | WUXI Double Elephant Micro Fibre Material | 11.14 | +0.18% | 46M | 4M |
| 32 | 603488 | Flying Technology | 6.49 | -1.22% | 43M | 7M |
| 33 | 301390 | Hangzhou Gisway Information Technology | 34.27 | -1.95% | 40M | 1M |
| 34 | 603189 | Shanghai Wondertek Software | 8.77 | -1.90% | 13M | 1M |
Money flow and constituents by industry, theme and region (compiled from public data; not investment advice)