TonyShare(suzhou)Electronic Material Technology
同享科技 BJ920167 Forward-adjusted BSE
15.35
-0.99
-6.06%
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
15.30
High
16.59
Low
14.98
Prev close
16.34
Amplitude
9.85%
Volume
6.4M
Trading days
250
Data range
2025-10-28 ~ 2026-11-06
MA5
14.63
MA10
13.68
MA20
13.35
MA60
13.95
TonyShare(suzhou)Electronic Material Technology
BJ920167
MA5
MA10
MA20
MA60
Fund flow
As of 2026-11-03Net main flow today
-743.45K
Net main flow, 5 days
+3.56M
Net main flow, 10 days
-4.63M
Super-large orders 0 · Large orders -743.45K · Net main ratio -2.55%
10-21
10-22
10-23
10-26
10-27
10-28
10-29
10-30
11-02
11-03
Method: main net = super-large + large orders (Sina). Daily, updated after the close; only sessions with data are covered.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-11-06 | 15.30 | 16.59 | 14.98 | 15.35 | 6M |
| 2 | 2026-11-05 | 15.58 | 17.60 | 14.95 | 16.34 | 11M |
| 3 | 2026-11-04 | 13.45 | 15.77 | 13.17 | 14.43 | 6M |
| 4 | 2026-11-03 | 13.40 | 13.95 | 13.30 | 13.45 | 2M |
| 5 | 2026-11-02 | 12.61 | 13.80 | 12.52 | 13.60 | 3M |
| 6 | 2026-10-30 | 12.75 | 13.14 | 12.59 | 12.61 | 2M |
| 7 | 2026-10-29 | 12.75 | 12.92 | 12.51 | 12.59 | 473K |
| 8 | 2026-10-28 | 12.64 | 12.92 | 12.52 | 12.79 | 589K |
| 9 | 2026-10-27 | 12.96 | 13.16 | 12.58 | 12.63 | 716K |
| 10 | 2026-10-26 | 12.80 | 13.16 | 12.70 | 12.96 | 1M |
| 11 | 2026-10-23 | 12.64 | 12.91 | 12.26 | 12.88 | 1M |
| 12 | 2026-10-22 | 12.98 | 13.02 | 12.68 | 12.70 | 724K |
52W
Data range
12.26
23.7%
25.27
High/low over the last 250 trading days, and where the price sits.
← Stocks