Wuxi Lingood Machinery Technology
灵鸽科技 BJ920284 Forward-adjusted BSE
15.67
-0.65
-3.98%
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
15.69
High
16.29
Low
15.65
Prev close
16.32
Amplitude
3.92%
Volume
2.9M
Trading days
250
Data range
2025-10-28 ~ 2026-11-06
MA5
15.73
MA10
15.82
MA20
16.60
MA60
16.98
Wuxi Lingood Machinery Technology
BJ920284
MA5
MA10
MA20
MA60
Fund flow
As of 2026-11-03Net main flow today
-2.46M
Net main flow, 5 days
-11.81M
Net main flow, 10 days
-25.28M
Super-large orders 0 · Large orders -2.46M · Net main ratio -3.61%
10-21
10-22
10-23
10-26
10-27
10-28
10-29
10-30
11-02
11-03
Method: main net = super-large + large orders (Sina). Daily, updated after the close; only sessions with data are covered.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-11-06 | 15.69 | 16.29 | 15.65 | 15.67 | 3M |
| 2 | 2026-11-05 | 15.70 | 16.84 | 15.60 | 16.32 | 5M |
| 3 | 2026-11-04 | 15.45 | 16.06 | 15.00 | 15.79 | 4M |
| 4 | 2026-11-03 | 15.37 | 16.49 | 15.10 | 15.63 | 4M |
| 5 | 2026-11-02 | 15.20 | 15.58 | 14.76 | 15.25 | 2M |
| 6 | 2026-10-30 | 15.15 | 15.88 | 15.00 | 15.05 | 2M |
| 7 | 2026-10-29 | 15.65 | 15.89 | 15.25 | 15.30 | 2M |
| 8 | 2026-10-28 | 16.20 | 16.43 | 15.91 | 15.92 | 2M |
| 9 | 2026-10-27 | 17.09 | 17.29 | 16.10 | 16.17 | 3M |
| 10 | 2026-10-26 | 16.38 | 17.38 | 16.36 | 17.09 | 3M |
| 11 | 2026-10-23 | 16.00 | 16.81 | 15.60 | 16.60 | 3M |
| 12 | 2026-10-22 | 16.35 | 16.57 | 16.10 | 16.12 | 2M |
52W
Data range
14.26
3.6%
53.80
High/low over the last 250 trading days, and where the price sits.
← Stocks