Suzhou Bearing Factory
苏轴股份 BJ920418 Forward-adjusted BSE
19.15
+0.56
+3.01%
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
18.33
High
19.38
Low
18.31
Prev close
18.59
Amplitude
5.76%
Volume
2.4M
Trading days
250
Data range
2025-10-27 ~ 2026-11-05
MA5
18.62
MA10
19.43
MA20
19.26
MA60
18.64
Suzhou Bearing Factory
BJ920418
MA5
MA10
MA20
MA60
Fund flow
As of 2026-11-03Net main flow today
-8.64M
Net main flow, 5 days
-22.50M
Net main flow, 10 days
-33.07M
Super-large orders 0 · Large orders -8.64M · Net main ratio -22.08%
10-21
10-22
10-23
10-26
10-27
10-28
10-29
10-30
11-02
11-03
Method: main net = super-large + large orders (Sina). Daily, updated after the close; only sessions with data are covered.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-11-05 | 18.33 | 19.38 | 18.31 | 19.15 | 2M |
| 2 | 2026-11-04 | 18.10 | 18.77 | 17.63 | 18.59 | 2M |
| 3 | 2026-11-03 | 18.70 | 18.84 | 18.03 | 18.10 | 2M |
| 4 | 2026-11-02 | 18.99 | 19.11 | 18.08 | 18.53 | 3M |
| 5 | 2026-10-30 | 19.15 | 20.21 | 18.70 | 18.74 | 3M |
| 6 | 2026-10-29 | 20.54 | 21.20 | 19.60 | 19.62 | 4M |
| 7 | 2026-10-28 | 19.87 | 21.47 | 19.87 | 20.74 | 5M |
| 8 | 2026-10-27 | 20.12 | 20.96 | 19.92 | 20.06 | 3M |
| 9 | 2026-10-26 | 20.30 | 21.16 | 20.13 | 20.27 | 4M |
| 10 | 2026-10-23 | 18.78 | 20.77 | 18.67 | 20.46 | 4M |
| 11 | 2026-10-22 | 19.11 | 19.91 | 19.11 | 19.18 | 3M |
| 12 | 2026-10-21 | 19.94 | 20.22 | 19.01 | 19.11 | 3M |
52W
Data range
16.92
12.8%
34.38
High/low over the last 250 trading days, and where the price sits.
← Stocks