Sugon DataEnergy
曙光数创 BJ920808 Forward-adjusted BSE
45.01
+0.44
+0.99%
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
44.12
High
46.28
Low
44.05
Prev close
44.57
Amplitude
5.00%
Volume
1.5M
Trading days
250
Data range
2025-10-27 ~ 2026-11-05
MA5
43.82
MA10
46.46
MA20
48.69
MA60
56.37
Sugon DataEnergy
BJ920808
MA5
MA10
MA20
MA60
Fund flow
As of 2026-11-03Net main flow today
-18.93M
Net main flow, 5 days
-28.50M
Net main flow, 10 days
-51.57M
Super-large orders 0 · Large orders -18.93M · Net main ratio -37.18%
10-21
10-22
10-23
10-26
10-27
10-28
10-29
10-30
11-02
11-03
Method: main net = super-large + large orders (Sina). Daily, updated after the close; only sessions with data are covered.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-11-05 | 44.12 | 46.28 | 44.05 | 45.01 | 2M |
| 2 | 2026-11-04 | 42.13 | 45.66 | 41.78 | 44.57 | 2M |
| 3 | 2026-11-03 | 44.00 | 44.24 | 41.92 | 42.00 | 1M |
| 4 | 2026-11-02 | 44.33 | 44.76 | 42.68 | 43.86 | 1M |
| 5 | 2026-10-30 | 46.99 | 46.99 | 43.68 | 43.68 | 2M |
| 6 | 2026-10-29 | 49.00 | 50.06 | 47.65 | 47.65 | 977K |
| 7 | 2026-10-28 | 47.67 | 49.90 | 47.65 | 49.66 | 1M |
| 8 | 2026-10-27 | 50.22 | 50.65 | 48.18 | 48.18 | 1M |
| 9 | 2026-10-26 | 49.43 | 51.00 | 49.38 | 49.90 | 1M |
| 10 | 2026-10-23 | 48.80 | 50.15 | 47.11 | 50.07 | 2M |
| 11 | 2026-10-22 | 50.70 | 51.29 | 49.03 | 49.55 | 1M |
| 12 | 2026-10-21 | 51.00 | 51.40 | 50.12 | 50.55 | 1M |
52W
Data range
41.78
5.4%
101.05
High/low over the last 250 trading days, and where the price sits.
← Stocks