Beijing Foyou Pharma
福元医药 SH601089 Forward-adjusted MAIN
15.69
-0.10
-0.63%
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
15.48
High
15.88
Low
15.40
Prev close
15.79
Amplitude
3.04%
Volume
1.9M
Trading days
250
Data range
2025-10-28 ~ 2026-11-06
MA5
15.62
MA10
15.40
MA20
15.45
MA60
16.20
Beijing Foyou Pharma
SH601089
MA5
MA10
MA20
MA60
Fund flow
As of 2026-11-06Net main flow today
+279.76K
Net main flow, 5 days
+19.35M
Net main flow, 10 days
+36.65M
Super-large orders 0 · Large orders +279.76K · Net main ratio +0.93%
10-23
10-26
10-27
10-28
10-29
10-30
11-02
11-03
11-05
11-06
Method: main net = super-large + large orders (Sina). Daily, updated after the close; only sessions with data are covered.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-11-06 | 15.48 | 15.88 | 15.40 | 15.69 | 2M |
| 2 | 2026-11-05 | 15.62 | 15.85 | 15.62 | 15.79 | 3M |
| 3 | 2026-11-04 | 15.56 | 15.83 | 15.38 | 15.70 | 3M |
| 4 | 2026-11-03 | 15.37 | 15.66 | 15.20 | 15.55 | 2M |
| 5 | 2026-11-02 | 15.22 | 15.40 | 14.94 | 15.37 | 3M |
| 6 | 2026-10-30 | 14.99 | 15.58 | 14.84 | 15.22 | 3M |
| 7 | 2026-10-29 | 15.06 | 15.35 | 14.89 | 15.06 | 2M |
| 8 | 2026-10-28 | 15.11 | 15.26 | 14.84 | 15.02 | 2M |
| 9 | 2026-10-27 | 15.57 | 15.85 | 15.03 | 15.03 | 2M |
| 10 | 2026-10-26 | 15.13 | 15.67 | 15.03 | 15.57 | 3M |
| 11 | 2026-10-23 | 14.85 | 15.23 | 14.50 | 15.18 | 3M |
| 12 | 2026-10-22 | 15.42 | 15.42 | 14.93 | 14.95 | 2M |
52W
Data range
14.50
7.5%
30.31
High/low over the last 250 trading days, and where the price sits.
← Stocks