Norsyn Crop Technology
农心科技 SZ001231 Forward-adjusted MAIN
17.83
-0.27
-1.49%
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
17.91
High
18.10
Low
17.64
Prev close
18.10
Amplitude
2.54%
Volume
1.9M
Trading days
250
Data range
2025-10-28 ~ 2026-11-06
MA5
17.72
MA10
18.07
MA20
20.14
MA60
21.05
Norsyn Crop Technology
SZ001231
MA5
MA10
MA20
MA60
Fund flow
As of 2026-11-06Net main flow today
-544.88K
Net main flow, 5 days
+5.75M
Net main flow, 10 days
+5.40M
Super-large orders 0 · Large orders -544.88K · Net main ratio -1.60%
10-23
10-26
10-27
10-28
10-29
10-30
11-02
11-03
11-05
11-06
Method: main net = super-large + large orders (Sina). Daily, updated after the close; only sessions with data are covered.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-11-06 | 17.91 | 18.10 | 17.64 | 17.83 | 2M |
| 2 | 2026-11-05 | 17.63 | 18.10 | 17.52 | 18.10 | 2M |
| 3 | 2026-11-04 | 17.45 | 17.74 | 16.96 | 17.63 | 3M |
| 4 | 2026-11-03 | 17.58 | 17.98 | 17.24 | 17.44 | 3M |
| 5 | 2026-11-02 | 17.55 | 17.68 | 16.90 | 17.62 | 2M |
| 6 | 2026-10-30 | 18.00 | 18.39 | 17.40 | 17.52 | 3M |
| 7 | 2026-10-29 | 18.44 | 18.64 | 18.09 | 18.11 | 3M |
| 8 | 2026-10-28 | 18.95 | 18.97 | 18.34 | 18.46 | 3M |
| 9 | 2026-10-27 | 19.47 | 19.60 | 18.66 | 18.69 | 2M |
| 10 | 2026-10-26 | 19.34 | 19.54 | 19.02 | 19.32 | 2M |
| 11 | 2026-10-23 | 18.87 | 19.51 | 18.25 | 19.43 | 5M |
| 12 | 2026-10-22 | 20.07 | 20.26 | 19.15 | 19.15 | 5M |
52W
Data range
16.04
12.8%
30.02
High/low over the last 250 trading days, and where the price sits.
← Stocks