Jiangsu Smartwin Electronics Technology
骏成科技 SZ301106 Forward-adjusted GEM
16.08
-0.48
-2.90%
Sectors
✦ AI analysis
Reads public data into a fixed template (position / MA structure / volume / range / risk note). No buy-sell advice Sign in to useOpen
15.78
High
16.25
Low
15.67
Prev close
16.56
Amplitude
3.50%
Volume
1.9M
Trading days
250
Data range
2025-10-28 ~ 2026-11-06
MA5
16.00
MA10
16.17
MA20
16.69
MA60
18.43
Jiangsu Smartwin Electronics Technology
SZ301106
MA5
MA10
MA20
MA60
Fund flow
As of 2026-11-06Net main flow today
+334.29K
Net main flow, 5 days
-1.27M
Net main flow, 10 days
+3.35M
Super-large orders 0 · Large orders +334.29K · Net main ratio +1.09%
10-23
10-26
10-27
10-28
10-29
10-30
11-02
11-03
11-05
11-06
Method: main net = super-large + large orders (Sina). Daily, updated after the close; only sessions with data are covered.
All stocks
| # | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
| 1 | 2026-11-06 | 15.78 | 16.25 | 15.67 | 16.08 | 2M |
| 2 | 2026-11-05 | 15.71 | 16.60 | 15.70 | 16.56 | 2M |
| 3 | 2026-11-04 | 15.53 | 16.06 | 15.10 | 15.99 | 2M |
| 4 | 2026-11-03 | 15.95 | 15.99 | 15.34 | 15.51 | 2M |
| 5 | 2026-11-02 | 15.60 | 15.97 | 15.01 | 15.85 | 2M |
| 6 | 2026-10-30 | 16.23 | 16.49 | 15.30 | 15.47 | 2M |
| 7 | 2026-10-29 | 16.99 | 16.99 | 16.15 | 16.15 | 2M |
| 8 | 2026-10-28 | 16.60 | 17.20 | 16.28 | 16.92 | 2M |
| 9 | 2026-10-27 | 16.97 | 17.23 | 16.27 | 16.28 | 1M |
| 10 | 2026-10-26 | 16.86 | 17.18 | 16.55 | 16.89 | 2M |
| 11 | 2026-10-23 | 16.59 | 17.12 | 15.62 | 17.07 | 3M |
| 12 | 2026-10-22 | 17.27 | 18.15 | 16.58 | 16.59 | 3M |
52W
Data range
13.55
17.8%
27.76
High/low over the last 250 trading days, and where the price sits.
← Stocks